Jump to content

StarVR: Difference between revisions

Shadowdawn (talk | contribs)
Shadowdawn (talk | contribs)
No edit summary
Line 20: Line 20:
|Persistence=
|Persistence=
|Precision=
|Precision=
|Field of View=210 degrees (horizontal), 130 degrees (vertical)
|Field of View=210° (horizontal), 130° (vertical)
|Tracking=6DOF
|Tracking=6DOF
|Rotational Tracking=IMUs
|Rotational Tracking=[[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|Positional Tracking=External optical sensor
|Positional Tracking=External optical sensor with fiducial markers
|Update Rate=
|Update Rate=
|Latency=
|Latency=
Line 54: Line 54:
|Resolution || 5120 x 1440 (2560 x 1440 per eye)
|Resolution || 5120 x 1440 (2560 x 1440 per eye)
|-
|-
|Refresh Rate || 75 Hz, 72 Hz, 60 Hz
|Field of View || 210° (horizontal), 130° (vertical)
|-
|-
|Persistence || 2 ms, 3 ms, full
|Lenses || Custom Fresnel lenses
|-
|-
|Field of View || 100° (nominal)
|Tracking || 6 [[degrees of freedom]], 360 degrees, submillimeter accuracy
|-
|Interaxial Distance || 63.5mm
|-
|Tracking || 6 degrees of freedom
|-
|-
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|-
|-
|Positional Tracking || Separate Camera <br> Near Infrared [[CMOS Sensor]]
|Positional Tracking || External optical sensor with fiducial markers
|-
|Update Rate || Rotational: 1000 Hz <br> Positional: 60 Hz
|-
|Latency || ~30 ms
|-
|-
|Connectivity || USB, HDMI
|Update Rate ||  
|-
|-
|Weight || .97 lbs (440g)
|Latency || Low
|-
|-
|}
|}