StarVR: Difference between revisions
Appearance
Shadowdawn (talk | contribs) Created page with "{{Device Infobox |image= |Type= |Subtype= |Platform= |Creator= |Developer= |Manufacturer= |Operating System= |Versions= |Requires= |CPU= |GPU= |HPU= |Memory= |Storage= |Displa..." |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image= | ||
|Type= | |Type=[[Virtual Reality]] | ||
|Subtype= | |Subtype=[[Head-mounted display]] | ||
|Platform= | |Platform= | ||
|Creator= | |Creator= | ||
|Developer= | |Developer=[[Starbreeze]] | ||
|Manufacturer= | |Manufacturer= | ||
|Operating System= | |Operating System= | ||
|Versions= | |Versions= | ||
|Requires= | |Requires=[[PC]] | ||
|CPU= | |CPU= | ||
|GPU= | |GPU= | ||
Line 15: | Line 15: | ||
|Memory= | |Memory= | ||
|Storage= | |Storage= | ||
|Display= | |Display=Dual 5.5" Quad HD Displays | ||
|Resolution= | |Resolution=5120 x 1440 (2560 x 1440 per eye) | ||
|Refresh Rate= | |Refresh Rate= | ||
|Persistence= | |Persistence= | ||
|Precision= | |Precision= | ||
|Field of View= | |Field of View=210 degrees (horizontal), 130 degrees (vertical) | ||
|Tracking= | |Tracking=6DOF | ||
|Rotational Tracking= | |Rotational Tracking=IMUs | ||
|Positional Tracking= | |Positional Tracking=External optical sensor | ||
|Update Rate= | |Update Rate= | ||
|Latency= | |Latency= | ||
Line 36: | Line 36: | ||
|Release Date= | |Release Date= | ||
|Price= | |Price= | ||
|Website= | |Website=http://www.starvr.com/ | ||
}} | }} | ||
[[StarVR]], formerly known as '''InfinitEye''', is a [[virtual reality]] [[HMD]] with a horizontal [[FOV]] of 210 degrees. Developed by [[Starbreeze]], StarVR | |||
==Hardware== | ==Hardware== |
Revision as of 06:22, 15 June 2015
StarVR | |
---|---|
Basic Info | |
Type | Virtual Reality |
Subtype | Head-mounted display |
Developer | Starbreeze |
Website | http://www.starvr.com/ |
Requires | PC |
System | |
Storage | |
Display | |
Display | Dual 5.5" Quad HD Displays |
Resolution | 5120 x 1440 (2560 x 1440 per eye) |
Image | |
Field of View | 210 degrees (horizontal), 130 degrees (vertical) |
Optics | |
Tracking | |
Tracking | 6DOF |
Rotational Tracking | IMUs |
Positional Tracking | External optical sensor |
Audio | |
Connectivity | |
Device |
StarVR, formerly known as InfinitEye, is a virtual reality HMD with a horizontal FOV of 210 degrees. Developed by Starbreeze, StarVR