Tango: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Type=[[Input Device]], [[Computer vision]] | |Type=[[Input Device]], [[Computer vision]] | ||
|Subtype=[[Computer vision]] | |Subtype=[[Computer vision]] | ||
|Platform= | |||
|Creator= | |Creator= | ||
|Developer=[[Google]] | |Developer=[[Google]] | ||
|Manufacturer= | |Manufacturer= | ||
| | |Operating System= | ||
|Versions= | |Versions= | ||
| | |Requires= | ||
|CPU= | |||
|GPU= | |||
|HPU= | |||
|Memory= | |||
|Storage= | |||
|Display= | |||
|Resolution= | |||
|Refresh Rate= | |||
|Persistence= | |||
|Precision= | |||
|Field of View= | |||
|Tracking=6DOF | |||
|Rotational Tracking=IMUs | |||
|Positional Tracking= | |||
|Update Rate= | |||
|Latency= | |||
|Audio= | |||
|Camera= | |||
|Sensors= | |Sensors= | ||
|Input= | |Input= |
Revision as of 15:55, 30 May 2015

Tango | |
---|---|
Basic Info | |
Type | Input Device, Computer vision |
Subtype | Computer vision |
Developer | |
System | |
Storage | |
Display | |
Image | |
Optics | |
Tracking | |
Tracking | 6DOF |
Rotational Tracking | IMUs |
Audio | |
Connectivity | |
Device |
Project Tango is a computer vision project developed by Google with a team led by Johnny Lee and Larry Yang.
Potential Uses
- Real time building-scale 6DOF motion tracking.
- City-scale mapping
- Rollercoaster experiment
- Registration to existing surfaces
- Tracking in difficult environments
- Real-time 3D room capture
- Real-time meshing in Unity with physics
- Precise indoor positioning
- AR-overlay indoor navigation