Project Soli: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
}} | }} | ||
[[Project Solis]] is an [[Input Devices|input]] [[technology]] developed by [[Google ATAP]]. It utilizes radar to detect the movement and gesture of your hands and fingers. Shaped as a tiny circuit board the size of a SD card, Solis can be embedded in any wearables and electronic devices. The initial applications for the radar system are smartphones and smartwatches. | [[Project Solis]] is an [[Input Devices|input]] [[technology]] developed by [[Google ATAP]]. It utilizes radar to detect the movement and gesture of your hands and fingers. Shaped as a tiny circuit board the size of a SD card, Solis can be embedded in any wearables and electronic devices. The initial applications for the radar system are smartphones and smartwatches. | ||
==How Does It Work?== | |||
==Features== | ==Features== | ||
[[Category:Input Devices]] [[Category:Technology]] | [[Category:Input Devices]] [[Category:Technology]] | ||
Revision as of 11:22, 30 May 2015
| Project Soli | |
|---|---|
| Basic Info | |
| Type | Input Device, Gesture Tracker |
| Subtype | Hands/Fingers Tracking |
| Developer | |
| System | |
| Storage | |
| Display | |
| Image | |
| Optics | |
| Tracking | |
| Audio | |
| Connectivity | |
| Device | |
| Sensors | Radar |
Project Solis is an input technology developed by Google ATAP. It utilizes radar to detect the movement and gesture of your hands and fingers. Shaped as a tiny circuit board the size of a SD card, Solis can be embedded in any wearables and electronic devices. The initial applications for the radar system are smartphones and smartwatches.