Oculus' Mobile VR Jam 2015: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
[[Category:Events]] | [[Category:Events]] [[Category:2015 Events]] |
Revision as of 16:42, 12 May 2015
Oculus' Mobile VR Jam 2015 | |
---|---|
Information | |
Format | Private Judging, Public Voting |
Presenter | Oculus VR |
Sponsor | Samsung, Unity |
Judge | Palmer Luckey, John Carmack, Robin Hunicke, Lydia Choy, Brad Herman, Caitlyn Meeks-Ferragallo, Laralyn McWilliams, Nick Whiting, Jeremy Gibson, Caryl Shaw |
Requirement | Samsung Gear VR, VR App |
Prize | $1,020,000 |
Entries | 307 |
Website | https://vrjam.challengepost.com/ |
Oculus' Mobile VR Jam 2015 is an event presented by Oculus VR and sponsored by Samsung and Unity. The goal of the event is to incentivize developers to create apps for Samsung Gear VR. From April 13 to May 11, 2015, developers can submit their apps to win up a share of the 1 million dollars in prize money. The winners will be decided by both public voting and a panel of esteemed judges such as Palmer Luckey and John Carmack.