Shiftall MeganeX: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-mounted display]] | ||
|Subtype = | |Subtype = PC VR | ||
|Platform = [[SteamVR]] | |Platform = [[PC]], [[SteamVR]] | ||
| | |Creator = [[Shiftall]] (Panasonic subsidiary) | ||
| | |Announced = CES 2022 | ||
|Release | |Release = 2023 | ||
|Price = $1,699 | |Price = $1,699-$1,900 | ||
|Website = https://en.shiftall.net | |Website = https://en.shiftall.net | ||
| | |OS = Windows | ||
| | |CPU = Host PC dependent | ||
| | |GPU = NVIDIA RTX 20/30/40 series required | ||
| | |Storage = | ||
| | |RAM = | ||
| | |Display = 2 x 1.3" Kopin Micro OLED | ||
| | |Resolution = 5120 x 2560 (2560 x 2560 per eye) | ||
| | |Refresh = 90/120 Hz | ||
| | |Brightness = | ||
|HDR = 10-bit HDR | |HDR = 10-bit HDR | ||
| | |FOV = | ||
|Weight = | |PPD = | ||
|Lenses = Panasonic pancake lenses | |||
|Diopter = 0 to -7D adjustment | |||
|IPD = 56-72mm | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 6DoF (inside-out or SteamVR) | |||
|Spatial Mapping = | |||
|Speakers = Built-in | |||
|Microphone = | |||
|Audio Jack = | |||
|Connectivity = DisplayPort Alt Mode USB-C or DP + USB 2.0 | |||
|Ports = USB-C, DisplayPort | |||
|Battery = | |||
|Weight = 250-330g (model dependent) | |||
|Materials = Foldable frame | |||
|Colors = Black | |||
|Sensors = | |||
|Input = SteamVR controllers | |||
}} | }} | ||
The '''Shiftall MeganeX''' is | The '''Shiftall MeganeX''' is an ultra-lightweight [[virtual reality]] [[head-mounted display]] developed by [[Shiftall]], a subsidiary of [[Panasonic]]. Unveiled at CES 2022, the MeganeX features dual 1.3-inch Kopin Micro OLED displays with 2560 x 2560 per eye resolution and 10-bit HDR support. The headset uses Panasonic-designed pancake lenses and weighs approximately 250-330 grams depending on model. The MeganeX series includes the original model, the "superlight 8K," and the "8K Mark II" with enhanced resolution.<ref name="roadtovr">{{cite web|url=https://www.roadtovr.com/panasonic-shiftall-magenx-vr-headset-microdisplay/|title=Panasonic Subsidiary Shiftall Unveils Lightweight MicroOLED VR Headset for Consumers|publisher=Road to VR}}</ref> | ||
== History and Development == | == History and Development == | ||
Shiftall | === Panasonic Subsidiary === | ||
Shiftall is a subsidiary of Panasonic focused on consumer VR/AR products and accessories. | |||
== | === CES 2022 Unveiling === | ||
The original MeganeX was unveiled at CES 2022, showcasing the compact form factor enabled by micro OLED displays and pancake lenses. | |||
=== | === Model Evolution === | ||
* '''MeganeX (Original):''' 5.2K resolution, ~330g | |||
* '''MeganeX superlight 8K:''' Same displays, ~200g | |||
* '''MeganeX 8K Mark II:''' Enhanced 4K per eye displays | |||
== Design and Hardware == | |||
* ''' | === Display System === | ||
* ''' | * '''Panel Size:''' 1.3 inches per eye | ||
* ''' | * '''Resolution:''' 2560 x 2560 per eye (5120 x 2560 total) | ||
* '''Display Technology:''' Kopin Micro OLED | |||
* ''' | * '''HDR:''' 10-bit HDR support | ||
* '''Refresh Rate:''' 90 Hz / 120 Hz | |||
=== Optics === | === Optics === | ||
* '''Lens Type:''' Pancake lenses designed by Panasonic Group | |||
* '''Diopter Adjustment:''' 0 to -7D (no glasses needed) | |||
=== Physical Design === | |||
* '''Weight:''' 250-330g (model dependent) | |||
* ''' | * '''Frame:''' Foldable for portability | ||
* | * '''Built-in:''' Speakers integrated | ||
* | * '''Flip-Up:''' Convenient flip-up mechanism | ||
* | |||
=== | === IPD === | ||
Adjustable IPD range: 56-72mm with forehead pad for pressure distribution. | |||
== Tracking Options == | |||
=== Inside-Out === | |||
Built-in inside-out 6DoF tracking. | |||
=== | === SteamVR Tracking === | ||
Compatible with SteamVR base stations (1.0/2.0) via outside-in adapter. | |||
== MeganeX 8K Mark II == | |||
Latest model announced for December shipping at $1,900: | |||
* ''' | === Enhanced Specifications === | ||
* | * '''Resolution:''' 3552 x 3840 per eye (27.27 million total pixels) | ||
* | * '''Refresh Rate:''' 90 Hz | ||
* | * '''Tracking:''' SteamVR base stations required | ||
* '''Lenses:''' Newly designed Panasonic pancake lenses | |||
== | == Connectivity == | ||
* | === Connection Options === | ||
* DisplayPort Alt Mode via USB-C | |||
* | * DisplayPort + USB 2.0 with conversion box | ||
=== | === SteamVR Compatible === | ||
Full SteamVR compatibility. | |||
== System Requirements == | |||
* | * NVIDIA GeForce RTX 20 Series or later | ||
* | * RTX 30 Series / RTX 40 Series recommended | ||
== | == Specifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Specification !! MeganeX !! 8K Mark II | ||
|- | |- | ||
| | | Display || 1.3" Micro OLED || Micro OLED | ||
|- | |- | ||
| | | Resolution || 2560 x 2560/eye || 3552 x 3840/eye | ||
|- | |- | ||
| Refresh Rate || 90/120 Hz || 90 Hz | |||
| Refresh Rate || 90 Hz || 90 Hz | |||
|- | |- | ||
| HDR || 10-bit || 10-bit | | HDR || 10-bit || 10-bit | ||
|- | |- | ||
| | | Lenses || Panasonic pancake || Panasonic pancake | ||
|- | |- | ||
| | | Diopter || 0 to -7D || 0 to -7D | ||
|- | |- | ||
| | | Weight || ~330g || ~330g | ||
|- | |- | ||
| | | Tracking || Inside-out/SteamVR || SteamVR | ||
|- | |- | ||
| Price || $1,699 || $1,900 | | Price || $1,699 || $1,900 | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[ | * [[Shiftall]] | ||
* [[ | * [[Panasonic]] | ||
* [[ | * [[Micro OLED]] | ||
* [[ | * [[Pancake lenses]] | ||
* [[SteamVR]] | |||
* [[Lightweight VR]] | |||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:Head- | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:SteamVR]] | |||
[[Category:Micro OLED displays]] | |||
[[Category:Pancake lenses]] | |||
[[Category:Lightweight VR]] | |||
[[Category:Shiftall]] | [[Category:Shiftall]] | ||
[[Category:Panasonic]] | [[Category:Panasonic]] | ||
[[Category: | [[Category:2020s VR]] | ||
Revision as of 22:15, 7 January 2026
| Shiftall MeganeX | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | PC, SteamVR |
| Creator | Shiftall (Panasonic subsidiary) |
| Price | $1,699-$1,900 |
| Website | https://en.shiftall.net |
| System | |
| CPU | Host PC dependent |
| GPU | NVIDIA RTX 20/30/40 series required |
| Storage | |
| Display | |
| Display | 2 x 1.3" Kopin Micro OLED |
| Resolution | 5120 x 2560 (2560 x 2560 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out or SteamVR) |
| Audio | |
| Connectivity | |
| Connectivity | DisplayPort Alt Mode USB-C or DP + USB 2.0 |
| Ports | USB-C, DisplayPort |
| Device | |
| Weight | 250-330g (model dependent) |
| Input | SteamVR controllers |
Property "Creator" (as page type) with input value "Shiftall]] (Panasonic subsidiary)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Shiftall MeganeX is an ultra-lightweight virtual reality head-mounted display developed by Shiftall, a subsidiary of Panasonic. Unveiled at CES 2022, the MeganeX features dual 1.3-inch Kopin Micro OLED displays with 2560 x 2560 per eye resolution and 10-bit HDR support. The headset uses Panasonic-designed pancake lenses and weighs approximately 250-330 grams depending on model. The MeganeX series includes the original model, the "superlight 8K," and the "8K Mark II" with enhanced resolution.[1]
History and Development
Panasonic Subsidiary
Shiftall is a subsidiary of Panasonic focused on consumer VR/AR products and accessories.
CES 2022 Unveiling
The original MeganeX was unveiled at CES 2022, showcasing the compact form factor enabled by micro OLED displays and pancake lenses.
Model Evolution
- MeganeX (Original): 5.2K resolution, ~330g
- MeganeX superlight 8K: Same displays, ~200g
- MeganeX 8K Mark II: Enhanced 4K per eye displays
Design and Hardware
Display System
- Panel Size: 1.3 inches per eye
- Resolution: 2560 x 2560 per eye (5120 x 2560 total)
- Display Technology: Kopin Micro OLED
- HDR: 10-bit HDR support
- Refresh Rate: 90 Hz / 120 Hz
Optics
- Lens Type: Pancake lenses designed by Panasonic Group
- Diopter Adjustment: 0 to -7D (no glasses needed)
Physical Design
- Weight: 250-330g (model dependent)
- Frame: Foldable for portability
- Built-in: Speakers integrated
- Flip-Up: Convenient flip-up mechanism
IPD
Adjustable IPD range: 56-72mm with forehead pad for pressure distribution.
Tracking Options
Inside-Out
Built-in inside-out 6DoF tracking.
SteamVR Tracking
Compatible with SteamVR base stations (1.0/2.0) via outside-in adapter.
MeganeX 8K Mark II
Latest model announced for December shipping at $1,900:
Enhanced Specifications
- Resolution: 3552 x 3840 per eye (27.27 million total pixels)
- Refresh Rate: 90 Hz
- Tracking: SteamVR base stations required
- Lenses: Newly designed Panasonic pancake lenses
Connectivity
Connection Options
- DisplayPort Alt Mode via USB-C
- DisplayPort + USB 2.0 with conversion box
SteamVR Compatible
Full SteamVR compatibility.
System Requirements
- NVIDIA GeForce RTX 20 Series or later
- RTX 30 Series / RTX 40 Series recommended
Specifications
| Specification | MeganeX | 8K Mark II |
|---|---|---|
| Display | 1.3" Micro OLED | Micro OLED |
| Resolution | 2560 x 2560/eye | 3552 x 3840/eye |
| Refresh Rate | 90/120 Hz | 90 Hz |
| HDR | 10-bit | 10-bit |
| Lenses | Panasonic pancake | Panasonic pancake |
| Diopter | 0 to -7D | 0 to -7D |
| Weight | ~330g | ~330g |
| Tracking | Inside-out/SteamVR | SteamVR |
| Price | $1,699 | $1,900 |