Huawei VR Glass: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| Line 3: | Line 3: | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = [[ | |Subtype = Phone VR | ||
|Release | |Platform = [[Huawei]] smartphones | ||
|Price = | |Creator = [[Huawei]] | ||
|Display = 2 x LCD | |Announced = October 2019 | ||
|Resolution = | |Release = December 19, 2019 | ||
|Refresh | |Price = | ||
| | |Website = https://consumer.huawei.com | ||
| | |OS = Android (via connected phone) | ||
| | |CPU = Host phone dependent | ||
| | |GPU = Host phone dependent | ||
|IPD | |Storage = | ||
| | |RAM = | ||
|Display = 2 x 2.1" Fast LCD | |||
|Resolution = 1600 x 1600 per eye (3200 x 1600 total, 3K) | |||
|Refresh = 90 Hz | |||
|Brightness = | |||
|PPI = 1058 PPI | |||
|FOV = 90° diagonal | |||
|PPD = | |||
|Lenses = Ultra-short focus (5-pixel calibration) | |||
|Diopter = 0 to -700 degrees myopia adjustment | |||
|IPD = 55-71 mm | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 3DoF (upgradable to 6DoF) | |||
|Spatial Mapping = | |||
|Speakers = Dual speakers (SmartPA) | |||
|Microphone = | |||
|Audio Jack = 3.5mm | |||
|Connectivity = USB-C | |||
|Ports = USB-C | |||
|Battery = None (phone powered) | |||
|Weight = 166g | |||
|Thickness = 26.6mm | |||
|Materials = Nano texture coating | |||
|Colors = | |||
|Sensors = | |||
|Input = 3DoF controller | |||
}} | }} | ||
'''Huawei VR Glass''' is a [[virtual reality]] [[head-mounted display]] | The '''Huawei VR Glass''' is a [[virtual reality]] [[head-mounted display]] developed by [[Huawei]]. Released on December 19, 2019, the VR Glass features an ultra-thin foldable design at only 26.6mm thick and weighing just 166 grams, making it one of the lightest VR headsets available. The device won the World VR Industry Conference Innovation Gold Award in 2019 for its lightweight, portable design.<ref name="gizchina">{{cite web|url=https://www.gizchina.com/2019/12/15/huawei-vr-glass-light-foldable-vr-headset/|title=Huawei VR Glass Light & Foldable VR Headset Hitting the Market|publisher=Gizchina}}</ref> | ||
== History and Development == | |||
=== Huawei Consumer Electronics === | |||
Huawei, the Chinese telecommunications and consumer electronics giant, developed the VR Glass as part of its ecosystem of mobile accessories designed to work with Huawei smartphones. | |||
=== 2019 Launch === | |||
The VR Glass was officially announced in October 2019 and commercially launched on December 19, 2019.<ref name="morningtick">{{cite web|url=https://morningtick.com/2019/10/23/huawei-vr-glass-officially-launched/|title=Huawei VR Glass officially launched, sales to begin after December 2019|publisher=Morning Tick}}</ref> | |||
=== Industry Recognition === | |||
The device won the World VR Industry Conference Innovation Gold Award in 2019, recognizing its achievements in lightweight VR design. | |||
== Design and Hardware == | |||
=== Ultra-Thin Form Factor === | |||
The VR Glass prioritizes portability with exceptional dimensions: | |||
* '''Thickness:''' 26.6mm | |||
* '''Weight:''' 166 grams | |||
* '''Design:''' Foldable temples for compact storage | |||
* '''Finish:''' High-end nano texture coating | |||
The design resembles "cyberpunk glasses" more than traditional VR headsets. | |||
=== Display System === | |||
The VR Glass features dual independent Fast LCD displays: | |||
* '''Screen Size:''' 2.1 inches per eye | |||
* '''Resolution:''' 1600 x 1600 per eye | |||
* '''Combined:''' 3200 x 1600 (3K resolution) | |||
* '''Pixel Density:''' 1058 PPI | |||
* '''Refresh Rate:''' 90 Hz | |||
=== Field of View === | |||
The headset offers a 90-degree field of view, providing an immersive IMAX-like experience. | |||
=== Optical System === | |||
The VR Glass uses advanced optics: | |||
* '''Focus System:''' Ultra-short focus optical system | |||
* '''Light Path:''' Three-stage folding optical path | |||
* '''Calibration:''' 5-pixel high-precision calibration | |||
* '''Myopia Support:''' Adjustable from 0 to -700 degrees | |||
Users with myopia can adjust the lenses without needing to wear glasses. | |||
=== Comfort Features === | |||
* '''IPD Range:''' 55-71mm distance adaptation | |||
* '''Face Interface:''' Elastic support structure for various face types | |||
* '''Face Mask:''' Removable and cleanable interior | |||
* '''Included:''' Exclusive travel bag | |||
== Audio System == | |||
=== Dual Speakers === | |||
The temple arms integrate dual speakers: | |||
* Wide sound field | |||
* Built-in dual SmartPA | |||
* 3D stereo sound support | |||
=== External Audio === | |||
* 3.5mm headphone jack for private listening | |||
== Tracking and Input == | |||
=== Head Tracking === | |||
* '''Standard:''' 3DoF tracking | |||
* '''Upgradable:''' 6DoF with additional hardware<ref name="uploadvr">{{cite web|url=https://www.uploadvr.com/huawei-vr-glass-6dof/|title=Huawei's Upgraded VR Glass Has 6DOF Tracking And Neat Storage|publisher=UploadVR}}</ref> | |||
=== Controller === | |||
* 3DoF handheld controller included | |||
== Connectivity == | |||
The VR Glass connects to compatible smartphones via USB-C for both video and power: | |||
=== Compatible Devices === | |||
* Huawei Mate 30 series | |||
* Huawei P30 series | |||
* Huawei Mate 20 X 5G | |||
* Huawei Mate 20 series | |||
* Huawei Honor V20 series | |||
== Specifications == | == Specifications == | ||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display Type || 2 x 2.1" Fast LCD | |||
|- | |||
| Resolution || 1600 x 1600 per eye (3K total) | |||
|- | |||
| Pixel Density || 1058 PPI | |||
|- | |||
| Refresh Rate || 90 Hz | |||
|- | |||
| Field of View || 90° | |||
|- | |||
| Myopia Adjustment || 0 to -700 degrees | |||
|- | |||
| IPD Range || 55-71 mm | |||
|- | |||
| Tracking || 3DoF (6DoF optional) | |||
|- | |||
| Audio || Dual speakers, 3.5mm jack | |||
|- | |||
| Weight || 166g | |||
|- | |||
| Thickness || 26.6mm | |||
|- | |||
| Connectivity || USB-C | |||
|- | |||
| Power || Phone powered | |||
|} | |||
== See Also == | == See Also == | ||
* [[Huawei]] | |||
* [[Huawei VR Glass 6DoF]] | |||
* [[Phone VR]] | |||
* [[Virtual Reality]] | * [[Virtual Reality]] | ||
== References == | |||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | [[Category:VR Headsets]] | ||
[[Category:Head-mounted displays]] | [[Category:Head-mounted displays]] | ||
[[Category:Phone VR]] | |||
[[Category:Huawei]] | |||
[[Category:2010s VR]] | |||
[[Category:Lightweight VR]] | |||
Revision as of 22:11, 7 January 2026
| Huawei VR Glass | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Phone VR |
| Platform | Huawei smartphones |
| Creator | Huawei |
| Website | https://consumer.huawei.com |
| System | |
| CPU | Host phone dependent |
| GPU | Host phone dependent |
| Storage | |
| Display | |
| Display | 2 x 2.1" Fast LCD |
| Resolution | 1600 x 1600 per eye (3200 x 1600 total, 3K) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 3DoF (upgradable to 6DoF) |
| Audio | |
| Connectivity | |
| Connectivity | USB-C |
| Ports | USB-C |
| Device | |
| Weight | 166g |
| Input | 3DoF controller |
Property "Platform" (as page type) with input value "Huawei]] smartphones" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Huawei VR Glass is a virtual reality head-mounted display developed by Huawei. Released on December 19, 2019, the VR Glass features an ultra-thin foldable design at only 26.6mm thick and weighing just 166 grams, making it one of the lightest VR headsets available. The device won the World VR Industry Conference Innovation Gold Award in 2019 for its lightweight, portable design.[1]
History and Development
Huawei Consumer Electronics
Huawei, the Chinese telecommunications and consumer electronics giant, developed the VR Glass as part of its ecosystem of mobile accessories designed to work with Huawei smartphones.
2019 Launch
The VR Glass was officially announced in October 2019 and commercially launched on December 19, 2019.[2]
Industry Recognition
The device won the World VR Industry Conference Innovation Gold Award in 2019, recognizing its achievements in lightweight VR design.
Design and Hardware
Ultra-Thin Form Factor
The VR Glass prioritizes portability with exceptional dimensions:
- Thickness: 26.6mm
- Weight: 166 grams
- Design: Foldable temples for compact storage
- Finish: High-end nano texture coating
The design resembles "cyberpunk glasses" more than traditional VR headsets.
Display System
The VR Glass features dual independent Fast LCD displays:
- Screen Size: 2.1 inches per eye
- Resolution: 1600 x 1600 per eye
- Combined: 3200 x 1600 (3K resolution)
- Pixel Density: 1058 PPI
- Refresh Rate: 90 Hz
Field of View
The headset offers a 90-degree field of view, providing an immersive IMAX-like experience.
Optical System
The VR Glass uses advanced optics:
- Focus System: Ultra-short focus optical system
- Light Path: Three-stage folding optical path
- Calibration: 5-pixel high-precision calibration
- Myopia Support: Adjustable from 0 to -700 degrees
Users with myopia can adjust the lenses without needing to wear glasses.
Comfort Features
- IPD Range: 55-71mm distance adaptation
- Face Interface: Elastic support structure for various face types
- Face Mask: Removable and cleanable interior
- Included: Exclusive travel bag
Audio System
Dual Speakers
The temple arms integrate dual speakers:
- Wide sound field
- Built-in dual SmartPA
- 3D stereo sound support
External Audio
- 3.5mm headphone jack for private listening
Tracking and Input
Head Tracking
- Standard: 3DoF tracking
- Upgradable: 6DoF with additional hardware[3]
Controller
- 3DoF handheld controller included
Connectivity
The VR Glass connects to compatible smartphones via USB-C for both video and power:
Compatible Devices
- Huawei Mate 30 series
- Huawei P30 series
- Huawei Mate 20 X 5G
- Huawei Mate 20 series
- Huawei Honor V20 series
Specifications
| Specification | Details |
|---|---|
| Display Type | 2 x 2.1" Fast LCD |
| Resolution | 1600 x 1600 per eye (3K total) |
| Pixel Density | 1058 PPI |
| Refresh Rate | 90 Hz |
| Field of View | 90° |
| Myopia Adjustment | 0 to -700 degrees |
| IPD Range | 55-71 mm |
| Tracking | 3DoF (6DoF optional) |
| Audio | Dual speakers, 3.5mm jack |
| Weight | 166g |
| Thickness | 26.6mm |
| Connectivity | USB-C |
| Power | Phone powered |
See Also
References
- ↑ "Huawei VR Glass Light & Foldable VR Headset Hitting the Market". Gizchina. https://www.gizchina.com/2019/12/15/huawei-vr-glass-light-foldable-vr-headset/.
- ↑ "Huawei VR Glass officially launched, sales to begin after December 2019". Morning Tick. https://morningtick.com/2019/10/23/huawei-vr-glass-officially-launched/.
- ↑ "Huawei's Upgraded VR Glass Has 6DOF Tracking And Neat Storage". UploadVR. https://www.uploadvr.com/huawei-vr-glass-6dof/.