Jump to content

Viture Luma: Difference between revisions

No edit summary
No edit summary
 
Line 222: Line 222:
| '''Viture Luma''' || $399 || 146" || 50° || 1,000 nits || 77g || -6.0D myopia adjustment, USB-C direct connection, AAC audio, largest eyebox
| '''Viture Luma''' || $399 || 146" || 50° || 1,000 nits || 77g || -6.0D myopia adjustment, USB-C direct connection, AAC audio, largest eyebox
|-
|-
| [[Viture Luma Pro]] || $499 || 152" || 52° || 1,000 nits || || [[HARMAN]] audio, [[RGB lighting effects]], -4.0D myopia adjustment, two frame sizes, front RGB/camera
| [[Viture Luma Pro]] || $499 || 152" || 52° || 1,000 nits || - || [[HARMAN]] audio, [[RGB lighting effects]], -4.0D myopia adjustment, two frame sizes, front RGB/camera
|-
|-
| [[Viture Luma Ultra]] || $599 || 152" || 52° || 1,250 nits || || [[6DoF]] tracking, dual depth cameras, [[hand gesture]] control, [[AR]] capabilities
| [[Viture Luma Ultra]] || $599 || 152" || 52° || 1,250 nits || - || [[6DoF]] tracking, dual depth cameras, [[hand gesture]] control, [[AR]] capabilities
|-
|-
| [[The Beast]] || $549 || 173" || 58° || 1,250 nits || || Built-in 3DoF chip, [[prism optics]], largest screen, no diopter adjustment
| [[The Beast]] || $549 || 173" || 58° || 1,250 nits || - || Built-in 3DoF chip, [[prism optics]], largest screen, no diopter adjustment
|}
|}