Meta Ray-Ban Display: Difference between revisions
Xinreality (talk | contribs) Created page with "{{Device Infobox |image = |VR/AR = Augmented Reality |Type = AR Glasses |Subtype = Smart Glasses with Display |Platform = Meta AI |Creator = Meta Platforms (formerly Facebook) and EssilorLuxottica |Developer = Reality Labs at Meta |Manufacturer = EssilorLuxottica |Announcement Date = September 17, 2025 |Release Date = September 30, 2025 (United States) |Price = $799 USD (includes glasses and Meta Neural Band), $999 USD with prescription |Website = https:..." |
Xinreality (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = Augmented Reality | |VR/AR = [[Augmented Reality]] | ||
|Type = AR Glasses | |Type = [[AR Glasses]] / [[Smart glasses]] | ||
|Subtype = | |Subtype = Standalone AR with [[Heads-up display]] (HUD) | ||
|Platform = Meta AI | |Platform = [[Meta AI]] | ||
|Creator = [[Meta Platforms]] | |Creator = [[Meta Platforms]] and [[EssilorLuxottica]] | ||
|Developer = [[Reality Labs]] at Meta | |Developer = [[Reality Labs]] at Meta | ||
|Manufacturer = [[EssilorLuxottica]] | |Manufacturer = [[EssilorLuxottica]] | ||
|Announcement Date = September 17, 2025 | |Announcement Date = September 17, 2025 | ||
|Release Date = September 30, 2025 (United States) | |Release Date = September 30, 2025 (United States); early 2026 (Canada, France, Italy, UK) | ||
|Price = $799 USD (includes glasses and Meta Neural Band), $999 USD with prescription | |Price = $799 USD (includes glasses and Meta Neural Band), $999 USD with prescription | ||
|Website = https://www.meta.com/ai-glasses/meta-ray-ban-display/ | |Website = https://www.meta.com/ai-glasses/meta-ray-ban-display/ | ||
|Versions = Standard, Large | |Versions = Standard, Large; Shiny Black, Shiny Sand | ||
|Requires = Compatible smartphone with Meta AI mobile app, Meta account, Internet connection | |Requires = Compatible smartphone (iOS 14.4+ or Android 10+) with Meta AI mobile app, Meta account, Internet connection | ||
|Predecessor = [[Ray-Ban Meta]] (Gen 2) | |Predecessor = [[Ray-Ban Meta]] (Gen 2) | ||
|Successor = | |Successor = | ||
|Operating System = Meta AI Platform | |Operating System = Custom Meta AI Platform | ||
|Chipset = [[Qualcomm]] [[Snapdragon AR1 Gen 1]] | |Chipset = [[Qualcomm]] [[Snapdragon AR1 Gen 1]] | ||
|CPU = ARM-based processor | |CPU = ARM-based processor | ||
| Line 22: | Line 22: | ||
|HPU = | |HPU = | ||
|Storage = 32 GB eMMC | |Storage = 32 GB eMMC | ||
|Memory = | |Memory = 2 GB LPDDR4x RAM | ||
|SD Card Slot = No | |SD Card Slot = No | ||
|Display = Monocular micro-display (right lens only) | |Display = Monocular micro-display with reflective geometric [[waveguide]] and [[LCOS]] micro-projector (right lens only) | ||
|Subpixel Layout = | |Subpixel Layout = | ||
|Peak Brightness = 5,000 nits | |Peak Brightness = 5,000 nits (adaptive 30-5,000 nits) | ||
|Resolution = 600 × 600 pixels | |Resolution = 600 × 600 pixels | ||
|Refresh Rate = 90 Hz (display), 30 Hz (content) | |Refresh Rate = 90 Hz (display), 30 Hz (content) | ||
|Pixel Density = 42 pixels per degree | |Pixel Density = 42 pixels per degree (PPD) | ||
|Persistence = | |Persistence = | ||
|Precision = | |Precision = | ||
| Line 41: | Line 41: | ||
|Peak Pixel Density = 42 PPD | |Peak Pixel Density = 42 PPD | ||
|Foveated Rendering = No | |Foveated Rendering = No | ||
|Optics = [[Transitions]] adaptive lenses (standard) | |Optics = Geometric reflective waveguide with partially reflective mirrors, [[Transitions]] adaptive lenses (standard) | ||
|Ocularity = Monocular | |Ocularity = Monocular | ||
|IPD Range = N/A | |IPD Range = N/A | ||
|Adjustable Diopter = Prescription support: -4.00 to +4.00 (SPH + CYL), up to 4.00 CYL | |Adjustable Diopter = Prescription support: -4.00 to +4.00 (SPH + CYL), up to 4.00 CYL | ||
|Passthrough = | |Passthrough = Optical see-through (no video passthrough) | ||
|Tracking = [[EMG]] gesture tracking via Meta Neural Band | |Tracking = [[EMG]] gesture tracking via Meta Neural Band, IMU for HUD stabilization | ||
|Tracking Frequency = | |Tracking Frequency = | ||
|Base Stations = None | |Base Stations = None | ||
|Eye Tracking = No | |Eye Tracking = No | ||
|Face Tracking = No | |Face Tracking = No | ||
|Hand Tracking = Yes (via Meta Neural Band) | |Hand Tracking = Yes (via Meta Neural Band sEMG) | ||
|Body Tracking = No | |Body Tracking = No | ||
|Rotational Tracking = No | |Rotational Tracking = No | ||
| Line 60: | Line 60: | ||
|Latency = | |Latency = | ||
|Audio = Open-ear speakers, spatial audio | |Audio = Open-ear speakers, spatial audio | ||
|Microphone = Three-microphone array | |Microphone = Three-microphone array (6-mic array in some specs) | ||
|3.5mm Audio Jack = No | |3.5mm Audio Jack = No | ||
|Camera = 12 [[megapixel]] ultra-wide camera with 3× digital zoom | |Camera = 12 [[megapixel]] ultra-wide camera with 3× digital zoom | ||
|Connectivity = [[Wi-Fi 6]], [[Bluetooth 5. | |Connectivity = [[Wi-Fi 6]], [[Bluetooth 5.3]] (5.7 in some specs) | ||
|Ports = USB-C (on charging case) | |Ports = USB-C (on charging case) | ||
|Wired Video = No | |Wired Video = No | ||
|Wireless Video = Yes (streaming to [[Facebook]], [[Instagram]]) | |Wireless Video = Yes (streaming to [[Facebook]], [[Instagram]]) | ||
|WiFi = Wi-Fi 6 | |WiFi = Wi-Fi 6 (via paired phone) | ||
|Bluetooth = Bluetooth 5.7 | |Bluetooth = Bluetooth 5.3/5.7 | ||
|Power = Rechargeable battery | |Power = Rechargeable battery integrated in temples | ||
|Battery Capacity = | |Battery Capacity = | ||
|Battery Life = 6 hours mixed use (glasses), 18 hours (Meta Neural Band) | |Battery Life = 6 hours mixed use (glasses), 18 hours (Meta Neural Band) | ||
|Charge Time = | |Charge Time = ~1 hour | ||
|Dimensions = | |Dimensions = Temple length: 129 mm (Standard), 135 mm (Large); Frame width: 150 mm; Lens height: 48 mm | ||
|Weight = 69g (standard), 70g (large); Meta Neural Band: 42g | |Weight = 69g (standard), 70g (large); Meta Neural Band: 42g | ||
|Material = Plastic frame | |Material = Plastic frame, standard Ray-Ban frame materials | ||
|Headstrap = N/A | |Headstrap = N/A (eyewear form factor) | ||
|Haptics = | |Haptics = Wristband haptics (Meta Neural Band) | ||
|Color = Shiny Black, Shiny Sand | |Color = Shiny Black, Shiny Sand | ||
|Sensors = [[Accelerometer]], [[gyroscope]], [[magnetometer]], ambient light sensor | |Sensors = [[Accelerometer]], [[gyroscope]], [[magnetometer]], ambient light sensor, [[IMU]] | ||
|Input = Voice commands, touch controls, Meta Neural Band gestures | |Input = Voice commands ("Hey Meta"), touch controls on frames, Meta Neural Band gestures | ||
|Compliance = IPX7 (Meta Neural Band) | |Compliance = IPX4 (glasses), IPX7 (Meta Neural Band) | ||
|Size = Standard, Large | |Size = Standard, Large | ||
|Cable Length = N/A | |Cable Length = N/A | ||
}} | }} | ||
The '''Meta Ray-Ban Display''' is a pair of [[augmented reality]] [[smart glasses]] developed through a partnership between [[Meta Platforms]] (formerly Facebook) and [[EssilorLuxottica]], the parent company of [[Ray-Ban]]. Announced on September 17, 2025, at [[Meta Connect]] 2025 by CEO [[Mark Zuckerberg]], these glasses represent Meta's first consumer-ready smart glasses featuring an integrated | The '''Meta Ray-Ban Display''' is a pair of [[augmented reality]] [[smart glasses]] with a built-in [[heads-up display]] (HUD) developed through a partnership between [[Meta Platforms]] (formerly Facebook) and [[EssilorLuxottica]], the parent company of [[Ray-Ban]]. Announced on September 17, 2025, at [[Meta Connect]] 2025 by CEO [[Mark Zuckerberg]], these glasses represent Meta's first consumer-ready smart glasses featuring an integrated in-lens display.<ref name="meta-announce">Meta announcement of Ray-Ban Display glasses at Connect 2025. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref><ref name="cnbc-announce">CNBC coverage of Meta Ray-Ban Display announcement. URL: https://www.cnbc.com/2025/09/17/zuckerberg-799-meta-ray-ban-display-glasses.html</ref> The device launched on September 30, 2025, in the United States at select retail locations.<ref name="meta-launch">Meta Ray-Ban Display official launch information. URL: https://www.meta.com/blog/meta-ray-ban-display-ai-glasses-connect-2025/</ref> | ||
== Overview == | == Overview == | ||
The Meta Ray-Ban Display glasses combine traditional eyewear design with advanced [[artificial intelligence]] capabilities and a high-resolution display embedded in the right lens. Each pair comes bundled with the Meta Neural Band, an [[electromyography]] (EMG) wristband that enables gesture-based control of the device.<ref name="meta-neural">Meta Neural Band technology overview | The Meta Ray-Ban Display glasses combine traditional eyewear design with advanced [[artificial intelligence]] capabilities and a high-resolution display embedded in the right lens using a reflective geometric [[waveguide]] and micro-projector technology. Each pair comes bundled with the Meta Neural Band, an [[electromyography]] (EMG) wristband that enables gesture-based control of the device through surface electromyography (sEMG) to detect subtle wrist and finger muscle signals.<ref name="meta-neural">Meta Neural Band technology overview. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
The glasses are | The glasses are positioned as a bridge between Meta's existing audio-only Ray-Ban Meta smart glasses and the experimental [[Orion]] AR prototype revealed at Connect 2024, offering everyday augmented reality in a subtle, private interface that lets wearers view notifications, get real-time information, navigate, translate live conversations as captions, listen to music, and capture photos/videos—while keeping their eyes free and their phone in pocket.<ref name="meta-categories">Meta's three categories of AI glasses. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref><ref name="meta-features">Meta Ray-Ban Display feature overview. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
Meta cites low "~2%" outward light leakage to keep the display private, addressing privacy concerns about visible display content.<ref name="meta-ann-privacy">Meta announcement regarding privacy features. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | |||
== History and Development == | == History and Development == | ||
=== Background === | === Background === | ||
The Meta Ray-Ban Display represents the evolution of Meta's smart glasses partnership with EssilorLuxottica, which began with the [[Ray-Ban Stories]] in 2021 and continued with the [[Ray-Ban Meta]] glasses in 2023.<ref name="wiki-history"> | The Meta Ray-Ban Display represents the evolution of Meta's smart glasses partnership with EssilorLuxottica, which began with the [[Ray-Ban Stories]] in 2021 and continued with the [[Ray-Ban Meta]] glasses in 2023.<ref name="wiki-history">Ray-Ban Meta history. URL: https://en.wikipedia.org/wiki/Ray-Ban_Meta</ref> The development of the display technology and neural interface represents over a decade of research at [[Reality Labs]], Meta's division focused on [[virtual reality]] and [[augmented reality]] technologies.<ref name="meta-investment">Meta's investment in AR/VR technology. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
=== Product Evolution === | |||
* '''2021''': [[Ray-Ban Stories]] (Gen 1) - Focused on photo/video capture and social media sharing | |||
* '''2023''': [[Ray-Ban Meta]] (Gen 2) - Added 12MP camera, livestreaming, and Meta AI integration | |||
* '''April 2024''': Multimodal AI update via computer vision for Ray-Ban Meta | |||
* '''June 2025''': [[Oakley Meta]] glasses for sports and performance users | |||
* '''September 2025''': Meta Ray-Ban Display with integrated HUD and Neural Band | |||
=== Neural Band Development === | === Neural Band Development === | ||
The Meta Neural Band is the product of four years of [[surface electromyography]] (sEMG) research involving nearly 200,000 research participants. This extensive dataset allowed Meta to develop [[machine learning]] algorithms capable of accurately interpreting muscle signals across diverse users, addressing the significant variance in people's muscle patterns.<ref name="neural-research">Meta Neural Band research and development</ref> | The Meta Neural Band is the product of four years of [[surface electromyography]] (sEMG) research involving nearly 200,000 research participants. This extensive dataset allowed Meta to develop [[machine learning]] algorithms capable of accurately interpreting muscle signals across diverse users, addressing the significant variance in people's muscle patterns using on-device machine learning.<ref name="neural-research">Meta Neural Band research and development. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
== Technical Specifications == | == Technical Specifications == | ||
=== Display === | === Display Technology === | ||
Teardown analysis by [[iFixit]] reveals the display system uses a reflective geometric [[waveguide]] embedded in the right lens. A micro-projector built into the right temple uses red, green, and blue [[LED]]s to reflect light off an [[LCOS]] (liquid crystal on silicon) panel into the waveguide, which then directs the image toward the wearer's eye while minimizing outward light leakage.<ref name="ifixit">iFixit teardown reveals display technology. URL: https://www.ifixit.com/News/113543/theres-groundbreaking-waveguide-tech-inside-metas-800-ar-glasses-but-dont-count-on-fixing-them</ref><ref name="verge-teardown">The Verge reporting on iFixit teardown. URL: https://www.theverge.com/news/797442/ifixit-meta-ray-ban-display-smartglasses-teardown-glass</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display Type || Monocular micro-display (right lens only) | | Display Type || Monocular micro-display with geometric reflective waveguide (right lens only) | ||
|- | |||
| Technology || Micro-projector with [[LCOS]] panel and three LED light sources | |||
|- | |- | ||
| Resolution || 600 × 600 pixels<ref name="display-specs">Meta Ray-Ban Display technical specifications</ref> | | Resolution || 600 × 600 pixels<ref name="display-specs">Meta Ray-Ban Display technical specifications. URL: https://www.ray-ban.com/usa/l/discover-meta-ray-ban-display</ref> | ||
|- | |- | ||
| Field of View || 20 degrees<ref name="fov-specs">Field of view specifications</ref> | | Field of View || 20 degrees<ref name="fov-specs">Field of view specifications. URL: https://www.roadtovr.com/meta-ray-ban-smart-glasses-display-price-release-date-specs/</ref> | ||
|- | |- | ||
| Pixel Density || 42 pixels per degree (PPD)<ref name="ppd-specs">Pixel density specifications</ref> | | Pixel Density || 42 pixels per degree (PPD)<ref name="ppd-specs">Pixel density specifications. URL: https://en.wikipedia.org/wiki/Ray-Ban_Meta</ref> | ||
|- | |- | ||
| Refresh Rate || Up to 90 Hz (display), 30 Hz (content)<ref name="refresh-specs">Display refresh rate details</ref> | | Refresh Rate || Up to 90 Hz (display), 30 Hz (content)<ref name="refresh-specs">Display refresh rate details. URL: https://www.roadtovr.com/meta-ray-ban-smart-glasses-display-price-release-date-specs/</ref> | ||
|- | |- | ||
| Brightness || 30 - 5,000 nits (adaptive)<ref name="brightness-specs">Display brightness range</ref> | | Brightness || 30 - 5,000 nits (adaptive)<ref name="brightness-specs">Display brightness range. URL: https://www.jotme.io/blog/meta-ray-ban-display</ref> | ||
|- | |- | ||
| | | Light Leakage || ~2% outward leakage for privacy | ||
|} | |} | ||
| Line 127: | Line 141: | ||
! Component !! Specification | ! Component !! Specification | ||
|- | |- | ||
| Processor || [[Qualcomm Snapdragon AR1 Gen 1]]<ref name="processor-specs">Qualcomm Snapdragon AR1 Gen 1 specifications</ref> | | Processor || [[Qualcomm Snapdragon AR1 Gen 1]]<ref name="processor-specs">Qualcomm Snapdragon AR1 Gen 1 specifications. URL: https://www.qualcomm.com/products/mobile/snapdragon/xr-vr-ar/snapdragon-ar1-gen-1-platform</ref> | ||
|- | |||
| Memory || 2 GB LPDDR4x RAM | |||
|- | |- | ||
| Storage || 32 GB [[eMMC]] flash memory<ref name="storage-specs">Storage capacity details</ref> | | Storage || 32 GB [[eMMC]] flash memory (up to 1,000 photos and 100 30-second videos)<ref name="storage-specs">Storage capacity details. URL: https://blocksandfiles.com/2023/10/02/meta-ray-ban-emmc-flash/</ref> | ||
|- | |- | ||
| Camera || 12 [[megapixel]] ultra-wide with 3× digital zoom<ref name="camera-specs">Camera specifications</ref> | | Camera || 12 [[megapixel]] ultra-wide with 3× digital zoom<ref name="camera-specs">Camera specifications. URL: https://www.roadtovr.com/meta-ray-ban-smart-glasses-display-price-release-date-specs/</ref> | ||
|- | |- | ||
| Photo Resolution || 3,024 × 4,032 pixels | | Photo Resolution || 3,024 × 4,032 pixels | ||
|- | |- | ||
| Video Resolution || 1,440 × 1,920 pixels at 30 [[fps]] (1080p)<ref name="video-specs">Video recording specifications</ref> | | Video Resolution || 1,440 × 1,920 pixels at 30 [[fps]] (1080p)<ref name="video-specs">Video recording specifications. URL: https://www.roadtovr.com/meta-ray-ban-smart-glasses-display-price-release-date-specs/</ref> | ||
|- | |- | ||
| Audio || Open-ear speakers, | | Audio || Open-ear speakers, spatial audio | ||
|- | |- | ||
| Connectivity || [[Wi-Fi 6]], [[Bluetooth 5. | | Microphone || 3-6 microphone array (varies by source)<ref name="audio-specs">Audio system specifications. URL: https://en.wikipedia.org/wiki/Ray-Ban_Meta</ref> | ||
|- | |||
| Connectivity || [[Wi-Fi 6]], [[Bluetooth 5.3]]/5.7<ref name="connectivity-specs">Wireless connectivity options. URL: https://blocksandfiles.com/2023/10/02/meta-ray-ban-emmc-flash/</ref> | |||
|- | |||
| Water Resistance || IPX4 (glasses) | |||
|} | |} | ||
| Line 147: | Line 167: | ||
! Specification !! Standard Size !! Large Size | ! Specification !! Standard Size !! Large Size | ||
|- | |- | ||
| Weight (Glasses) || 69 grams || 70 grams<ref name="weight-specs">Weight specifications for different sizes</ref> | | Weight (Glasses) || 69 grams || 70 grams<ref name="weight-specs">Weight specifications for different sizes. URL: https://en.wikipedia.org/wiki/Ray-Ban_Meta</ref> | ||
|- | |||
| Temple Length || 129 mm || 135 mm | |||
|- | |||
| Frame Width || colspan="2" | 150 mm | |||
|- | |||
| Lens Height || colspan="2" | 48 mm | |||
|- | |- | ||
| Colors || colspan="2" | Shiny Black, Shiny Sand | | Colors || colspan="2" | Shiny Black, Shiny Sand | ||
| Line 153: | Line 179: | ||
| Lens Type || colspan="2" | [[Transitions]] adaptive lenses (standard) | | Lens Type || colspan="2" | [[Transitions]] adaptive lenses (standard) | ||
|- | |- | ||
| Prescription Support || colspan="2" | -4.00 to +4.00 (SPH + CYL), up to 4.00 CYL<ref name="prescription-specs">Prescription lens specifications</ref> | | Prescription Support || colspan="2" | -4.00 to +4.00 (SPH + CYL), up to 4.00 CYL<ref name="prescription-specs">Prescription lens specifications. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
|} | |} | ||
=== Meta Neural Band === | === Meta Neural Band Specifications === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Weight || 42 grams<ref name="band-weight">Meta Neural Band weight</ref> | | Weight || 42 grams<ref name="band-weight">Meta Neural Band weight. URL: https://en.wikipedia.org/wiki/Ray-Ban_Meta</ref> | ||
|- | |- | ||
| Battery Life || Up to 18 hours<ref name="band-battery">Neural Band battery specifications</ref> | | Battery Life || Up to 18 hours<ref name="band-battery">Neural Band battery specifications. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
|- | |- | ||
| Water Resistance || [[IPX7]] rating<ref name="band-waterproof">Water resistance rating</ref> | | Water Resistance || [[IPX7]] rating<ref name="band-waterproof">Water resistance rating. URL: https://www.gsmarena.com/meta_rayban_display_and_rayban_meta_gen_2_smart_glasses_debut-news-69560.php</ref> | ||
|- | |- | ||
| Sizes Available || Small, Medium, Large | | Sizes Available || Small, Medium, Large (adjustable) | ||
|- | |- | ||
| Technology || Surface [[electromyography]] (sEMG)<ref name="emg-tech">EMG technology details</ref> | | Technology || Surface [[electromyography]] (sEMG)<ref name="emg-tech">EMG technology details. URL: https://techpoint.africa/guide/meta-ray-ban-display-glasses/</ref> | ||
|- | |||
| Material || [[Vectran]] for durability | |||
|- | |||
| Sensors || Surface EMG sensors for muscle signal detection | |||
|} | |} | ||
=== Battery and Power === | === Battery and Power === | ||
* '''Glasses Battery Life''': Up to 6 hours of mixed use<ref name="battery-life">Battery life specifications</ref> | * '''Glasses Battery Life''': Up to 6 hours of mixed use<ref name="battery-life">Battery life specifications. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
* '''Charging Case''': Provides additional 24 hours of use (30 hours total) | * '''Charging Case''': Provides additional 24 hours of use (30 hours total) | ||
* '''Case Design''': Collapsible/foldable for portability | * '''Case Design''': Collapsible/foldable for portability | ||
* '''Charging''': [[USB-C]] connection via charging case | * '''Charging''': [[USB-C]] connection via charging case | ||
* '''Charge Time''': Approximately 1 hour | |||
== Features == | == Features == | ||
=== Display Capabilities === | === Display Capabilities === | ||
The Meta Ray-Ban Display offers various visual features through its in-lens | The Meta Ray-Ban Display offers various visual features through its monocular in-lens HUD: | ||
* '''Messaging''': View and respond to messages from [[WhatsApp]], [[Facebook Messenger]], [[Instagram]], and SMS<ref name="messaging-features">Messaging capabilities</ref> | * '''Messaging''': View and respond to messages from [[WhatsApp]], [[Facebook Messenger]], [[Instagram]], and SMS with private display<ref name="messaging-features">Messaging capabilities. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
* '''Navigation''': Turn-by-turn walking directions with visual maps<ref name="navigation-features">Navigation features</ref> | * '''Navigation''': Turn-by-turn pedestrian walking directions with visual maps (beta in select cities)<ref name="navigation-features">Navigation features. URL: https://www.ray-ban.com/usa/l/discover-meta-ray-ban-display</ref> | ||
* '''Translation''': Real-time translation of conversations displayed as captions | * '''Live Translation''': Real-time translation of conversations displayed as captions in-lens, identifying speakers via microphone array | ||
* '''Live Captions''': Generate real-time captions for conversations | * '''Live Captions''': Generate real-time captions for conversations, aiding hard-of-hearing users | ||
* '''Camera Viewfinder''': | * '''Camera Viewfinder''': Real-time preview shots with 3× zoom before capture, with ability to select media on display before sharing | ||
* '''Media Control''': Display current music playback from [[Spotify]] and other services | * '''Media Control''': Display current music playback from [[Spotify]] and other services with album art | ||
* '''Meta AI Integration''': Visual responses to queries with step-by-step instructions<ref name="ai-features">Meta AI visual features</ref> | * '''Meta AI Integration''': Visual responses to queries with step-by-step instructions (e.g., recipes), real-time descriptions, and self-guided tours<ref name="ai-features">Meta AI visual features. URL: https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
=== Gesture Control === | The display activates only on demand, appearing off to the side to minimize obstruction of natural vision.<ref name="display-design">Display design philosophy. URL: https://www.theverge.com/tech/779566/meta-ray-ban-display-hands-on-smart-glasses-price-battery-specs</ref> | ||
The Meta Neural Band enables control through subtle hand movements: | |||
* '''Pinch''': Select | === Gesture Control via Meta Neural Band === | ||
* '''Swipe''': Navigate through content | The Meta Neural Band enables hands-free control through subtle hand and finger movements detected by sEMG sensors: | ||
* '''Pinch''': Select, confirm actions, or dismiss screens | |||
* '''Thumb Swipe''': Navigate through content, scroll through interfaces | |||
* '''Flick''': Quick navigation between items | * '''Flick''': Quick navigation between items | ||
* '''Future Capabilities''': Text input through finger movements (announced for future updates)<ref name="gesture-control">Gesture control capabilities</ref> | * '''Wrist Rotation''': Adjust volume or zoom | ||
* '''Future Capabilities''': Text input through finger movements (announced for future updates)<ref name="gesture-control">Gesture control capabilities. URL: https://techpoint.africa/guide/meta-ray-ban-display-glasses/</ref> | |||
=== Camera and Media === | === Camera and Media === | ||
| Line 203: | Line 237: | ||
* Video recording: 1080p at 30 fps | * Video recording: 1080p at 30 fps | ||
* Direct sharing to [[Facebook]] and [[Instagram]] | * Direct sharing to [[Facebook]] and [[Instagram]] | ||
* Two-way video calling capability<ref name="camera-features">Camera and media features</ref> | * Two-way video calling capability with screen sharing from glasses' camera view<ref name="camera-features">Camera and media features. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
=== AI Features === | === AI Features === | ||
* '''Meta AI with Visuals''': AI assistant that can provide visual answers and instructions | * '''Meta AI with Visuals''': AI assistant that can provide visual answers and instructions | ||
* '''Multimodal Input''': Process both visual and audio information | * '''Multimodal Input''': Process both visual (through camera) and audio information | ||
* '''Object Recognition''': Identify objects and provide information | * '''Object Recognition''': Identify objects and provide contextual information | ||
* '''Text Recognition''': Read and translate text from signs and | * '''Text Recognition''': Read and translate text from signs, menus, and documents | ||
* '''Live AI''': Real-time contextual assistance<ref name="ai-capabilities">AI feature capabilities</ref> | * '''Live AI''': Real-time contextual assistance based on what user is viewing | ||
* '''Accessibility Features''': Support for users with visual impairments (describing surroundings) and motor challenges<ref name="ai-capabilities">AI feature capabilities. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | |||
== Availability and Pricing == | == Availability and Pricing == | ||
=== United States Launch === | === United States Launch === | ||
The Meta Ray-Ban Display glasses launched on September 30, 2025, exclusively at select brick-and-mortar retailers in the United States:<ref name="us-launch">US launch details</ref> | The Meta Ray-Ban Display glasses launched on September 30, 2025, exclusively at select brick-and-mortar retailers in the United States:<ref name="us-launch">US launch details. URL: https://www.roadtovr.com/meta-ray-ban-smart-glasses-display-price-release-date-specs/</ref> | ||
* [[Best Buy]] | * [[Best Buy]] | ||
* [[LensCrafters]] | * [[LensCrafters]] | ||
| Line 224: | Line 259: | ||
=== Pricing === | === Pricing === | ||
* '''Standard Package''': $799 USD (includes glasses and Meta Neural Band) | * '''Standard Package''': $799 USD (includes glasses and Meta Neural Band) | ||
* '''With Prescription''': $999 USD (additional $200 for prescription lenses)<ref name="pricing">Pricing information</ref> | * '''With Prescription''': $999 USD (additional $200 for prescription lenses)<ref name="pricing">Pricing information. URL: https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
=== International Expansion === | === International Expansion === | ||
Meta announced plans to expand availability to additional markets in early 2026:<ref name="international">International expansion plans</ref> | Meta announced plans to expand availability to additional markets in early 2026:<ref name="international">International expansion plans. URL: https://www.xrtoday.com/augmented-reality/meta-ray-ban-display-glasses-arrive-sept-30-in-the-us-uk-and-europe-must-wait-until-2026/</ref> | ||
* [[Canada]] | * [[Canada]] | ||
* [[France]] | * [[France]] | ||
| Line 234: | Line 269: | ||
=== Purchase Requirements === | === Purchase Requirements === | ||
Due to the need for proper fitting of both the glasses and Meta Neural Band, purchases require an in-person demonstration and fitting at authorized retailers. Online ordering is not initially available, though some retailers offer waitlist options for out-of-stock items.<ref name="purchase-requirements">Purchase and fitting requirements</ref> | Due to the need for proper fitting of both the glasses and Meta Neural Band, purchases require an in-person demonstration and fitting at authorized retailers. Online ordering is not initially available, though some retailers offer waitlist options for out-of-stock items. Meta requires in-store demos to confirm fit and function before purchase.<ref name="purchase-requirements">Purchase and fitting requirements. URL: https://www.jotme.io/blog/meta-ray-ban-display</ref><ref name="bestbuy">Best Buy purchase flow and requirements. URL: https://www.bestbuy.com/product/meta-ray-ban-display-neural-band--ai-glasses-with-in-lens-display-shiny-frame-standard-band-size-1-black/J3LHRV8TTX</ref> | ||
== Reception == | == Reception == | ||
=== Critical Response === | === Critical Response === | ||
Early reviews of the Meta Ray-Ban Display glasses have been generally positive | Early reviews of the Meta Ray-Ban Display glasses have been generally positive. [[Tom's Guide]] called them "the best smart glasses" they had tested, highlighting the crisp display and intuitive wrist gestures.<ref name="toms-guide">Tom's Guide review. URL: https://techpoint.africa/guide/meta-ray-ban-display-glasses/</ref> [[The Verge]] praised the waveguide engineering for enabling a private, artifact-reduced HUD.<ref name="verge-review">The Verge hands-on review. URL: https://www.theverge.com/tech/779566/meta-ray-ban-display-hands-on-smart-glasses-price-battery-specs</ref> | ||
Critics noted: | |||
* Premium price point compared to audio-only smart glasses | |||
* Slightly heavier weight than previous Ray-Ban Meta models | |||
* High manufacturing complexity affecting repairability | |||
* Limited prescription range compared to non-display models | |||
=== Technical Analysis === | |||
iFixit's teardown praised the lens engineering—particularly the reflective geometric waveguide—for enabling a private, artifact-reduced HUD, while noting: | |||
* High manufacturing complexity | |||
* Low repairability due to adhesives and integrated modules | |||
* Potential subsidization to reach competitive price points | |||
* Innovative use of LCOS and waveguide technology<ref name="ifixit-analysis">iFixit teardown analysis. URL: https://www.ifixit.com/News/113543/theres-groundbreaking-waveguide-tech-inside-metas-800-ar-glasses-but-dont-count-on-fixing-them</ref> | |||
=== Technical Issues === | === Technical Issues === | ||
