Meta Quest Pro: Difference between revisions
Xinreality (talk | contribs) |
Xinreality (talk | contribs) No edit summary Tag: Reverted |
||
Line 86: | Line 86: | ||
}} | }} | ||
The '''Meta Quest Pro''' (codenamed '''Project Cambria''' during development | The '''Meta Quest Pro''' (codenamed '''Project Cambria''' during development), is a [[Standalone VR|standalone]] [[Mixed Reality|mixed reality]] (MR) and [[Virtual Reality|virtual reality]] (VR) [[head-mounted display]] (HMD) developed by [[Reality Labs]], a division of [[Meta Platforms]]. Announced initially as Project Cambria in October 2021 and fully unveiled in October 2022, it was released on October 25, 2022. It represented Meta's first major push into the high-end and enterprise VR market, positioned above the consumer-focused [[Meta Quest 2]]. Key features included [[Pancake lenses]], full-color passthrough for mixed reality, and integrated [[Eye tracking]] and [[Face tracking]]. The headset was officially discontinued by Meta in late 2024/early 2025. | ||
==History== | ==History== | ||
Development of the Quest Pro was first publicly mentioned under the codename "Project Cambria" at [[Meta Connect]] 2021 on October 28, 2021. | Development of the Quest Pro was first publicly mentioned under the codename "Project Cambria" at [[Meta Connect]] 2021 on October 28, 2021. Meta positioned it as a high-end device incorporating next-generation technologies. The final product, named Meta Quest Pro, was officially revealed at Meta Connect 2022 and launched on October 25, 2022. | ||
The initial launch price was set at $1,499 / £1,499 / AU$2,499, significantly higher than the Quest 2, reflecting its target market of professionals, developers, and early adopters. | The initial launch price was set at $1,499 / £1,499 / AU$2,499, significantly higher than the Quest 2, reflecting its target market of professionals, developers, and early adopters. In March 2023, Meta permanently reduced the price to $999 / £999 / AU$1,729.99, citing a desire to make the technology more accessible to businesses and professionals, likely also influenced by market competition like the [[HTC Vive XR Elite]]. | ||
Despite the price reduction, the headset reportedly failed to gain significant market traction. | Despite the price reduction, the headset reportedly failed to gain significant market traction. In September 2024, Meta announced it was phasing out sales of the Quest Pro alongside the Quest 2. By January 2025, the Meta Quest Pro was officially listed as "no longer available" on Meta's website, with the [[Meta Quest 3]] recommended as the alternative for mixed reality experiences. | ||
==Hardware== | ==Hardware== | ||
===Design and Comfort=== | ===Design and Comfort=== | ||
The Meta Quest Pro features a distinct design compared to the Quest 2, opting for a sleek, all-black finish with a glossy front panel housing external cameras. | The Meta Quest Pro features a distinct design compared to the Quest 2, opting for a sleek, all-black finish with a glossy front panel housing external cameras. It utilizes a [[Halo strap]] design, similar to the [[PlayStation VR]] or the optional Quest 2 Elite Strap, with padded cushions resting on the forehead and the back of the head. The battery is integrated into the rear padding, counterbalancing the weight of the front visor for improved ergonomics compared to the front-heavy Quest 2. This design makes the headset feel more balanced and secure during use for many users. The strap tightness is adjusted via a dial on the rear. | ||
Despite the balanced design, the Quest Pro is heavier than the Quest 2, weighing 722 grams (1.59 lbs). | Despite the balanced design, the Quest Pro is heavier than the Quest 2, weighing 722 grams (1.59 lbs). Some users reported discomfort or pressure on the forehead during extended use, potentially requiring careful adjustment or leading to headaches. A top strap, common on other headsets for additional support, is notably absent and not offered as a first-party accessory, although third-party solutions emerged. | ||
Unlike the Quest 2's fully enclosed design, the Quest Pro has an open periphery by default, allowing users to see their real-world surroundings below and to the sides. | Unlike the Quest 2's fully enclosed design, the Quest Pro has an open periphery by default, allowing users to see their real-world surroundings below and to the sides. This is intended to enhance mixed reality use cases and reduce feelings of claustrophobia. It also improves airflow around the face, reducing lens fogging and heat buildup compared to fully sealed designs. Magnetic partial light blockers for the sides are included in the box to increase immersion. A separate "Full Light Blocker" accessory was sold by Meta for $50 to create a more traditional, fully sealed VR experience, though some reviews noted it needed to be removed for dock charging. | ||
The headset accommodates users wearing glasses, featuring an adjustable lens depth dial to move the optics further from the face. | The headset accommodates users wearing glasses, featuring an adjustable lens depth dial to move the optics further from the face. | ||
===Optics and Display=== | ===Optics and Display=== | ||
A key innovation in the Quest Pro is its use of [[Pancake lenses]]. | A key innovation in the Quest Pro is its use of [[Pancake lenses]]. This multi-element optical design allows for a significantly thinner visor (40% slimmer optical stack than Quest 2) and provides improved visual clarity across a larger portion of the lens compared to the [[Fresnel lenses]] used in Quest 2. This results in a larger "sweet spot" and reduced edge distortion and [[god rays]]. Text legibility is notably improved across the entire field of view. | ||
The headset features two [[QLED]] displays (LCD panels enhanced with a [[Quantum dot]] layer) with a resolution of 1800x1920 pixels per eye. | The headset features two [[QLED]] displays (LCD panels enhanced with a [[Quantum dot]] layer) with a resolution of 1800x1920 pixels per eye. While the per-eye resolution is similar to Quest 2, the Quest Pro incorporates local dimming technology with 500 individual zones, significantly improving contrast and enabling deeper black levels than typical LCDs. The Quantum Dot layer also allows for a wider color gamut (130% larger than Quest 2's according to Meta), resulting in more vibrant colors. The display refresh rate is 90 Hz, with a 72 Hz mode available. | ||
The [[Field of view]] (FoV) is approximately 106° horizontal and 96° vertical, an improvement over the Quest 2. | The [[Field of view]] (FoV) is approximately 106° horizontal and 96° vertical, an improvement over the Quest 2. [[Interpupillary distance]] (IPD) is manually adjustable via a continuous slider mechanism, supporting a range from 55mm to 75mm. While the headset uses eye tracking to guide users to the correct IPD setting, the adjustment itself is not motorized, unlike some competitors. Some users noted the IPD slider could feel loose and occasionally shift during active use. | ||
===Processor and Memory=== | ===Processor and Memory=== | ||
The Quest Pro is powered by the [[Qualcomm Snapdragon XR2+]] [[System on a chip|SoC]]. | The Quest Pro is powered by the [[Qualcomm Snapdragon XR2+]] [[System on a chip|SoC]]. Meta claimed this offered 50% more sustained performance compared to the Snapdragon XR2 found in the Quest 2, primarily due to improved thermal dissipation allowing the chip to run faster for longer. However, many reviews noted that in practice, performance felt largely similar to the Quest 2 for existing applications, as the underlying GPU ([[Adreno 650]]) remained the same and most software wasn't optimized specifically for the 'Plus' variant. Some users did perceive a noticeable speed difference. | ||
The headset is equipped with 12 GB of LPDDR5 [[RAM]], double the 6 GB found in the Quest 2. | The headset is equipped with 12 GB of LPDDR5 [[RAM]], double the 6 GB found in the Quest 2. This increased memory allows for smoother multitasking, such as keeping a web browser open while running a VR application. It comes with a single storage option of 256 GB. | ||
===Audio=== | ===Audio=== | ||
The Quest Pro features integrated speakers built into the head strap arms, providing [[Spatial audio]]. | The Quest Pro features integrated speakers built into the head strap arms, providing [[Spatial audio]]. Reviewers generally found the audio quality to be clear, crisp, and an improvement over the Quest 2, particularly for voice clarity. Positional audio cues were effective for immersion. However, some noted a lack of bass response, resulting in a "thin" sound profile for certain content. For users preferring external audio solutions, the headset includes dual 3.5mm headphone jacks, one on each side. An integrated microphone array (3 microphones) is used for voice input and communication. | ||
===Controllers=== | ===Controllers=== | ||
The Quest Pro includes redesigned controllers called '''Meta Quest Touch Pro Controllers'''. | The Quest Pro includes redesigned controllers called '''Meta Quest Touch Pro Controllers'''. A major change is the removal of the tracking rings seen on previous Quest controllers. Instead, each controller incorporates three built-in cameras and its own [[Qualcomm Snapdragon 662]] mobile processor, enabling independent [[Inside-out tracking|self-tracking]]. This allows for full 360-degree tracking, even when the controllers are outside the headset's direct line of sight (e.g., behind the user's back), and prevents the controllers from occluding each other when held close together. Tracking accuracy was generally praised as excellent and robust. Users reported minimal issues, even in varied lighting conditions. | ||
The controllers feature improved [[Haptics|haptic feedback]], termed "TruTouch Haptics," including primary motors in the handle and secondary motors under the index trigger and thumb grip area, allowing for more localized and nuanced feedback. | The controllers feature improved [[Haptics|haptic feedback]], termed "TruTouch Haptics," including primary motors in the handle and secondary motors under the index trigger and thumb grip area, allowing for more localized and nuanced feedback. They retain capacitive sensors on the buttons, thumbstick, and trigger for partial finger tracking. A new pressure sensor on the thumb rest enables pinching gestures. | ||
The controllers have built-in rechargeable batteries, replacing the AA batteries of the Quest 2 controllers. | The controllers have built-in rechargeable batteries, replacing the AA batteries of the Quest 2 controllers. They are charged via metal contacts, typically using the included charging dock. Battery life is estimated around 8 hours. A minor drawback noted was a slight delay (a few seconds) for the controllers to sync their position with the headset upon pickup. | ||
Attachable stylus tips are included, allowing the controllers to be flipped over and used for writing or drawing on virtual surfaces, with haptic feedback simulating surface resistance. | Attachable stylus tips are included, allowing the controllers to be flipped over and used for writing or drawing on virtual surfaces, with haptic feedback simulating surface resistance. The Touch Pro controllers are also sold separately and are compatible with the Quest 2 and Quest 3 headsets. | ||
===Sensors=== | ===Sensors=== | ||
The Quest Pro headset is equipped with a total of ten cameras/sensors. | The Quest Pro headset is equipped with a total of ten cameras/sensors. Five external cameras are used for [[6DoF]] [[Inside-out tracking]] of the headset's position and orientation, [[Hand tracking]], and capturing the [[Mixed Reality|mixed reality]] passthrough view. Five internal cameras are dedicated to [[Eye tracking]] (one per eye) and [[Face tracking]] (capturing upper and lower facial expressions). These internal sensors enable features like [[Foveated rendering]] and more expressive avatars. | ||
===Battery and Charging=== | ===Battery and Charging=== | ||
The Quest Pro's integrated battery is located in the rear of the head strap. | The Quest Pro's integrated battery is located in the rear of the head strap. Battery life estimates vary between sources, with Meta and some reviews suggesting 2-3 hours, while others consistently found it closer to 1-2 hours, or 1.5-2 hours, particularly when features like eye/face tracking and passthrough were active. This was considered short, especially for a "Pro" device, and lower than the Quest 2's typical runtime. The headset can be used while plugged in via its [[USB-C]] port for extended sessions. | ||
A charging dock is included, designed to charge both the headset and the controllers simultaneously via contact points. | A charging dock is included, designed to charge both the headset and the controllers simultaneously via contact points. A full charge for the headset takes approximately 2 hours. Some users found positioning the headset and controllers correctly on the dock could be finicky. | ||
==Features== | ==Features== | ||
===Mixed Reality (Color Passthrough)=== | ===Mixed Reality (Color Passthrough)=== | ||
One of the headline features of the Quest Pro is its full-color [[Mixed Reality]] passthrough capability, a significant upgrade from the monochrome passthrough on the Quest 2. | One of the headline features of the Quest Pro is its full-color [[Mixed Reality]] passthrough capability, a significant upgrade from the monochrome passthrough on the Quest 2. This allows users to see their real-world environment in color while wearing the headset, enabling experiences that blend virtual elements with physical surroundings. The passthrough provides a stereoscopic, depth-correct view of the environment. | ||
While considered a major step forward, reviews consistently noted that the image quality of the passthrough was grainy, somewhat fuzzy, and lacked detail, especially in lower light conditions. | While considered a major step forward, reviews consistently noted that the image quality of the passthrough was grainy, somewhat fuzzy, and lacked detail, especially in lower light conditions. Reading text on phone screens or documents through passthrough was difficult or impossible. Moving objects like hands could exhibit ghosting or lag effects. While sufficient for environmental awareness and basic navigation, the quality was deemed not high enough for seamless interaction with fine details in the real world. | ||
The headset initially lacked automatic room meshing capabilities due to the absence of a dedicated depth sensor (reportedly planned but cut before launch | The headset initially lacked automatic room meshing capabilities due to the absence of a dedicated depth sensor (reportedly planned but cut before launch). Users needed to manually define walls and furniture using a controller-based setup tool for room-aware MR applications, which was considered cumbersome. | ||
===Eye and Face Tracking=== | ===Eye and Face Tracking=== | ||
The Quest Pro was Meta's first headset to incorporate integrated [[Eye tracking]] and [[Face tracking]], utilizing five internal cameras. | The Quest Pro was Meta's first headset to incorporate integrated [[Eye tracking]] and [[Face tracking]], utilizing five internal cameras. Eye tracking enables [[Foveated rendering]], an optimization technique where the headset renders the area the user is directly looking at in higher detail, potentially improving performance and visual quality without increasing processing load. Eye tracking also helps with automatic [[IPD]] calibration guidance. | ||
Face tracking captures the user's facial expressions (mouth movements, smiles, frowns, eyebrow raises, etc.) and maps them onto their virtual avatar in real-time. | Face tracking captures the user's facial expressions (mouth movements, smiles, frowns, eyebrow raises, etc.) and maps them onto their virtual avatar in real-time. This is intended to make social interactions in VR feel more natural and expressive. | ||
While the technology was considered impressive by some, | While the technology was considered impressive by some, its practical application at launch and throughout the headset's life was limited. Few applications took full advantage of these features. Some users found the avatar facial expressions could appear uncanny or inaccurate at times, especially over network connections. Tongue tracking was not supported at launch. Concerns were also raised regarding the privacy implications of collecting eye and facial data, though Meta stated this data was processed on-device and deleted, and the features were opt-in. | ||
===Hand Tracking=== | ===Hand Tracking=== | ||
The Quest Pro supports controller-free [[Hand tracking]], leveraging its external cameras. | The Quest Pro supports controller-free [[Hand tracking]], leveraging its external cameras. The tracking quality was considered slightly improved compared to the Quest 2, likely due to better cameras. Meta also introduced experimental interaction models like "Direct Touch," allowing users to "press" virtual buttons and keyboards with their fingers. However, hand tracking performance could degrade in suboptimal lighting conditions and some found it could still feel jittery or required unnatural hand positions. | ||
===Standalone and PC VR=== | ===Standalone and PC VR=== | ||
As a [[Standalone VR]] headset, the Quest Pro operates independently without needing a connection to a [[Personal computer|PC]]. | As a [[Standalone VR]] headset, the Quest Pro operates independently without needing a connection to a [[Personal computer|PC]]. It runs applications downloaded from the [[Meta Quest Store]]. It also supports connection to a PC for [[PC VR]] experiences, offering higher fidelity graphics powered by the computer's hardware. Connection options include: | ||
*'''[[Oculus Link]]''': A wired connection using a high-quality [[USB-C]] cable (a link-specific cable is recommended and often sold separately). | *'''[[Oculus Link]]''': A wired connection using a high-quality [[USB-C]] cable (a link-specific cable is recommended and often sold separately). | ||
*'''[[Air Link]]''': Meta's official wireless streaming solution, requiring a strong [[Wi-Fi]] connection (preferably Wi-Fi 6 or 6E) between the headset and the PC via a router. | *'''[[Air Link]]''': Meta's official wireless streaming solution, requiring a strong [[Wi-Fi]] connection (preferably Wi-Fi 6 or 6E) between the headset and the PC via a router. | ||
*'''[[Virtual Desktop]]''': A popular third-party application enabling wireless PC VR streaming and remote desktop access. | *'''[[Virtual Desktop]]''': A popular third-party application enabling wireless PC VR streaming and remote desktop access. | ||
The Quest Pro includes support for [[Wi-Fi 6E]], which utilizes the 6 GHz band for potentially faster and less congested wireless connections, benefiting Air Link and other wireless features when used with a compatible router. | The Quest Pro includes support for [[Wi-Fi 6E]], which utilizes the 6 GHz band for potentially faster and less congested wireless connections, benefiting Air Link and other wireless features when used with a compatible router. | ||
==Software and Ecosystem== | ==Software and Ecosystem== | ||
The Meta Quest Pro runs on an [[Android]]-based operating system (now referred to as [[Meta Horizon OS]]), sharing the same core platform and app store as the Meta Quest 2 and Quest 3. | The Meta Quest Pro runs on an [[Android]]-based operating system (now referred to as [[Meta Horizon OS]]), sharing the same core platform and app store as the Meta Quest 2 and Quest 3. It is fully backward compatible with the existing Quest library of games and applications. | ||
While compatible with the large Quest library, a dedicated section for Quest Pro-optimized apps existed but remained sparsely populated throughout its availability. | While compatible with the large Quest library, a dedicated section for Quest Pro-optimized apps existed but remained sparsely populated throughout its availability. Few apps were specifically designed to leverage the Pro's unique features like advanced MR, eye tracking, or face tracking. [[Red Matter 2]] was one notable example utilizing [[Foveated rendering]] via eye tracking. | ||
Meta heavily promoted [[Horizon Workrooms]], its virtual collaboration platform, as a key use case for the Pro. | Meta heavily promoted [[Horizon Workrooms]], its virtual collaboration platform, as a key use case for the Pro. Workrooms allows users to meet as avatars, use virtual whiteboards, and project their computer screens onto multiple virtual monitors. However, reviewers often found the Workrooms software clunky, unintuitive, or buggy, particularly the setup process and integration with real-world devices. [[Horizon Worlds]], Meta's social VR platform, also supported the Pro's face tracking features. | ||
The user interface (UI) and user experience (UX) received some criticism for being unintuitive or buggy at times, with some long-standing issues seemingly carried over from the Quest 2 platform. | The user interface (UI) and user experience (UX) received some criticism for being unintuitive or buggy at times, with some long-standing issues seemingly carried over from the Quest 2 platform. | ||
For [[PC VR]] experiences, the Quest Pro supports connectivity allowing access to PC VR content libraries like [[SteamVR]]. | For [[PC VR]] experiences, the Quest Pro supports connectivity allowing access to PC VR content libraries like [[SteamVR]]. | ||
Meta also offers [[Meta Quest for Business]], a subscription service aimed at enterprises for managing fleets of headsets, including the Quest Pro, which supports integration with platforms like [[Microsoft Intune]] and access to business applications. | Meta also offers [[Meta Quest for Business]], a subscription service aimed at enterprises for managing fleets of headsets, including the Quest Pro, which supports integration with platforms like [[Microsoft Intune]] and access to business applications. | ||
==Reception== | ==Reception== | ||
The Meta Quest Pro received mixed reviews upon release. Praise was commonly directed towards its hardware innovations: | The Meta Quest Pro received mixed reviews upon release. Praise was commonly directed towards its hardware innovations: | ||
*'''Display Clarity & Optics:''' The [[Pancake lenses]] and improved display quality (clarity, color, contrast) were frequently highlighted as significant upgrades over the Quest 2. | *'''Display Clarity & Optics:''' The [[Pancake lenses]] and improved display quality (clarity, color, contrast) were frequently highlighted as significant upgrades over the Quest 2. | ||
*'''Comfort & Design (for some):''' The balanced [[Halo strap]] design was found comfortable by many, especially compared to the Quest 2's default strap. | *'''Comfort & Design (for some):''' The balanced [[Halo strap]] design was found comfortable by many, especially compared to the Quest 2's default strap. The open periphery design was appreciated for reducing claustrophobia and improving airflow. | ||
*'''Controllers:''' The self-tracking Touch Pro controllers were lauded for their accuracy, improved haptics, and compact design. | *'''Controllers:''' The self-tracking Touch Pro controllers were lauded for their accuracy, improved haptics, and compact design. | ||
*'''Standalone Performance:''' As a powerful standalone device without PC tethering requirements, its convenience was noted. | *'''Standalone Performance:''' As a powerful standalone device without PC tethering requirements, its convenience was noted. | ||
However, the headset also faced significant criticism: | However, the headset also faced significant criticism: | ||
*'''Price:''' The initial $1,500 price point was widely considered excessive, especially given the limited software taking advantage of its advanced features, making it poor value for most consumers. | *'''Price:''' The initial $1,500 price point was widely considered excessive, especially given the limited software taking advantage of its advanced features, making it poor value for most consumers. Even after the price cut to $1,000, it remained expensive compared to alternatives like the Quest 2 or the later Quest 3. | ||
*'''Battery Life:''' The short battery life (often 1-2 hours in practice) was a frequent complaint. | *'''Battery Life:''' The short battery life (often 1-2 hours in practice) was a frequent complaint. | ||
*'''Mixed Reality Quality:''' The color passthrough, while novel, was criticized for its grainy, low-resolution image quality, limiting its practical use. | *'''Mixed Reality Quality:''' The color passthrough, while novel, was criticized for its grainy, low-resolution image quality, limiting its practical use. | ||
*'''Comfort (for others):''' Despite the balanced design, the headset's weight and pressure on the forehead caused discomfort or headaches for some users. | *'''Comfort (for others):''' Despite the balanced design, the headset's weight and pressure on the forehead caused discomfort or headaches for some users. | ||
*'''Software and Use Cases:''' A major recurring criticism was the lack of compelling software and clear use cases that justified the Pro's advanced features and high cost. Eye/face tracking felt underutilized, and productivity software like Horizon Workrooms was often described as clunky or unfinished. | *'''Software and Use Cases:''' A major recurring criticism was the lack of compelling software and clear use cases that justified the Pro's advanced features and high cost. Eye/face tracking felt underutilized, and productivity software like Horizon Workrooms was often described as clunky or unfinished. | ||
*'''Target Audience Confusion:''' Many questioned who the headset was truly for, feeling it was caught between the consumer gaming market (better served by Quest 2/3) and a professional market that wasn't fully ready for its specific feature set or found its implementation lacking. | *'''Target Audience Confusion:''' Many questioned who the headset was truly for, feeling it was caught between the consumer gaming market (better served by Quest 2/3) and a professional market that wasn't fully ready for its specific feature set or found its implementation lacking. | ||
*'''Privacy Concerns:''' The inclusion of eye and face tracking raised privacy concerns among some users and reviewers, given Meta's history with data collection. | *'''Privacy Concerns:''' The inclusion of eye and face tracking raised privacy concerns among some users and reviewers, given Meta's history with data collection. | ||
Overall, the Quest Pro was seen as an technologically impressive but ultimately niche product – a showcase of future VR/MR technologies that arrived too early, at too high a price, and without the software ecosystem needed to make it essential. | Overall, the Quest Pro was seen as an technologically impressive but ultimately niche product – a showcase of future VR/MR technologies that arrived too early, at too high a price, and without the software ecosystem needed to make it essential. It was often described as feeling like a [[Development kit|developer kit]] or early adopter device rather than a fully realized product for its target market. | ||
==Discontinuation== | ==Discontinuation== | ||
In September 2024, Meta confirmed it would stop selling the Quest Pro once existing inventory ran out, alongside the original Quest 2. | In September 2024, Meta confirmed it would stop selling the Quest Pro once existing inventory ran out, alongside the original Quest 2. By January 2025, the product was marked as "no longer available" on official channels. The [[Meta Quest 3]], launched in October 2023, incorporated some of the Pro's advancements (like pancake lenses and improved color passthrough) at a much lower price point ($499), effectively superseding the Pro for most potential users interested in mixed reality. While Meta CTO [[Andrew Bosworth]] hinted a future "Pro" model wasn't entirely ruled out, reports suggested plans for a direct successor had been cancelled. | ||
==Legacy== | ==Legacy== | ||
Despite its limited commercial success, the Meta Quest Pro served as an important technological stepping stone for Meta and the VR/MR industry. | Despite its limited commercial success, the Meta Quest Pro served as an important technological stepping stone for Meta and the VR/MR industry. It introduced and helped popularize several key hardware advancements that were subsequently adopted or refined in later, more mainstream devices: | ||
*'''[[Pancake lenses]]:''' Demonstrated the benefits of thinner, lighter optics with improved edge-to-edge clarity, which became a key feature of the Quest 3. | *'''[[Pancake lenses]]:''' Demonstrated the benefits of thinner, lighter optics with improved edge-to-edge clarity, which became a key feature of the Quest 3. | ||
*'''Full-Color [[Mixed Reality]] Passthrough:''' Paved the way for MR experiences on standalone headsets, influencing the direction of Quest 3 and competitors. | *'''Full-Color [[Mixed Reality]] Passthrough:''' Paved the way for MR experiences on standalone headsets, influencing the direction of Quest 3 and competitors. | ||
*'''[[Eye tracking]] and [[Face tracking]]:''' Showcased the potential for more immersive social presence and performance optimizations like [[Foveated rendering]], even if widespread software adoption lagged. | *'''[[Eye tracking]] and [[Face tracking]]:''' Showcased the potential for more immersive social presence and performance optimizations like [[Foveated rendering]], even if widespread software adoption lagged. | ||
*'''Self-Tracking Controllers:''' Introduced controllers that didn't rely on headset tracking rings, offering more robust tracking and a more compact design. | *'''Self-Tracking Controllers:''' Introduced controllers that didn't rely on headset tracking rings, offering more robust tracking and a more compact design. | ||
*'''Counterbalanced Design:''' Highlighted the importance of weight distribution for comfort in standalone headsets by moving the battery to the rear. | *'''Counterbalanced Design:''' Highlighted the importance of weight distribution for comfort in standalone headsets by moving the battery to the rear. | ||
The Quest Pro acted as an important development platform, allowing creators to experiment with MR, eye tracking, and face tracking capabilities, preparing the ecosystem for future hardware iterations. | The Quest Pro acted as an important development platform, allowing creators to experiment with MR, eye tracking, and face tracking capabilities, preparing the ecosystem for future hardware iterations. | ||
==See Also== | ==See Also== | ||
Line 234: | Line 234: | ||
<ref name="xrtoday_review">Carter, Rebekah, "[https://www.xrtoday.com/reviews/meta-quest-pro-review-a-powerful-professional-headset/ Meta Quest Pro Review: A Powerful Professional Headset?]", ''XR Today'', January 19, 2024.</ref> | <ref name="xrtoday_review">Carter, Rebekah, "[https://www.xrtoday.com/reviews/meta-quest-pro-review-a-powerful-professional-headset/ Meta Quest Pro Review: A Powerful Professional Headset?]", ''XR Today'', January 19, 2024.</ref> | ||
<ref name="pcmag_review">Greenwald, Will, "[https://www.pcmag.com/reviews/meta-quest-pro Meta Quest Pro Review]", ''PCMag'', Updated November 14, 2022.</ref> | <ref name="pcmag_review">Greenwald, Will, "[https://www.pcmag.com/reviews/meta-quest-pro Meta Quest Pro Review]", ''PCMag'', Updated November 14, 2022.</ref> | ||
<ref name="cnbc_review">Pitt, Sofia, "[https://www.cnbc.com/2022/11/10/meta-quest-pro-review.html | <ref name="cnbc_review">Pitt, Sofia, "[https://www.cnbc.com/2022/11/10/meta-quest-pro-review.html Meta's new headset is a very expensive VR experiment that doesn't have a target audience]", ''CNBC'', Updated November 11, 2022.</ref> | ||
<ref name="arstechnica_review">Orland, Kyle, "[https://arstechnica.com/gaming/2022/10/meta-quest-pro-review-for-those-with-more-money-than-sense/ Meta Quest Pro review: For those with more money than sense]", ''Ars Technica'', October 28, 2022.</ref> | <ref name="arstechnica_review">Orland, Kyle, "[https://arstechnica.com/gaming/2022/10/meta-quest-pro-review-for-those-with-more-money-than-sense/ Meta Quest Pro review: For those with more money than sense]", ''Ars Technica'', October 28, 2022.</ref> | ||
<ref name="gamesradar_review">Robertson, Duncan, "[https://www.gamesradar.com/meta-quest-pro-review/ Meta Quest Pro review: 'The prologue to a cyberpunk novel']", ''GamesRadar+'', April 14, 2023.</ref> | <ref name="gamesradar_review">Robertson, Duncan, "[https://www.gamesradar.com/meta-quest-pro-review/ Meta Quest Pro review: 'The prologue to a cyberpunk novel']", ''GamesRadar+'', April 14, 2023.</ref> |
Revision as of 07:40, 4 May 2025
Meta Quest Pro | |
---|---|
File:Meta Quest Pro headset and controllers.jpg | |
Basic Info | |
VR/AR | Virtual Reality, Mixed Reality |
Type | Head-mounted display (HMD) |
Subtype | Standalone VR |
Platform | Meta Quest |
Creator | Meta Platforms (formerly Facebook) |
Developer | Reality Labs (Meta) |
Manufacturer | Meta Platforms |
Announcement Date | October 28, 2021 (as Project Cambria) |
Release Date | October 25, 2022 |
Price | Original: $1,499 / £1,499 / AU$2,499 Reduced: $999 / £999 / AU$1,729.99 Discontinued |
Website | Template:URL |
Versions | Single model (Black, 256GB) |
Requires | Meta account |
Predecessor | Meta Quest 2 (conceptually, not directly in product line) |
Successor | None direct (Discontinued); Meta Quest 3 is the subsequent consumer/prosumer release. |
System | |
Operating System | Android-based |
Chipset | Qualcomm Snapdragon XR2+ |
CPU | Octa-core Kryo 585 (1 x 2.84 GHz, 3 x 2.42 GHz, 4 x 1.8 GHz) |
GPU | Adreno 650 |
HPU | N/A |
Storage | |
Storage | 256 GB |
Memory | 12 GB LPDDR5 |
SD Card Slot | No |
Display | |
Display | 2 x QLED (LCD with Quantum Dot layer and local dimming) |
Subpixel Layout | RGB stripe |
Peak Brightness | Not specified in sources |
Resolution | 1800x1920 per eye |
Pixel Density | Peak: 22 PPD (Panel offers 37% more pixels per inch than Quest 2) |
Refresh Rate | 90 Hz (72 Hz mode available) |
Persistence | Not specified in sources |
Precision | Not specified in sources |
Image | |
Field of View | 106° horizontal, 96° vertical |
Horizontal FoV | 106° |
Vertical FoV | 96° |
Visible FoV | Diagonal: 95.57° |
Rendered FoV | Horizontal: 108°, Vertical: 95.57°, Diagonal: 111.24° |
Binocular Overlap | ~80° |
Average Pixel Density | ~19 PPD |
Peak Pixel Density | 22 PPD |
Foveated Rendering | Yes, dynamic (requires eye tracking enabled) |
Optics | |
Optics | Pancake lenses |
Ocularity | Binocular |
IPD Range | 55-75 mm hardware adjustable (manual slider) |
Adjustable Diopter | No |
Passthrough | Full-color Mixed Reality passthrough |
Tracking | |
Tracking | 6DoF Inside-out tracking via 5 external headset cameras + controller cameras |
Tracking Frequency | Not specified in sources |
Base Stations | Not required |
Eye Tracking | Yes, via internal cameras |
Face Tracking | Yes, via internal cameras |
Hand Tracking | Yes, improved over Quest 2 |
Body Tracking | Yes, via AI-based API (Movement Estimation) |
Rotational Tracking | Yes, 6DoF |
Positional Tracking | Yes, 6DoF |
Update Rate | Not specified in sources |
Tracking Volume | Room-scale, defined by Guardian system |
Play Space | Minimum 6.5 x 6.5 feet recommended for some experiences |
Latency | Not specified in sources |
Audio | |
Audio | Integrated stereo speakers with Spatial audio |
Microphone | Yes, integrated microphone array (3 mics) |
3.5mm Audio Jack | Yes, dual jacks (one on each side) |
Camera | 5 external cameras (tracking/passthrough), 5 internal cameras (eye/face tracking) |
Connectivity | |
Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
Ports | USB-C (for data/power), charging contacts |
Wired Video | Yes, via Oculus Link (USB-C cable required, sold separately for PC VR) |
Wireless Video | Yes, via Air Link or Virtual Desktop |
WiFi | Wi-Fi 6E (802.11ax) |
Bluetooth | 5.2 |
Power | Integrated rechargeable battery, Charging dock |
Battery Capacity | Not officially specified |
Battery Life | Rated 1-2 hours or 2-3 hours depending on usage (eye/face tracking impacts duration) |
Charge Time | ~2 hours for headset via dock/direct cable |
Device | |
Dimensions | 265mm x 127mm x 196mm (strap fully opened) |
Weight | 722 g (1.59 lbs) |
Material | Plastic, foam/leatherette padding |
Headstrap | Integrated rigid Halo strap with rear adjustment dial and battery |
Haptics | TruTouch Haptics in controllers |
Color | Black |
Sensors | 5 external cameras (tracking/passthrough), 5 internal cameras (eye/face tracking), IMUs, proximity sensor, controller sensors |
Input | Meta Quest Touch Pro Controllers, Hand Tracking |
Compliance | Not specified in sources |
Size | N/A |
Cable Length | Charging cable: ~2m (6.5 ft) |
