3D stylus: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{see also|Terms|Technical Terms|Accessories| | {{see also|Terms|Technical Terms|Accessories|Input}} | ||
A [[3D stylus]] (sometimes called a '''VR pen''' or '''spatial stylus''') is a pen-shaped input device that tracks motion in three-dimensional space, providing six degrees of freedom (3-DOF position + 3-DOF orientation). It enables precise pointing, drawing, and manipulation tasks that would be awkward with bulkier [[motion controllers]] or bare-hand tracking.<ref name="RoadToVR18"/> | A [[3D stylus]] (sometimes called a '''VR pen''' or '''spatial stylus''') is a pen-shaped input device that tracks motion in three-dimensional space, providing six degrees of freedom (3-DOF position + 3-DOF orientation). It enables precise pointing, drawing, and manipulation tasks that would be awkward with bulkier [[motion controllers]] or bare-hand tracking.<ref name="RoadToVR18"/> | ||
Line 88: | Line 88: | ||
[[Category:Accessories]] | [[Category:Accessories]] | ||
[[Category:VR Accessories]] | [[Category:VR Accessories]] | ||
[[Category:Input Devices]] |