Samsung Gear VR Innovator Edition: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Developer=[[Samsung]], [[Oculus VR]] | |Developer=[[Samsung]], [[Oculus VR]] | ||
|Manufacturer=Samsung | |Manufacturer=Samsung | ||
|Platform=[[Galaxy Note 4]] | |||
|Display=5.7" Super AMOLED (RGBG PenTile) | |Display=5.7" Super AMOLED (RGBG PenTile) | ||
|Resolution=2560 x 1440, 1280 x 1440 per eye | |Resolution=2560 x 1440, 1280 x 1440 per eye | ||
| Line 14: | Line 15: | ||
|Latency=< 20 ms | |Latency=< 20 ms | ||
|Weight= | |Weight= | ||
|Release Date=December 8, 2014 | |Release Date=December 8, 2014 | ||
|Price=$199, $249 with Bluebooth Gamepad | |Price=$199, $249 with Bluebooth Gamepad | ||
Revision as of 12:55, 14 February 2015
| Samsung Gear VR Innovator Edition | |
|---|---|
| Basic Info | |
| Type | Virtual Reality Headset |
| Platform | Galaxy Note 4 |
| Developer | Samsung, Oculus VR |
| Manufacturer | Samsung |
| Release Date | December 8, 2014 |
| Price | $199, $249 with Bluebooth Gamepad |
| System | |
| Storage | |
| Display | |
| Display | 5.7" Super AMOLED (RGBG PenTile) |
| Resolution | 2560 x 1440, 1280 x 1440 per eye |
| Image | |
| Field of View | 90° |
| Optics | |
| Tracking | |
| Tracking | 1000 Hz high accuracy |
| Latency | < 20 ms |
| Audio | |
| Connectivity | |
| Device | |
Property "Type" (as page type) with input value "Virtual Reality]] Headset" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Latency" (as page type) with input value "< 20 ms" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.