Light field: Difference between revisions
Appearance
Add to the lead. |
Add plenoptics |
||
Line 2: | Line 2: | ||
{{see also|Light field capture}} | {{see also|Light field capture}} | ||
A light field is a representation of how light travels in the real world. It is represented by a 3D grid (or 2D grid) of vectors that have both a magnitude and a direction. A lightfield can be full color or it can be black and white. | A light field is a representation of how light travels in the real world. It is represented by a 3D grid (or 2D grid) of vectors that have both a magnitude and a direction. A lightfield can be full color or it can be black and white. | ||
A light field can be represented using a [[plenoptic function]]. | |||
A light field display is a type of multifocal display. | A light field display is a type of multifocal display. | ||
[[Category:Terms]] | [[Category:Terms]] |
Revision as of 07:19, 17 April 2024

- See also: Light field capture
A light field is a representation of how light travels in the real world. It is represented by a 3D grid (or 2D grid) of vectors that have both a magnitude and a direction. A lightfield can be full color or it can be black and white.
A light field can be represented using a plenoptic function.
A light field display is a type of multifocal display.