Jump to content

Template:Device Infobox: Difference between revisions

No edit summary
No edit summary
Line 114: Line 114:
{{!}} '''Precision'''
{{!}} '''Precision'''
{{!}} {{{Precision|}}} }}
{{!}} {{{Precision|}}} }}
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Image
|-
|-
{{#if: {{{Field of View|}}}|
{{#if: {{{Field of View|}}}|
Line 142: Line 144:
{{!}} '''Foveated Rendering'''
{{!}} '''Foveated Rendering'''
{{!}} {{{Foveated Rendering|}}} }}
{{!}} {{{Foveated Rendering|}}} }}
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Optics
|-
|-
{{#if: {{{Optics|}}}|
{{#if: {{{Optics|}}}|
Line 210: Line 214:
{{!}} '''Latency'''
{{!}} '''Latency'''
{{!}} {{{Latency|}}} }}
{{!}} {{{Latency|}}} }}
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Audio
|-
|-
{{#if: {{{Audio|}}}|
{{#if: {{{Audio|}}}|
Line 234: Line 240:
{{!}} '''Input'''
{{!}} '''Input'''
{{!}} {{{Input|}}} }}
{{!}} {{{Input|}}} }}
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Connectivity
|-
|-
{{#if: {{{Connectivity|}}}|
{{#if: {{{Connectivity|}}}|
Line 274: Line 282:
{{!}} '''Charge Time'''
{{!}} '''Charge Time'''
{{!}} {{{Charge Time|}}} }}
{{!}} {{{Charge Time|}}} }}
|-
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Device
|-
|-
{{#if: {{{Dimensions|}}}|
{{#if: {{{Dimensions|}}}|
Line 356: Line 366:
|Memory =  
|Memory =  
|Storage =  
|Storage =  
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Display
|-
|Display =  
|Display =  
|Resolution =  
|Resolution =  
Line 368: Line 380:
|Adjustable Diopter =  
|Adjustable Diopter =  
|Passthrough =  
|Passthrough =  
! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Tracking
|-
|Tracking =  
|Tracking =  
|Rotational Tracking =  
|Rotational Tracking =