Tower Ascent: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Casual]], [[Indie]], [[Racing]], [[Simulation]], [[Sports | |Genre=[[Casual]], [[Indie]], [[Racing]], [[Simulation]], [[Sports]] | ||
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Standing]], [[Room-Scale]] | |Play Area=[[Standing]], [[Room-Scale]] | ||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Review= | |Review=N/A | ||
|Downloads= | |Downloads= | ||
|Release Date= | |Release Date=Sep 7, 2017 | ||
|Price=$ | |Price=$2.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website=http://store.steampowered.com/news/?appids=560340 | ||
|Infobox Updated= | |Infobox Updated=11/07/2017 | ||
}} | }} | ||
[[Tower Ascent]] is a [[VR App]]. | [[Tower Ascent]] is a [[VR App]]. | ||
Line 48: | Line 48: | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Casual]] [[Category:Indie]] [[Category:Racing]] [[Category:Simulation]] [[Category:Sports | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Casual]] [[Category:Indie]] [[Category:Racing]] [[Category:Simulation]] [[Category:Sports]] [[Category:Windows]] |
Revision as of 19:15, 7 November 2017

Tower Ascent | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | KitTheNinja, Ate134, FFTG - Nate, Kanestapler |
Publisher | KitTheNinja |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Racing, Simulation, Sports |
Input Device | Tracked Motion Controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | N/A |
Release Date | Sep 7, 2017 |
Price | $2.99 |
App Store | Steam |
Website | http://store.steampowered.com/news/?appids=560340 |
Infobox Updated | 11/07/2017 |
Tower Ascent is a VR App.
Description
Tower Ascent is a Virtual Reality climbing game, where the player is challenged to reach the top of each tower as fast as possible! Compete with other's times, or take your time finding just the right hand hold to reach the top. Race against your own best time in each level or team up with a friendly archer in the asymmetrical Helper mode! Master all the levels and reach the top as fast as you can! Many updates to come!
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 equivalent or better
- Storage: 2400 MB available space