Protonwar: Difference between revisions
m Text replacement - "Oculus Rift" to "Oculus Rift CV1" |
No edit summary |
||
Line 8: | Line 8: | ||
|Producer= | |Producer= | ||
|Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | ||
|Device=[[HTC Vive]], [[Oculus Rift | |Device=[[HTC Vive]], [[Oculus Rift]], [[OSVR]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Action]], [[Indie]], [[Early Access]], [[FPS]], [[ | |Genre=[[Action]], [[Indie]], [[Early Access]],[[Gore]], [[Violent]], [[VR]], [[FPS]], [[First-Person]], [[Fast-Paced]] | ||
|Input Device=[[Tracked | |Input Device=[[Tracked Motion Controllers]], [[Gamepad]], [[Keyboard / Mouse]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
|Game Mode=[[Multiplayer]], [[Online Co-Op]] | |Game Mode=[[Multiplayer]], [[Online Multiplayer]], [[Online Co-Op]] | ||
|Comfort Level= | |Comfort Level= | ||
|Language=[[English]] | |Language=[[English]] | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Review= | |Review=Positive | ||
|Downloads= | |Downloads= | ||
|Release Date= Jul 5, 2016 | |Release Date= Jul 5, 2016 | ||
|Price=$14.99 | |Price=$14.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website=http://www.protonwar.com | ||
|Infobox Updated= | |Infobox Updated=08/21/2017 | ||
}} | }} | ||
[[Protonwar]] is a [[VR App]]. | [[Protonwar]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Protonwar is a multiplayer focused, Fast paced AFPS with an emphasis on quick and flowing movement. | <strong>Protonwar</strong> is a multiplayer focused, Fast paced AFPS with an emphasis on quick and flowing movement. | ||
Full Room Scale VR with HTC Vive and Oculus Touch. Also included Non-VR and Seated VR. | |||
< | |||
< | <strong>Locomotion Options for Room Scale VR include a Teleports only mode, and an Advanced mode with multiple locomotion options</strong> | ||
<strong>WARNING!</strong> | |||
Advanced mode may cause VR Sickness for some people, please try the teleport only mode if this is an issue for you!, Thanks! | |||
< | |||
< | <i>Jumping with controller gesture's (physics based)</i> | ||
also, combine a trackpad jump + controller jump to do tricks!!!! | |||
Tricks like - Dodging, Doublejump, Speed jumping (time to strafe jump in vr lads!) | |||
To initiate hold down the climb button, move your controllers down quickly and then release the button, you should quickly get the hang of it, it is all about timing the release correctly. You can use this to push yourself in any direction, for extra fun, jump using the trackpad, then dodge left or right! | |||
<i>Full Climbing!</i> | |||
Finally, if there is a wall you see that looks bad ass, you can climb right up that bad boy! Why? Because you can! and it's fun! | |||
You cannot shoot while you are climbing though, so watch your back! | |||
<i> | |||
< | Also use those mad methods with: | ||
< | Arm Swing | ||
Player relative</i> | |||
<strong>Includes game modes:</strong> | |||
Deathmatch | |||
Team Deathmatch | |||
Capture the Flag | |||
Domination | |||
Horde Mode | |||
and more on the way shortly! | |||
<strong>Included gameplay Mutators such as:</strong> | |||
Bullet Time! | |||
Low Gravity | |||
Instagib | |||
Big Head Mode | |||
All Weapons Mode | |||
and more! | |||
Play with a friend, using your friends list for a Steam P2P game. Or play on our dedicated servers. Or host your own using the provided dedicated server executable. | |||
Designed for PC players with extensive customization through UI, Config files and Console commands. | |||
<strong>Current levels:</strong> | |||
DM-Abyss | |||
DM-Aerowalk | |||
DM-Castle | |||
DM-Hazardous | |||
DM-Ruins | |||
DM-Ruins-Night | |||
DM-Overgrown | |||
DM-TrinityStation | |||
Overgrown | |||
SwampLands | |||
"Horde" mode playable on ALL maps! | |||
==Features== | ==Features== | ||
*[[Multi-player]] | *[[Multi-player]] | ||
*[[Online Multi-Player]] | |||
*[[Online Co-op]] | *[[Online Co-op]] | ||
*[[Steam Achievements]] | *[[Steam Achievements]] | ||
Line 70: | Line 100: | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: NVIDIA GTX 770 | *Graphics: NVIDIA GTX 770 | ||
*Storage: | *Storage: 6 GB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 7 64-bit or Higher | *OS: Windows 7 64-bit or Higher | ||
Line 76: | Line 106: | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: Nvidia Geforce 970 | *Graphics: Nvidia Geforce 970 | ||
*Storage: | *Storage: 6 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Action]] [[Category:Indie]] [[Category:Early Access]] [[Category:FPS]] [[Category: | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:OSVR Apps]] [[Category:Action]] [[Category:Indie]] [[Category:Early Access]] [[Category:Early Access]] [[Category:Gore]] [[Category:Violent]] [[Category:VR]] [[Category:FPS]] [[Category:First-Person]] [[Category:Fast-Paced]] [[Category:Windows]] |
Revision as of 23:46, 21 August 2017

Protonwar | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Outer Planet Studios |
Publisher | Outer Planet Studios |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift, OSVR |
Operating System | Windows |
Type | Full Game |
Genre | Action, Indie, Early Access,Gore, Violent, VR, FPS, First-Person, Fast-Paced |
Input Device | Tracked Motion Controllers, Gamepad, Keyboard / Mouse |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Multiplayer, Online Multiplayer, Online Co-Op |
Language | English |
Review | Positive |
Release Date | Jul 5, 2016 |
Price | $14.99 |
App Store | Steam |
Website | http://www.protonwar.com |
Infobox Updated | 08/21/2017 |
Description
Protonwar is a multiplayer focused, Fast paced AFPS with an emphasis on quick and flowing movement. Full Room Scale VR with HTC Vive and Oculus Touch. Also included Non-VR and Seated VR.
Locomotion Options for Room Scale VR include a Teleports only mode, and an Advanced mode with multiple locomotion options
WARNING! Advanced mode may cause VR Sickness for some people, please try the teleport only mode if this is an issue for you!, Thanks!
Jumping with controller gesture's (physics based) also, combine a trackpad jump + controller jump to do tricks!!!! Tricks like - Dodging, Doublejump, Speed jumping (time to strafe jump in vr lads!) To initiate hold down the climb button, move your controllers down quickly and then release the button, you should quickly get the hang of it, it is all about timing the release correctly. You can use this to push yourself in any direction, for extra fun, jump using the trackpad, then dodge left or right!
Full Climbing! Finally, if there is a wall you see that looks bad ass, you can climb right up that bad boy! Why? Because you can! and it's fun! You cannot shoot while you are climbing though, so watch your back! Also use those mad methods with: Arm Swing Player relative
Includes game modes: Deathmatch Team Deathmatch Capture the Flag Domination Horde Mode and more on the way shortly!
Included gameplay Mutators such as: Bullet Time! Low Gravity Instagib Big Head Mode All Weapons Mode and more!
Play with a friend, using your friends list for a Steam P2P game. Or play on our dedicated servers. Or host your own using the provided dedicated server executable.
Designed for PC players with extensive customization through UI, Config files and Console commands.
Current levels: DM-Abyss DM-Aerowalk DM-Castle DM-Hazardous DM-Ruins DM-Ruins-Night DM-Overgrown DM-TrinityStation Overgrown SwampLands
"Horde" mode playable on ALL maps!
Features
- Multi-player
- Online Multi-Player
- Online Co-op
- Steam Achievements
- Partial Controller Support
- Steam Cloud
System Requirements
Windows
Minimum
- OS: Windows 7 64-bit
- Processor: Intel® Core™ i5 Processor
- Memory: 4 GB RAM
- Graphics: NVIDIA GTX 770
- Storage: 6 GB available space
Recommended
- OS: Windows 7 64-bit or Higher
- Processor: Intel® Core™ i7 Processor
- Memory: 8 GB RAM
- Graphics: Nvidia Geforce 970
- Storage: 6 GB available space