3D Parking Simulator: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image= | ||
|Developer= | |Developer=[[Frame Synthesis]] | ||
|Publisher= | |Publisher= | ||
|Platform= | |Platform=[[Oculus Rift]] | ||
|Device=[[DK2]] | |Device=[[DK2]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Racing]] | |Genre=[[Racing]] | ||
|Input Device= | |Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]], [[Other]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level=Moderately Comfortable | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Downloads= | |Downloads= | ||
|Release Date=January 21, | |Release Date=January 21, 2014 | ||
|Price= | |Price= | ||
|Website=http://framesynthesis.com/ | |Website=http://framesynthesis.com/ |
Revision as of 03:00, 30 April 2015

3D Parking Simulator | |
---|---|
Information | |
Developer | Frame Synthesis |
Platform | Oculus Rift |
Device | DK2 |
Operating System | Windows |
Type | Full Game |
Genre | Racing |
Input Device | Keyboard, Mouse, Gamepad, Other |
Game Mode | Single-Player |
Comfort Level | Moderately Comfortable |
Release Date | January 21, 2014 |
Website | http://framesynthesis.com/ |
3D Parking Simulator is a VR App for the Oculus Rift.
Features
System Requirements
TEST