CYBER JOLT: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
*[[Steam Achievements]] | *[[Steam Achievements]] | ||
*[[Full controller support]] | *[[Full controller support]] | ||
*[[Steam Trading Cards]] | *[[Steam Trading Cards]] | ||
Line 57: | Line 53: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 SP1 or newer | *OS: Windows 7 SP1 or newer | ||
*Processor: Intel i5-4590 or AMD FX 8350 equivalent or greater | *Processor: Intel i5-4590 or AMD FX 8350 equivalent or greater | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: Nvidia GeForce GTX970, or AMD Radeon R9 290 equivalent or greater | *Graphics: Nvidia GeForce GTX970, or AMD Radeon R9 290 equivalent or greater | ||
*Storage: 1500 MB available space | *Storage: 1500 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: Intel i7-4770 3.4 GHz | *Processor: Intel i7-4770 3.4 GHz | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: NVIDIA GTX 980 | *Graphics: NVIDIA GTX 980 | ||
*Storage: 1500 MB available space | *Storage: 1500 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 19:58, 19 April 2017

CYBER JOLT | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Deceptive Games Ltd. |
Publisher | Deceptive Games Ltd. |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift, OSVR |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Indie, Racing, VR |
Input Device | Tracked Motion Controllers, Keyboard / Mouse |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | 8 user reviews |
Release Date | Feb 21, 2017 |
Price | $0.99 |
App Store | Steam |
Website | http://www.deceptiive-games.com/CyberJolt |
Infobox Updated | 04/19/2017 |
CYBER JOLT is a VR App.
Description
80s Inspired Endless Flight Arcade Game.
Fly your spaceship at break-neck speeds through an ever-changing landscape, collecting power-ups as you go!
Features:
- - Retro 80s 'Tron' like look and aesthetic.
- - Endless Flight Racer.
- - Fully Controller Support
- - Play in VR
- - Has Trading Cards and Achievements
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: Intel i5-4590 or AMD FX 8350 equivalent or greater
- Memory: 4 GB RAM
- Graphics: Nvidia GeForce GTX970, or AMD Radeon R9 290 equivalent or greater
- Storage: 1500 MB available space
Recommended
- OS: Windows 10
- Processor: Intel i7-4770 3.4 GHz
- Memory: 8 GB RAM
- Graphics: NVIDIA GTX 980
- Storage: 1500 MB available space