Space, VR!: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
| Line 43: | Line 42: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Win 7 SP 1 | *OS: Win 7 SP 1 | ||
*Processor: i5-6600k | *Processor: i5-6600k | ||
*Memory: 12 GB RAM | *Memory: 12 GB RAM | ||
*Graphics: Nvidia GTX 970 or equivilent | *Graphics: Nvidia GTX 970 or equivilent | ||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 10 | *OS: Windows 10 | ||
*Processor: i7-4790k | *Processor: i7-4790k | ||
*Memory: 16 GB RAM | *Memory: 16 GB RAM | ||
*Graphics: Nvidia GTX 980ti | *Graphics: Nvidia GTX 980ti | ||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
Revision as of 18:58, 19 April 2017
| Space, VR! | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | James Nye, Copeland Williams |
| Publisher | Self |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Indie, Space, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | 1 user reviews |
| Release Date | Mar 2, 2017 |
| Price | $1.99 |
| App Store | Steam |
| Infobox Updated | 04/19/2017 |
Space, VR! is a VR App.
Description
Space, VR! is a VR experience for the HTC Vive where you get to feel like you're actually in space.
Explore the Moon!
Features
System Requirements
Windows
Minimum
- OS: Win 7 SP 1
- Processor: i5-6600k
- Memory: 12 GB RAM
- Graphics: Nvidia GTX 970 or equivilent
- Storage: 2 GB available space
Recommended
- OS: Windows 10
- Processor: i7-4790k
- Memory: 16 GB RAM
- Graphics: Nvidia GTX 980ti
- Storage: 2 GB available space