Quizality: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
*[[Steam Achievements]] | *[[Steam Achievements]] | ||
*[[Steam Leaderboards]] | *[[Steam Leaderboards]] | ||
Line 63: | Line 60: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: 64-Bit Windows 7, 8, 10 | *OS: 64-Bit Windows 7, 8, 10 | ||
*Processor: Quad Core Processor | *Processor: Quad Core Processor | ||
*Memory: 8000 MB RAM | *Memory: 8000 MB RAM | ||
*Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better | *Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better | ||
*Storage: 1000 MB available space | *Storage: 1000 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 18:10, 19 April 2017

Quizality | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | UV Games Ltd |
Publisher | UV Games Ltd |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Strategy, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated |
Game Mode | Single Player |
Language | English |
Review | 3 user reviews |
Release Date | Mar 14, 2017 |
Price | $4.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
Description
Quizality is a single player trivia game. Travel on-rails through various VR levels and test your knowledge.
Quizality currently has the following rounds available:
Gamers generations 1 – 4 (also includes arcade)
Gamers generations 5 and 6
Gamers generations 7 and 8
The original Christmas quiz is also still available to play.
You will need a VR headset to play Quizality.
Features
System Requirements
Windows
Minimum
- OS: 64-Bit Windows 7, 8, 10
- Processor: Quad Core Processor
- Memory: 8000 MB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 1000 MB available space