TennisVR: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
| Line 41: | Line 40: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: Intel® i5-4590 equivalent or greater | *Processor: Intel® i5-4590 equivalent or greater | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: NVIDIA GeForce® GTX 970 | *Graphics: NVIDIA GeForce® GTX 970 | ||
*Storage: 5 GB available space | *Storage: 5 GB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: | *OS: | ||
*Processor: | *Processor: | ||
*Memory: | *Memory: | ||
*Graphics: NVIDIA GeForce® GTX 980 | *Graphics: NVIDIA GeForce® GTX 980 | ||
*Storage: | *Storage: | ||
==Setup Instructions== | ==Setup Instructions== | ||
Revision as of 16:05, 19 April 2017
| TennisVR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | AbstractGameStudio |
| Publisher | AbstractGameStudio |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Sports |
| Input Device | Tracked Motion Controllers |
| Play Area | Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | N/A |
| Release Date | Apr 17, 2017 |
| Price | $N/A |
| App Store | Steam |
| Infobox Updated | 04/19/2017 |
Description
Play ultra realistic tennis in the virtual world!
Experience playing tennis against increasing difficulty AI to beat the best of the best. Learn new skills and become a master of your own.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel® i5-4590 equivalent or greater
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce® GTX 970
- Storage: 5 GB available space
Recommended
- OS:
- Processor:
- Memory:
- Graphics: NVIDIA GeForce® GTX 980
- Storage:
Setup Instructions
The VR mode for this game requires a play area of at least 2m x 1.5m.