Over the Alps: Difference between revisions
Appearance
No edit summary |
|||
Line 18: | Line 18: | ||
|Price= | |Price= | ||
|App Store=[[Oculus Share]] | |App Store=[[Oculus Share]] | ||
|Website= | |Website=https://raster.studio/vr-over-the-alps/ | ||
|Infobox Updated= | |Infobox Updated= | ||
}} | }} |
Revision as of 22:51, 23 March 2017

Over the Alps | |
---|---|
Information | |
Developer | EXO U inc |
Publisher | EXO U inc |
Platform | Oculus Rift (Platform) |
Device | DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Exploration, Educational |
Input Device | Keyboard, Mouse, Gamepad |
Game Mode | Single Player, Multi-Player |
Release Date | March 12, 2015 |
App Store | Oculus Share |
Website | https://raster.studio/vr-over-the-alps/ |
Over the Alps is a VR App for the Oculus Rift (Platform).
Features
- 32 kilometers path over the French Alps
- Simulated air balloon
- Landscape with mountains and rocks, cliffs, lacs and rivers, villages, farms and fields
- Low latency
- High resolution satellite images
System Requirements
Oculus Rift headset and drivers installed
PC with i5 CPU or more, 8GB RAM or more
The app can be downloaded from the author blog.
Download Over the Alps