MasterpieceVR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Brinx Software |Publisher=Brinx Software |Director= |Producer= |Platform=Ste..." |
No edit summary |
||
| Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://brinxvr.com/mpvr | |Website=http://brinxvr.com/mpvr | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[MasterpieceVR]] is a [[VR App]]. | [[MasterpieceVR]] is a [[VR App]]. | ||
| Line 31: | Line 31: | ||
==Description== | ==Description== | ||
With MasterpieceVR, collaborative sculpting, painting, and modelling is at your fingertips. It's easy, social, and powerful. The only limitations are your creativity! | With MasterpieceVR, collaborative sculpting, painting, and modelling is at your fingertips. It's easy, social, and powerful. The only limitations are your creativity! | ||
==Features== | ==Features== | ||
Revision as of 08:25, 15 February 2017
| MasterpieceVR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Brinx Software |
| Publisher | Brinx Software |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Software |
| Genre | Animation & Modeling, Early Access, Early Access, Animation and Modeling |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Language | English |
| Review | Positive |
| Release Date | Jan 20, 2017 |
| Price | Free |
| App Store | Steam |
| Website | http://brinxvr.com/mpvr |
| Infobox Updated | 02/15/2017 |
MasterpieceVR is a VR App.
Description
With MasterpieceVR, collaborative sculpting, painting, and modelling is at your fingertips. It's easy, social, and powerful. The only limitations are your creativity!
Features
System Requirements
Windows
Minimum
- OS: Windows 10, 64bit
- Processor: CPU: Intel i5
- Memory: 8 GB RAM
- Graphics: Nvidia GeForce GTX 970 or equivalent
- Storage: 2 GB available space