RAYGUN COMMANDO VR: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Chun Y. |Publisher=Chun Y. |Director= |Producer= |Platform=SteamVR |D..." |
No edit summary |
||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website= | ||
|Infobox Updated=02/ | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[RAYGUN COMMANDO VR]] is a [[VR App]]. | [[RAYGUN COMMANDO VR]] is a [[VR App]]. | ||
Line 35: | Line 35: | ||
Average play session length: 14 minutes | Average play session length: 14 minutes | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Revision as of 08:19, 15 February 2017

RAYGUN COMMANDO VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Chun Y. |
Publisher | Chun Y. |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Free to Play, Indie, Free to Play, VR |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Jan 23, 2017 |
Price | Free |
App Store | Steam |
Infobox Updated | 02/15/2017 |
RAYGUN COMMANDO VR is a VR App.
Description
Looking for some arcade style shooting action? Try this Sci-fi style on-rails shooter in room scale VR today!
Average play session length: 14 minutes
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: CPU: Intel Core i5 4590 or AMD FX 8350 or greater
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 1 GB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.