Salvage Op: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=D.W.S. |Publisher=D.W.S. |Director= |Producer= |Platform=SteamVR, Oculus Ri..." |
No edit summary |
||
Line 11: | Line 11: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Action]], [[Indie]], [[ | |Genre=[[Action]], [[Indie]], [[VR]], [[Futuristic]], [[Difficult]], [[Casual]], [[Horror]], [[Aliens]], [[Fighting]], [[FPS]], [[Shooter]], [[Exploration]], [[Sci-fi]] | ||
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Review= | |Review=Mixed | ||
|Downloads= | |Downloads= | ||
|Release Date= | |Release Date=Dec 12, 2016 | ||
|Price=$ | |Price=$3.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://store.steampowered.com/manual/562450 | |Website=http://store.steampowered.com/manual/562450 | ||
|Infobox Updated= | |Infobox Updated=02/15/2017 | ||
}} | }} | ||
[[Salvage Op]] is a [[VR App]]. | [[Salvage Op]] is a [[VR App]]. | ||
Line 52: | Line 52: | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Action]] [[Category:Indie]] [[Category: | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Action]] [[Category:Indie]] [[Category:VR]] [[Category:Futuristic]] [[Category:Difficult]] [[Category:Casual]] [[Category:Horror]] [[Category:Aliens]] [[Category:Fighting]] [[Category:FPS]] [[Category:Shooter]] [[Category:Exploration]] [[Category:Sci-fi]] [[Category:Windows]] |
Revision as of 05:26, 15 February 2017

Salvage Op | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | D.W.S. |
Publisher | D.W.S. |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Action, Indie, VR, Futuristic, Difficult, Casual, Horror, Aliens, Fighting, FPS, Shooter, Exploration, Sci-fi |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player |
Language | English, French, Italian, German, Spanish, Japanese, Korean, Russian, Simplified Chinese |
Review | Mixed |
Release Date | Dec 12, 2016 |
Price | $3.99 |
App Store | Steam |
Website | http://store.steampowered.com/manual/562450 |
Infobox Updated | 02/15/2017 |
Salvage Op is a VR App.
Description
Engage in a series of Salvage Operations on deep space vessels which have been overrun. This virtual reality shooter uses a teleport mechanic which is friendly to those with motion sickness. Wield multiple weapons, interact with objects, and overcome your fears with a head mounted flashlight as you explore multiple challenging levels.
Features
System Requirements
Windows
Minimum
- OS: 64-Bit OS Required, Windows 7, 8, 10
- Processor: Quad Core Processor
- Memory: 8 MB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 4 GB available space
Recommended
- OS: 64-Bit OS Required, Windows 7, 8, 10
- Processor: Quad Core Processor
- Memory: 8 MB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 4 GB available space