Man-Machine Interface: Difference between revisions
Appearance
m Text replacement - "Category:DK2 Apps" to "Category:DK2 Apps Category:Oculus Share" |
m Text replacement - "Single-Player" to "Single Player" |
||
Line 10: | Line 10: | ||
|Genre=[[Shooter]], [[Simulation]] | |Genre=[[Shooter]], [[Simulation]] | ||
|Input Device=[[Hydra]] | |Input Device=[[Hydra]] | ||
|Game Mode=[[Single | |Game Mode=[[Single Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= |
Revision as of 19:48, 17 September 2016

Man-Machine Interface | |
---|---|
Information | |
Developer | Teatime Research |
Publisher | Teatime Research |
Platform | Oculus Rift (Platform) |
Device | DK1, DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Shooter, Simulation |
Input Device | Hydra |
Game Mode | Single Player |
Release Date | September 3, 2014 |
App Store | Oculus Share |
Website | http://teatimeresearch.com |
Man-Machine Interface is a VR App for the Oculus Rift (Platform).