MSI Electric City: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Metanaut |Publisher=Metanaut |Director= |Producer= |Platform=SteamVR,..." |
m Text replacement - "Oculus Rift" to "Oculus Rift CV1" |
||
| Line 8: | Line 8: | ||
|Producer= | |Producer= | ||
|Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | ||
|Device=[[HTC Vive]], [[Oculus Rift]] | |Device=[[HTC Vive]], [[Oculus Rift CV1]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
Revision as of 03:50, 16 September 2016
| MSI Electric City | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Metanaut |
| Publisher | Metanaut |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift CV1 |
| Operating System | Windows |
| Type | Full Game |
| Genre | Adventure, Casual, Free to Play, Indie, Simulation, Free to Play, VR |
| Input Device | Keyboard / Mouse |
| Play Area | Seated |
| Game Mode | Single Player |
| Language | English |
| Review | Positive |
| Release Date | Aug 9, 2016 |
| Price | Free |
| App Store | Steam |
| Website | http://vr.msi.com/event/2016/electric_city |
| Infobox Updated | 09/15/2016 |
MSI Electric City is a VR App.
Description
MSI Electric City is a virtual reality sci-fi seated experience where you are transported to a futuristic city never seen before. Discover magnificent scenery and soar through wondrous architectures. Featuring an original soundtrack and with captivating visual & sound effects powered by Unreal Engine 4.
Features
System Requirements
Windows
Minimum
- OS: Windows 7 (64 bit)
- Processor: Intel i5-4590
- Memory: 8 GB RAM
- Graphics: GTX 970
- Storage: 3 GB available space