Hover Junkers: Difference between revisions
Appearance
m Text replacement - "|Website=" to "|App Store= |Website=" |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{App Infobox | {{App Infobox | ||
|image= | |image=[[file:hover junkers1.jpg|350px]] | ||
|Developer=[[ | |VR/AR=[[VR]] | ||
|Publisher= | |Developer=[[Stress Level Zero]] | ||
|Publisher=[[Stress Level Zero]] | |||
|Director= | |Director= | ||
|Producer= | |Producer= | ||
|Platform=[[SteamVR | |Platform=[[SteamVR]] | ||
|Device=[[HTC Vive | |Device=[[HTC Vive]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
|Genre=[[Action | |Genre=[[Action]], [[Adventure]], [[Indie]], [[VR]], [[FPS]], [[Multiplayer]], [[Shooter]], [[Co-op]] | ||
|Input Device=[[ | |Input Device=[[Tracked motion controllers]] | ||
|Game Mode=[[Single | |Play Area=[[Standing]], [[Room-Scale]] | ||
|Game Mode=[[Single Player]], [[Multiplayer]], [[Co-Op]] | |||
|Comfort Level= | |Comfort Level= | ||
|Language=[[English]] | |||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
|Review=Very Positive | |||
|Downloads= | |Downloads= | ||
|Release Date=2016 | |Release Date=Apr 5, 2016 | ||
|Price=$ | |Price=$34.99 | ||
|App Store= | |App Store=[[Steam]] | ||
|Website=http://www.hoverjunkers.com | |Website=http://www.hoverjunkers.com | ||
|Infobox Updated= | |Infobox Updated=09/15/2016 | ||
}} | }} | ||
[[Hover Junkers]] is a | [[Hover Junkers]] is a [[VR App]]. | ||
__TOC__ | |||
== | ==Description== | ||
===About Hover Junkers=== | |||
<strong>Hover Junkers</strong> is a <strong>VR with tracked controllers ONLY</strong> multiplayer shooter designed from the ground up for VR. Immerse yourself in a virtual world of drought stricken future where junk hunters scavenge for scrap left behind. Choose from 17 different ships that range from tiny to huge to fit any size VR play area. Engage in multiplayer combat to claim scrap/loot and defend against enemy players. Use scrap to fortify your Junker from incoming fire. Physically dodge, hide, and shoot from behind the cover of your Junkers defenses. | |||
<br> | |||
<br><strong>Hover Junkers is unlike anything you've played.</strong> | |||
==Features== | ==Features== | ||
*[[Single-player]] | |||
*[[Multi-player]] | |||
*[[Co-op]] | |||
*[[Steam Achievements]] | |||
*[[Steam Trading Cards]] | |||
*[[Steam Cloud]] | |||
*[[Stats]] | |||
*[[Steam Leaderboards]] | |||
==System Requirements== | ==System Requirements== | ||
===Minimum=== | ===Windows=== | ||
*OS: Windows 7 | ====Minimum==== | ||
*Processor: Intel i5-4590 | *OS: Windows 7 | ||
*Memory: 8 GB RAM | *Processor: Intel i5-4590 3.3 GHz | ||
*Graphics: NVIDIA GTX 970 | *Memory: 8 GB RAM | ||
*Graphics: NVIDIA GTX 970 | |||
*Storage: 20 GB available space | *Storage: 20 GB available space | ||
===Recommended=== | ====Recommended==== | ||
*OS: Windows | *OS: Windows 10 | ||
*Processor: Intel i7-4770 | *Processor: Intel i7-4770 3.4 GHz | ||
*Memory: 16 GB RAM | *Memory: 16 GB RAM | ||
*Graphics: NVIDIA GTX | *Graphics: NVIDIA GTX 980 | ||
*Storage: 20 GB available space | *Storage: 20 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Action]] [[Category:Adventure]] [[Category:Indie]] [[Category:VR]] [[Category:FPS]] [[Category:Multiplayer]] [[Category:Shooter]] [[Category:Co-op]] [[Category:Windows]] | |||
[[Category:Apps]] [[Category:VR Apps]] |
Revision as of 14:42, 15 September 2016

Hover Junkers | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Stress Level Zero |
Publisher | Stress Level Zero |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Adventure, Indie, VR, FPS, Multiplayer, Shooter, Co-op |
Input Device | Tracked motion controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player, Multiplayer, Co-Op |
Language | English |
Review | Very Positive |
Release Date | Apr 5, 2016 |
Price | $34.99 |
App Store | Steam |
Website | http://www.hoverjunkers.com |
Infobox Updated | 09/15/2016 |
Hover Junkers is a VR App.
Description
About Hover Junkers
Hover Junkers is a VR with tracked controllers ONLY multiplayer shooter designed from the ground up for VR. Immerse yourself in a virtual world of drought stricken future where junk hunters scavenge for scrap left behind. Choose from 17 different ships that range from tiny to huge to fit any size VR play area. Engage in multiplayer combat to claim scrap/loot and defend against enemy players. Use scrap to fortify your Junker from incoming fire. Physically dodge, hide, and shoot from behind the cover of your Junkers defenses.
Hover Junkers is unlike anything you've played.
Features
- Single-player
- Multi-player
- Co-op
- Steam Achievements
- Steam Trading Cards
- Steam Cloud
- Stats
- Steam Leaderboards
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 3.3 GHz
- Memory: 8 GB RAM
- Graphics: NVIDIA GTX 970
- Storage: 20 GB available space
Recommended
- OS: Windows 10
- Processor: Intel i7-4770 3.4 GHz
- Memory: 16 GB RAM
- Graphics: NVIDIA GTX 980
- Storage: 20 GB available space