Impression Pi: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Device Infobox | |||
|image= | |||
|Type=[[Virtual Reality]], [[Augmented Reality]] | |||
|Subtype=[[Head-mounted Display]] | |||
|Platform= | |||
|Creator= | |||
|Developer= | |||
|Operating System= | |||
|Versions= | |||
|CPU= | |||
|Memory= | |||
|Storage= | |||
|Display= | |||
|Resolution= | |||
|Refresh Rate= | |||
|Persistence= | |||
|Precision= | |||
|Field of View= | |||
|Tracking= | |||
|Rotational Tracking= | |||
|Positional Tracking= | |||
|Update Rate= | |||
|Latency= | |||
|Audio= | |||
|Camera= | |||
|Sensors= | |||
|Input= | |||
|Connectivity= | |||
|Power= | |||
|Weight= | |||
|Size= | |||
|Release Date= | |||
|Price= | |||
|Website= | |||
}} | |||
==Hardware== | ==Hardware== | ||
Revision as of 10:21, 25 March 2015
| Impression Pi | |
|---|---|
| Basic Info | |
| Type | Virtual Reality, Augmented Reality |
| Subtype | Head-mounted Display |
| System | |
| Storage | |
| Display | |
| Image | |
| Optics | |
| Tracking | |
| Audio | |
| Connectivity | |
| Device | |