HTC Vive Developer Editions: Difference between revisions
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|Website= | |Website= | ||
}} | }} | ||
HTC Vive is a [[Virtual Reality]] head-mounted display developed by [[HTC]] and [[Valve]]. The HMD was announced on March 1, 2015. Similar to [[Oculus Rift]] and unlike [[Samsung Gear VR]], HTC Vive requires connecting to a PC, not Smartphone, for its | HTC Vive is a [[Virtual Reality]] head-mounted display developed by [[HTC]] and [[Valve]]. The HMD was announced on March 1, 2015. Similar to [[Oculus Rift]] and unlike [[Samsung Gear VR]], HTC Vive requires connecting to a PC, not Smartphone, for its processing. Development Kit is scheduled to be released in Spring 2015. | ||
==Hardware== | ==Hardware== | ||
The display of HTC Vive has a resolution of 2400 x 1080 or 1200 x 1080 per eye with the refresh rate of 90 FPS. The HMD has 6 degrees of freedom tracking with the help of [[Gyroscope]], [[Accelerometer]] and Laser Position Sensor within the device and 2 [[SteamVR Base Station]] externally, around the room. The VR Base Stations allow you to be accurately tracked within a 15 feet by 15 feet space. | The HTC Vive requires a connection to a PC, preferably a gaming PC with good specs, similar to [[Oculus Rift]]. It does not use a Smartphone as its display or for processing. The display of HTC Vive has a resolution of 2400 x 1080 or 1200 x 1080 per eye with the refresh rate of 90 FPS. The HMD has 6 degrees of freedom tracking with the help of [[Gyroscope]], [[Accelerometer]] and Laser Position Sensor within the device and 2 [[SteamVR Base Station]] externally, around the room. The VR Base Stations allow you to be accurately tracked within a 15 feet by 15 feet space. HTC Vive has the ability to transform your entire room into a [[Holodeck]]. | ||
==Apps== | ==Apps== | ||
Revision as of 18:54, 1 March 2015
HTC Vive Developer Editions | |
---|---|
![]() | |
Basic Info | |
Type | Virtual Reality head-mounted display |
Platform | PC |
Developer | HTC, Valve |
Release Date | Spring, 2015 |
System | |
Storage | |
Display | |
Display | ?? |
Resolution | 2400 x 1080, 1200 x 1080 per eye |
Refresh Rate | 90 Hz |
Image | |
Field of View | ?? |
Optics | |
Tracking | |
Tracking | 6DOF |
Rotational Tracking | Gyroscope, Accelerometer, Laser Position Sensor |
Positional Tracking | SteamVR Base Stations |
Update Rate | ?? |
Latency | ?? |
Audio | |
Audio | Headphones |
Connectivity | |
Device |
Property "Type" (as page type) with input value "Virtual Reality]] head-mounted display" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
HTC Vive is a Virtual Reality head-mounted display developed by HTC and Valve. The HMD was announced on March 1, 2015. Similar to Oculus Rift and unlike Samsung Gear VR, HTC Vive requires connecting to a PC, not Smartphone, for its processing. Development Kit is scheduled to be released in Spring 2015.
Hardware
The HTC Vive requires a connection to a PC, preferably a gaming PC with good specs, similar to Oculus Rift. It does not use a Smartphone as its display or for processing. The display of HTC Vive has a resolution of 2400 x 1080 or 1200 x 1080 per eye with the refresh rate of 90 FPS. The HMD has 6 degrees of freedom tracking with the help of Gyroscope, Accelerometer and Laser Position Sensor within the device and 2 SteamVR Base Station externally, around the room. The VR Base Stations allow you to be accurately tracked within a 15 feet by 15 feet space. HTC Vive has the ability to transform your entire room into a Holodeck.