Jump to content

CastAR: Difference between revisions

No edit summary
No edit summary
Line 28: Line 28:
!Spec
!Spec
|-
|-
|Display || 5.7 inch OLED (PenTile)
|Display || 2 Micro-Projectors
|-
|-
|Resolution || 1920 x 1080, 960 x 1080 per eye
|Resolution || 1280 x 720 per eye
|-
|-
|Refresh Rate || 75 Hz, 72 Hz, 60 Hz
|Refresh Rate || 120 Hz
|-
|-
|Persistence || 2 ms, 3 ms, full
|Field of View || 65° (horizontal)
|-
|Field of View || 100° (nominal)
|-
|Interaxial Distance || 63.5mm
|-
|-
|Tracking || 6 degrees of freedom
|Tracking || 6 degrees of freedom
|-
|-
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|Rotational Tracking || [[Gyroscope]], [[Magnetometer]]
|-
|-
|Positional Tracking || Separate Camera <br> Near Infrared [[CMOS Sensor]]
|Positional Tracking || Separate Camera
|-
|-
|Update Rate || Rotational: 1000 Hz <br> Positional: 60 Hz
|Update Rate || Rotational: 1000 Hz <br> Positional: 120 Hz
|-
|-
|Latency || ~30 ms
|Latency || Tracking: 8.3ms
|-
|-
|Connectivity || USB, HDMI
|Connectivity || USB, HDMI
|-
|-
|Weight || .97 lbs (440g)
|Input || Magic Wand, RFID tags
|-
|Weight || less than 100 grams
|-
|-
|}
|}