Jump to content

Vision Summit 2016: Difference between revisions

Shadowdawn (talk | contribs)
No edit summary
Shadowdawn (talk | contribs)
No edit summary
Line 28: Line 28:
! Winner
! Winner
|-
|-
| Vision Inspire Award || [[Fantastic Contraption]], [[Faster Than Light]], [[I Expect You to Die]]
| Vision Inspire Award || [[Fantastic Contraption]], [[Faster Than Light]], [[I Expect You to Die]] ||
|-
|-
| Best VR Experience || [[Fantastic Contraption]], [[Job Simulator]], [[Thunderbird: The Legend Begins]]
| Best VR Experience || [[Fantastic Contraption]], [[Job Simulator]], [[Thunderbird: The Legend Begins]] ||
|-
|-
| Best AR Experience || [[Eleanor of Ayer]], [[Faster Than Light]], [[Table Zombies]]
| Best AR Experience || [[Eleanor of Ayer]], [[Faster Than Light]], [[Table Zombies]] ||
|-
|-
| Technical Achievement Award || [[EasyAR Engine]], [[Modbox]], [[Residential Condominium: Architectural Visualization]] ||
| Technical Achievement Award || [[EasyAR Engine]], [[Modbox]], [[Residential Condominium: Architectural Visualization]] ||
Line 38: Line 38:
| Artistic Achievement Award || [[Lucid Trips - Whateverland]], [[SENS]], [[TECHNOLUST]] ||  
| Artistic Achievement Award || [[Lucid Trips - Whateverland]], [[SENS]], [[TECHNOLUST]] ||  
|-
|-
| Best Game || [[Budget Cuts]], [[Classroom Aquatic]], [[I Expect You to Die]]
| Best Game || [[Budget Cuts]], [[Classroom Aquatic]], [[I Expect You to Die]] ||
|-
|-
| Best Film/Interactive Story || [[Apollo 11 VR]], [[The Fabulous Journeys of Teo & Leonie]], [[The Shoebox Diorama]] ||
| Best Film/Interactive Story || [[Apollo 11 VR]], [[The Fabulous Journeys of Teo & Leonie]], [[The Shoebox Diorama]] ||