EyeNetra: Difference between revisions
Appearance
Shadowdawn (talk | contribs) Created page with "EyeNetra is a technological startup from MIT that specializes in the development of eye care platform that enables on-demand eye testing without the need to visit an optic..." |
Shadowdawn (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==NETRA Autorefractor== | ==NETRA Autorefractor== | ||
NETRA Autorefractor is an eye measurement and diagnostic tool for eye care professionals and individuals alike. The device strongly resembles VR headsets like Oculus Rift or Razer OSVR and is able to measure farsightedness, nearsightedness, misshaped eye, or pupillary distance. The use is quick and simple and the device can be operated virtually anywhere from the office to remote rural areas. | NETRA Autorefractor is an eye measurement and diagnostic tool for eye care professionals and individuals alike. The device strongly resembles [[VR Devices|VR headsets]] like [[Oculus Rift]] or [[OSVR|Razer OSVR]] and is able to measure farsightedness, nearsightedness, misshaped eye, or pupillary distance. The use is quick and simple and the device can be operated virtually anywhere from the office to remote rural areas. | ||
NETRA offers the same accuracy as professional autorefractors, which makes it the most affordable refractor that has ever been produced. The whole unit is very portable and can be easily stored in a small backpack or carrying pouch. The device is also very user-friendly because there is no need for sophisticated alignment or general preparation. | NETRA offers the same accuracy as professional autorefractors, which makes it the most affordable refractor that has ever been produced. The whole unit is very portable and can be easily stored in a small backpack or carrying pouch. The device is also very user-friendly because there is no need for sophisticated alignment or general preparation. | ||
Line 14: | Line 14: | ||
*Accommodation Control: Fogging (Pat. Pending) | *Accommodation Control: Fogging (Pat. Pending) | ||
*Light Source: Smartphone Display (No Lasers)* | *Light Source: Smartphone Display (No Lasers)* | ||
Measuring Wavelengths: ~550nm and ~650nm Simultaneously | *Measuring Wavelengths: ~550nm and ~650nm Simultaneously | ||
*Sphere Range: -12 to +5.5D, 0.25D increment | *Sphere Range: -12 to +5.5D, 0.25D increment | ||
*Cylindrical Range: 0 to -7D, 0.25D increment | *Cylindrical Range: 0 to -7D, 0.25D increment | ||
Line 31: | Line 31: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Technology]] |