Jump to content

Render the Metaverse: Difference between revisions

No edit summary
No edit summary
Line 52: Line 52:
|Second (June) || 3rd || $2,500 || [[Two Sides]] by Stefan Haberkorn
|Second (June) || 3rd || $2,500 || [[Two Sides]] by Stefan Haberkorn
|-
|-
|Third (July) || 1st || $10,000 || [[Imagined Reality]] by [[Benjamin Aguillon]]
|Third (July) || 1st || $10,000 || [[Imagined Reality]] by Benjamin Aguillon
|-
|-
|Third (July) || 2nd || $5,000 || [[Education Channel]] by [[Simon Martin Novak]]
|Third (July) || 2nd || $5,000 || [[Education Channel]] by Simon Martin Novak
|-
|-
|Third (July) || 3rd || $2,500 || [[Fushimi Inari Forest]] by [[Riccardo Minervino]]
|Third (July) || 3rd || $2,500 || [[Fushimi Inari Forest]] by Riccardo Minervino
|-
|-
|All || Grand || $25,000 || [[Imagined Reality]] by [[Benjamin Aguillon]]
|All || Grand || $25,000 || [[Imagined Reality]] by Benjamin Aguillon
|-
|-
|}
|}