Sphericam 2: Difference between revisions
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|Storage= | |Storage= | ||
|Display= | |Display= | ||
|Resolution= | |Resolution=4096 x 2048 | ||
|Refresh Rate= | |Refresh Rate= | ||
|Persistence= | |Persistence= | ||
Line 28: | Line 28: | ||
|Update Rate= | |Update Rate= | ||
|Latency= | |Latency= | ||
|Audio= | |Audio=4 microphones | ||
|Camera= | |Camera=6 camears | ||
|Sensors= | |Sensors= | ||
|Input= | |Input= | ||
|Connectivity= | |Connectivity=Micro USB | ||
|Power= | |Power=Li-Po 2800mAh | ||
|Weight= | |Weight=<400g | ||
|Size= | |Size=68MM in diameter | ||
|Release Date=December 2015 | |Release Date=December 2015 | ||
|Price=~$1,500 | |Price=~$1,500 |
Revision as of 21:47, 3 August 2015

Sphericam 2 | |
---|---|
![]() | |
Basic Info | |
Type | Virtual Reality |
Subtype | Camera |
Creator | Jeffrey Martin, Servaes Joordens, Poppo Wit |
Developer | Sphericam Inc |
Release Date | December 2015 |
Price | ~$1,500 |
Website | Sphericam.com |
System | |
Storage | |
Display | |
Resolution | 4096 x 2048 |
Image | |
Optics | |
Tracking | |
Audio | |
Audio | 4 microphones |
Camera | 6 camears |
Connectivity | |
Connectivity | Micro USB |
Power | Li-Po 2800mAh |
Device | |
Weight | <400g |
Size | 68MM in diameter |
Property "Weight" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Sphericam 2 is a 360° Camera developed by Sphericam Inc. The apricot-sized and crystalline-shaped camera is able to record monoscopic 360° video in 4K resolution and 60 FPS. Consisting of 6 lenses and sensors, Sphericam 2 is able to produce automatically stitched 360 degree video with 4096 x 2048 resolution. Recorded content can be streamed live through Wi-Fi or Ethernet cable. The entire process can be controlled with Sphericam 2's mobile app.
Sphericam 2's Kickstarter campaign took place in July, 2015 and raised over 3 times the original funding goal of $150,000. The camera will ship in December 2015 with a retail price of around $1,500.
Features
Hardware
Specifications
Physical
Part | Spec |
---|---|
Housing | Anodized Aluminum |
Size | 68 millimeters in diameter |
Weight | less than 400g |
Number of Mounting Points | 8 |
Port | Micro USB |
Battery | Li-Po 2800mAh |
GPS | Yes |
Automatic Stabilization | Yes |
Microphones | 4 |
Imaging
Part | Spec |
---|---|
Number of Cameras | 6 |
Sensor Type | Global Shutter |
Spherical Image Resolution | 4096 x 2048 (equidirectional rectangle) |
Frame Rate | 30FPS, 60FPS |
Coverage | 100% spherical |
Recording Time | 60 - 90 minutes |
Live Stream | Yes (100 megabits per second RTMP) |
Chroma Subsampling | 4:2:2, 4:4:4 |
File Formats
Part | Spec |
---|---|
Pro Quality | 30/60 FPS, 2.4 gigabits per second, 12-Bit color, CinemaDNG |
High Quality | 30/60 FPS, 600 megabits per second, 10-Bit color, H.264 |
Realtime Stitching | 30 FPS, 10-Bit color, H.264 |