Tango: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
|Website=https://www.google.com/atap/project-tango/ | |Website=https://www.google.com/atap/project-tango/ | ||
}} | }} | ||
[[Project Tango]] is a [[computer vision]] project developed by [[Google]] with a team led by [[Johnny Lee]] and [[Larry Yang]]. | [[Project Tango]] is a [[computer vision]] project developed by [[Google]] with a team led by [[Johnny Lee]] and [[Larry Yang]]. Using computer vision, Tango devices can map and track 3D environments in real time. | ||
Currently a Project Tango [[#Dev Kit|development kit]] in the form of a tablet is available. It was released on May 29, 2015 and cost $512. | |||
==Potential Uses== | ==Potential Uses== | ||
Line 62: | Line 64: | ||
==Hardware== | ==Hardware== | ||
===Dev Kit=== | ===Dev Kit=== | ||
Project Tango Dev Kit is a tablet with various computer vision capabilities. At its initial release in May, 2015, the device cost $512. | |||
*2um 4MP Camera | *2um 4MP Camera | ||
*Motion tracking camera | *Motion tracking camera | ||
Line 68: | Line 71: | ||
*128GB SSD | *128GB SSD | ||
*4GB RAM | *4GB RAM | ||
*7.02" 1920x1200 HD IPS display | |||
==Software== | ==Software== |
Revision as of 23:39, 30 May 2015

Tango | |
---|---|
Basic Info | |
Type | Input Device, Computer vision |
Subtype | Computer vision |
Developer | |
Website | https://www.google.com/atap/project-tango/ |
System | |
Storage | |
Display | |
Image | |
Optics | |
Tracking | |
Tracking | 6DOF |
Rotational Tracking | IMUs |
Audio | |
Connectivity | |
Device |
Project Tango is a computer vision project developed by Google with a team led by Johnny Lee and Larry Yang. Using computer vision, Tango devices can map and track 3D environments in real time.
Currently a Project Tango development kit in the form of a tablet is available. It was released on May 29, 2015 and cost $512.
Potential Uses
- Real time building-scale 6DOF motion tracking.
- City-scale mapping
- Rollercoaster experiment
- Registration to existing surfaces
- Tracking in difficult environments
- Real-time 3D room capture
- Real-time meshing in Unity with physics
- Precise indoor positioning
- AR-overlay indoor navigation
Hardware
Dev Kit
Project Tango Dev Kit is a tablet with various computer vision capabilities. At its initial release in May, 2015, the device cost $512.
- 2um 4MP Camera
- Motion tracking camera
- Integrated depth sensing
- NVIDIA Tegra K1
- 128GB SSD
- 4GB RAM
- 7.02" 1920x1200 HD IPS display