Tango: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Device Infobox | |||
|image= | |||
|Type=[[Input Device]], [[Computer vision]] | |||
|Subtype=[[Computer vision]] | |||
|Creator= | |||
|Developer=[[Google]] | |||
|Manufacturer= | |||
|Platform= | |||
|Versions= | |||
|Processor= | |||
|Sensors= | |||
|Input= | |||
|Connectivity= | |||
|Power= | |||
|Weight= | |||
|Size= | |||
|Release Date= | |||
|Price= | |||
|Website= | |||
}} | |||
[[Project Tango]] is a [[computer vision]] project developed by [[Google]] with a team led by [[Johnny Lee]] and [[Larry Yang]]. | [[Project Tango]] is a [[computer vision]] project developed by [[Google]] with a team led by [[Johnny Lee]] and [[Larry Yang]]. | ||
Revision as of 15:49, 30 May 2015

Tango | |
---|---|
Basic Info | |
Type | Input Device, Computer vision |
Subtype | Computer vision |
Developer | |
System | |
Storage | |
Display | |
Image | |
Optics | |
Tracking | |
Audio | |
Connectivity | |
Device |
Project Tango is a computer vision project developed by Google with a team led by Johnny Lee and Larry Yang.
Potential Uses
- Real time building-scale 6DOF motion tracking.
- City-scale mapping
- Rollercoaster experiment
- Registration to existing surfaces
- Tracking in difficult environments
- Real-time 3D room capture
- Real-time meshing in Unity with physics
- Precise indoor positioning
- AR-overlay indoor navigation