Tango: Difference between revisions
Appearance
Shadowdawn (talk | contribs) Created page with "Project Tango is a computer vision project developed by Google and led by Johnny Lee and Larry Yang. Category:Technology Category:Input Devices" |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Project Tango]] is a [[computer vision]] project developed by [[Google]] | [[Project Tango]] is a [[computer vision]] project developed by [[Google]] with a team led by [[Johnny Lee]] and [[Larry Yang]]. | ||
==Features== | |||
*Real time building-scale 6DOF motion tracking. | |||
* | |||
[[Category:Technology]] [[Category:Input Devices]] | [[Category:Technology]] [[Category:Input Devices]] |
Revision as of 15:20, 30 May 2015
Project Tango is a computer vision project developed by Google with a team led by Johnny Lee and Larry Yang.
Features
- Real time building-scale 6DOF motion tracking.