2015 Auggie Awards: Difference between revisions
Shadowdawn (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
7. '''Best Game or Toy''' - Mobile and wearable apps or toys that enable digital interaction with the physical world | 7. '''Best Game or Toy''' - Mobile and wearable apps or toys that enable digital interaction with the physical world | ||
8. '''Best | 8. '''Best Art or Film''' - Art Installations or Films including design concepts and documentary films that explore an augmented world | ||
9. '''Best Art or Film''' - | 9. '''Best in Show''' - Any presenting company at AWE 2015 (exhibitor, speaker) is eligible to be nominated and the winner will be selected through popular vote at the show | ||
==Winners== | |||
1. '''Best Smart Glasses''' - [[CastAR]] by [[CastAR]] | |||
2. '''Best Hardware''' - [[BublCam]] by [[Bubl Technology]] | |||
3. '''Best App''' - [[Child MRI Evaluation]] by [[Current Studios]] | |||
4. '''Best Campaign''' - [[Nigeria]] by [[AR&Co]] | |||
5. '''Best Enterprise Solution''' - [[Lowe's Holoroom]] by [[SciFutures]] | |||
6. '''Best Tool''' - [[Qualcomm Vuforia]] | |||
7. '''Best Game or Toy''' - [[The Game]] by [[LyteShot]] | |||
8. '''Best Sci-Fi to Reality''' - | |||
8. '''Best Art or Film''' - [[Consumption Cycle]] by [[Heavy and Re+Public]] | |||
9. '''Best in Show''' - [[MindRide]] | |||
==Prizes== | ==Prizes== | ||
The Auggie Award™ Trophy valued at $1,000 | The Auggie Award™ Trophy valued at $1,000 | ||
[[Category:Events]] [[Category:2015 Events]] | [[Category:Events]] [[Category:2015 Events]] |
Revision as of 00:40, 26 August 2015
2015 Auggie Awards | |
---|---|
Information | |
Type | Contest |
Format | Private Judging, Public Voting |
Presenter | AugmentedReality.org, AWE 2015 |
Sponsor | Qualcomm, Daqri, Intel, IEEE, Epson |
Judge | Kobie Fuller, Amar Kona, Jay Iorio, Eric Mizufuka, Brian Mullins, Many More |
Requirement | Various (10 categories) |
Prize | The Auggie Award™ Trophy |
Entries | ?? |
Winner | ?? |
Dates | Submission: 4/6/2015 - 5/6/2015, Voting: 5/1/2015 - 5/30/2015, Judging: 6/1/2015 - 6/8/2015, Winner Announcement: 6/9/2015 |
Website | http://augmentedworldexpo.com/auggies/ |
2015 Auggie Awards is the 6th annual Auggie Awards contest presented by AugmentedReality.org, the producer of AWE 2015.
Users can submit their entries to 1 of 10 categories from April 6 to May 5. Public voting occurs between May 1st and 30th. The top 5 entries from each category will become finalists and go to the next round. Judging last from June 1st to 8th. The judges will choose the winner of each category from the 5 finalists. They will use the criteria of quality, user experience and impact to judge each finalist. The winner is announced at AWE 2015 on June 9th.
Judges
Kobie Fuller, Amar Kona, Jay Iorio, Eric Mizufuka, Brian Mullins, Ori Inbar, Dave Lorenzini, Brigitte Alexander, Tish Shute, Mark Billinghurst
Categories
1. Best Smart Glasses - Connected eyewear including glasses, goggles, head mounted displays, heads-up displays and helmets
2. Best Hardware - Wearables, gesture and input devices, sensors, cameras, displays, stationary installations, chips and robotics
3. Best App - Mobile and wearable apps that interact with the physical world
4. Best Campaign - Marketing campaigns for major brands that interact with the real world on any platform
5. Best Enterprise Solution - Applications that solve business problems through interaction with the physical world on any platform
6. Best Tool - Software Developer Kits and other creation tools that enable interaction with the real world, on any platform
7. Best Game or Toy - Mobile and wearable apps or toys that enable digital interaction with the physical world
8. Best Art or Film - Art Installations or Films including design concepts and documentary films that explore an augmented world
9. Best in Show - Any presenting company at AWE 2015 (exhibitor, speaker) is eligible to be nominated and the winner will be selected through popular vote at the show
Winners
1. Best Smart Glasses - CastAR by CastAR
2. Best Hardware - BublCam by Bubl Technology
3. Best App - Child MRI Evaluation by Current Studios
4. Best Campaign - Nigeria by AR&Co
5. Best Enterprise Solution - Lowe's Holoroom by SciFutures
6. Best Tool - Qualcomm Vuforia
7. Best Game or Toy - The Game by LyteShot
8. Best Sci-Fi to Reality -
8. Best Art or Film - Consumption Cycle by Heavy and Re+Public
9. Best in Show - MindRide
Prizes
The Auggie Award™ Trophy valued at $1,000