2015 Auggie Awards: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Sponsor= | |Sponsor= | ||
|Judge=[[Kobie Fuller]], [[Amar Kona]], [[Jay Iorio]], [[Eric Mizufuka]], [[Brian Mullins]], Many More | |Judge=[[Kobie Fuller]], [[Amar Kona]], [[Jay Iorio]], [[Eric Mizufuka]], [[Brian Mullins]], Many More | ||
|Requirement= | |Requirement=Various | ||
|Prize= | |Prize=The Auggie Award™ trophy | ||
|Entries= | |Entries=?? | ||
|Winner=?? | |Winner=?? | ||
|Dates=Submission: 4/6/2015 - 5/6/2015, Voting: 5/1/2015 - 5/30/2015, Judging: 6/1/2015 - 6/8/2015, Winner Announcement: 6/9/2015 | |Dates=Submission: 4/6/2015 - 5/6/2015, Voting: 5/1/2015 - 5/30/2015, Judging: 6/1/2015 - 6/8/2015, Winner Announcement: 6/9/2015 |
Revision as of 01:04, 14 May 2015
2015 Auggie Awards | |
---|---|
Information | |
Type | Contest |
Format | Private Judging, Public Voting |
Presenter | AugmentedReality.org, AWE 2015 |
Judge | Kobie Fuller, Amar Kona, Jay Iorio, Eric Mizufuka, Brian Mullins, Many More |
Requirement | Various |
Prize | The Auggie Award™ trophy |
Entries | ?? |
Winner | ?? |
Dates | Submission: 4/6/2015 - 5/6/2015, Voting: 5/1/2015 - 5/30/2015, Judging: 6/1/2015 - 6/8/2015, Winner Announcement: 6/9/2015 |
Website | http://augmentedworldexpo.com/auggies/ |
2015 Auggie Awards is the 6th annual Auggie Awards contest presented by AugmentedReality.org, the producer of AWE 2015.
Judges
Kobie Fuller, Amar Kona, Jay Iorio, Eric Mizufuka, Brian Mullins, Ori Inbar, Dave Lorenzini, Brigitte Alexander, Tish Shute, Mark Billinghurst