AWE 2015: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|Entries= | |Entries= | ||
|Winner= | |Winner= | ||
|Location=Santa Clara Convention Center, Silicon Valley, | |Location=Santa Clara Convention Center, Silicon Valley, CA, U.S. | ||
|Dates=6/8/2015 - 6/10/2015 | |Dates=6/8/2015 - 6/10/2015 | ||
|Website=http://augmentedworldexpo.com/ | |Website=http://augmentedworldexpo.com/ | ||
Revision as of 20:55, 13 May 2015
| AWE 2015 | |
|---|---|
| Information | |
| Type | Conference, Expo |
| Presenter | Augmented World Expo, UploadVR |
| Sponsor | Qualcomm Vuforia, DAQRI, Intel, Epson, Many More |
| Cost | $99 - $1495 |
| Location | Santa Clara Convention Center, Silicon Valley, CA, U.S. |
| Dates | 6/8/2015 - 6/10/2015 |
| Website | http://augmentedworldexpo.com/ |