Oculus' Mobile VR Jam 2015: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Sponsor=[[Samsung]], [[Unity]] | |Sponsor=[[Samsung]], [[Unity]] | ||
|Judge=[[Palmer Luckey]], [[John Carmack]], [[Robin Hunicke]], [[Lydia Choy]], [[Brad Herman]], [[Caitlyn Meeks-Ferragallo]], [[Laralyn McWilliams]], [[Nick Whiting]], [[Jeremy Gibson]], [[Caryl Shaw]] | |Judge=[[Palmer Luckey]], [[John Carmack]], [[Robin Hunicke]], [[Lydia Choy]], [[Brad Herman]], [[Caitlyn Meeks-Ferragallo]], [[Laralyn McWilliams]], [[Nick Whiting]], [[Jeremy Gibson]], [[Caryl Shaw]] | ||
|Requirement=Gear VR App | |Requirement=[[Samsung Gear VR]], [[VR App]] | ||
|Prize=$1,020,000 | |Prize=$1,020,000 | ||
|Entries= | |Entries= | ||
Revision as of 16:06, 12 May 2015
| Oculus' Mobile VR Jam 2015 | |
|---|---|
| Information | |
| Format | Private Judging, Public Voting |
| Presenter | Oculus Rift |
| Sponsor | Samsung, Unity |
| Judge | Palmer Luckey, John Carmack, Robin Hunicke, Lydia Choy, Brad Herman, Caitlyn Meeks-Ferragallo, Laralyn McWilliams, Nick Whiting, Jeremy Gibson, Caryl Shaw |
| Requirement | Samsung Gear VR, VR App |
| Prize | $1,020,000 |
| Website | https://vrjam.challengepost.com/ |