Jump to content

Foveated rendering: Difference between revisions

Line 174: Line 174:
| [[Meta Quest Pro]] || Default res || 100% || 26-43% || 33-52% || ETFR provides 7-9% additional benefit<ref name="uploadvr2022">{{cite web |url=https://www.uploadvr.com/quest-pro-foveated-rendering-performance/ |title=Here's The Exact Performance Benefit Of Foveated Rendering On Quest Pro |publisher=UploadVR |date=October 2022}}</ref>
| [[Meta Quest Pro]] || Default res || 100% || 26-43% || 33-52% || ETFR provides 7-9% additional benefit<ref name="uploadvr2022">{{cite web |url=https://www.uploadvr.com/quest-pro-foveated-rendering-performance/ |title=Here's The Exact Performance Benefit Of Foveated Rendering On Quest Pro |publisher=UploadVR |date=October 2022}}</ref>
|-
|-
| Meta Quest Pro || Red Matter 2 || Default density || N/A || +33% pixels || 77% more total pixels in optical center<ref name="MetaETFR_Blog" />
| [[Meta Quest Pro]] || Red Matter 2 || Default density || N/A || +33% pixels || 77% more total pixels in optical center<ref name="MetaETFR_Blog" />
|-
|-
| [[PlayStation VR2]] || Unity Demo || 33.2ms || 14.3ms (2.5×) || 9.2ms (3.6×) || Eye tracking provides dramatic improvement<ref name="unity2023">{{cite web |url=https://www.uploadvr.com/psvr-2-eye-tracking-foveated-rendering-gdc/ |title=PSVR 2 Foveated Rendering Provides 3.6x Faster Performance - Unity |publisher=UploadVR |date=March 2023}}</ref>
| [[PlayStation VR2]] || Unity Demo || 33.2ms || 14.3ms (2.5×) || 9.2ms (3.6×) || Eye tracking provides dramatic improvement<ref name="unity2023">{{cite web |url=https://www.uploadvr.com/psvr-2-eye-tracking-foveated-rendering-gdc/ |title=PSVR 2 Foveated Rendering Provides 3.6x Faster Performance - Unity |publisher=UploadVR |date=March 2023}}</ref>
Line 182: Line 182:
| [[Pimax Crystal]] || VRS Method || 100% || N/A || 10-40% || 120Hz Tobii eye tracking<ref name="PimaxDFR" />
| [[Pimax Crystal]] || VRS Method || 100% || N/A || 10-40% || 120Hz Tobii eye tracking<ref name="PimaxDFR" />
|-
|-
| Pimax Crystal || Quad Views || 100% || N/A || 50-100% || More aggressive peripheral reduction<ref name="PimaxDFR" />
| [[Pimax Crystal]] || Quad Views || 100% || N/A || 50-100% || More aggressive peripheral reduction<ref name="PimaxDFR" />
|-
|-
| ARM Mali GPU || CircuitVR || 488M cycles || 397M cycles || N/A || 18.6% cycle reduction<ref name="arm2020" />
| ARM Mali GPU || CircuitVR || 488M cycles || 397M cycles || N/A || 18.6% cycle reduction<ref name="arm2020" />