Meta Neural Band: Difference between revisions
Xinreality (talk | contribs) Created page with "{{Device Infobox |image = |VR/AR = Virtual Reality, Augmented Reality, Mixed Reality |Type = Input Device |Subtype = Electromyography Wristband, Gesture Tracker, Neural Interface |Platform = Meta Ray-Ban Display, Meta Orion (prototype) |Creator = Thomas Reardon, Patrick Kaifosh, Viswanath Sivakumar |Developer = Meta Platforms, Reality Labs, CTRL Labs |Manufacturer = Meta Platforms |Announcement Date = September..." |
Xinreality (talk | contribs) No edit summary Tag: Reverted |
||
| Line 5: | Line 5: | ||
|Subtype = [[Electromyography]] Wristband, [[Gesture Tracker]], Neural Interface | |Subtype = [[Electromyography]] Wristband, [[Gesture Tracker]], Neural Interface | ||
|Platform = [[Meta Ray-Ban Display]], [[Meta Orion]] (prototype) | |Platform = [[Meta Ray-Ban Display]], [[Meta Orion]] (prototype) | ||
|Creator = [[Thomas Reardon]], [[Patrick Kaifosh | |Creator = [[Thomas Reardon]], [[Patrick Kaifosh]] | ||
|Developer = [[Meta Platforms]], [[Reality Labs]], [[CTRL Labs]] | |Developer = [[Meta Platforms]], [[Reality Labs]], [[CTRL Labs]] | ||
|Manufacturer = [[Meta Platforms]] | |Manufacturer = [[Meta Platforms]] | ||
| Line 88: | Line 88: | ||
The '''Meta Neural Band''' is a [[wrist]]-worn [[electromyography]] (EMG) [[input device]] developed by [[Meta Platforms]] through its [[Reality Labs]] division. The device uses [[surface electromyography]] ([[sEMG]]) technology to detect electrical signals from [[muscle]] activity in the user's wrist and forearm, translating subtle finger movements and [[hand gestures]] into digital commands for controlling [[augmented reality]] (AR) and [[virtual reality]] (VR) devices.<ref>meta_official_emg</ref> | The '''Meta Neural Band''' is a [[wrist]]-worn [[electromyography]] (EMG) [[input device]] developed by [[Meta Platforms]] through its [[Reality Labs]] division. The device uses [[surface electromyography]] ([[sEMG]]) technology to detect electrical signals from [[muscle]] activity in the user's wrist and forearm, translating subtle finger movements and [[hand gestures]] into digital commands for controlling [[augmented reality]] (AR) and [[virtual reality]] (VR) devices.<ref>meta_official_emg</ref> | ||
Announced | Announced at [[Meta Connect]] 2025 on September 17, 2025, and released on September 30, 2025, the Meta Neural Band represents the first consumer product to emerge from Meta's acquisition of [[CTRL Labs]] in 2019.<ref>meta_connect_2025</ref> The device is exclusively bundled with [[Meta Ray-Ban Display]] glasses, priced at $799 USD for the combined package.<ref>uploadvr_handson</ref> | ||
==History and Development== | ==History and Development== | ||
| Line 101: | Line 98: | ||
===Research and Development Timeline=== | ===Research and Development Timeline=== | ||
Meta first publicly demonstrated its EMG wristband technology in March 2021, showcasing research prototypes capable of detecting | Meta first publicly demonstrated its EMG wristband technology in March 2021, showcasing research prototypes capable of detecting individual neuron activity.<ref>meta_2021_demo</ref> The company invested four years of development involving nearly 200,000 research participants to create machine learning models that could generalize across different users without requiring per-person calibration.<ref>nature_paper</ref> | ||
In July 2025, Meta published peer-reviewed research in the scientific journal ''[[Nature]]'', titled "A generic non-invasive neuromotor interface for human-computer interaction."<ref>nature_publication</ref> The paper detailed the technical achievements in creating a high-bandwidth neuromotor interface with out-of-the-box functionality, demonstrating handwriting input at 20.9 words per minute and gesture detection at 0.88 gestures per second.<ref>nature_metrics</ref> | In July 2025, Meta published peer-reviewed research in the scientific journal ''[[Nature]]'', titled "A generic non-invasive neuromotor interface for human-computer interaction."<ref>nature_publication</ref> The paper detailed the technical achievements in creating a high-bandwidth neuromotor interface with out-of-the-box functionality, demonstrating handwriting input at 20.9 words per minute and gesture detection at 0.88 gestures per second.<ref>nature_metrics</ref> | ||
| Line 109: | Line 106: | ||
[[Mark Zuckerberg]] indicated in early 2024 that the neural wristband would ship as a consumer product "in the next few years," with the actual release occurring in September 2025.<ref>zuckerberg_timeline</ref> | [[Mark Zuckerberg]] indicated in early 2024 that the neural wristband would ship as a consumer product "in the next few years," with the actual release occurring in September 2025.<ref>zuckerberg_timeline</ref> | ||
==Technology== | ==Technology== | ||
| Line 118: | Line 112: | ||
The Meta Neural Band employs [[surface electromyography]] (sEMG) technology, which measures electrical activity produced by [[skeletal muscles]].<ref>emg_technology</ref> Unlike traditional [[hand tracking]] methods that rely on [[camera]]-based [[computer vision]], sEMG detects the electrical signals transmitted from the [[brain]] through the [[nervous system]] to control muscle movement in the fingers and hand.<ref>semg_explanation</ref> | The Meta Neural Band employs [[surface electromyography]] (sEMG) technology, which measures electrical activity produced by [[skeletal muscles]].<ref>emg_technology</ref> Unlike traditional [[hand tracking]] methods that rely on [[camera]]-based [[computer vision]], sEMG detects the electrical signals transmitted from the [[brain]] through the [[nervous system]] to control muscle movement in the fingers and hand.<ref>semg_explanation</ref> | ||
The wristband contains multiple [[sEMG]] sensors | The wristband contains multiple [[sEMG]] sensors embedded around the circumference of the band, allowing it to capture muscle activation patterns as the user intends to move their fingers.<ref>sensor_array</ref> This approach offers several advantages over optical tracking: | ||
* '''Zero occlusion issues''': Functions regardless of hand visibility or lighting conditions, including complete darkness<ref>darkness_functionality</ref> | * '''Zero occlusion issues''': Functions regardless of hand visibility or lighting conditions, including complete darkness<ref>darkness_functionality</ref> | ||
| Line 126: | Line 120: | ||
===Machine Learning and Generalization=== | ===Machine Learning and Generalization=== | ||
A key breakthrough in the Meta Neural Band is its ability to work "out of the box" for new users without requiring individual calibration or training.<ref>no_calibration</ref> Meta's research team collected sEMG data from approximately 200,000 consenting research participants and used deep learning techniques, including [[neural networks]], to identify common patterns in electrical signals across different individuals.<ref>ml_training</ref> | A key breakthrough in the Meta Neural Band is its ability to work "out of the box" for new users without requiring individual calibration or training.<ref>no_calibration</ref> Meta's research team collected sEMG data from approximately 10,000 to 200,000 consenting research participants and used deep learning techniques, including [[neural networks]], to identify common patterns in electrical signals across different individuals.<ref>ml_training</ref> | ||
The system's [[machine learning]] models process EMG signals locally on-device, ensuring [[privacy]] as the raw neural data never leaves the wristband.<ref>local_processing</ref> The models can be further personalized through continued use, potentially improving performance by 16% with user-specific adaptation.<ref>personalization_improvement</ref> | The system's [[machine learning]] models process EMG signals locally on-device, ensuring [[privacy]] as the raw neural data never leaves the wristband.<ref>local_processing</ref> The models can be further personalized through continued use, potentially improving performance by 16% with user-specific adaptation.<ref>personalization_improvement</ref> | ||
| Line 133: | Line 127: | ||
===Physical Construction=== | ===Physical Construction=== | ||
The Meta Neural Band features a lightweight, flexible wristband design made from [[Vectran]], a high-performance synthetic fiber also used in the crash pads of the [[Mars Rover]] | The Meta Neural Band features a lightweight, flexible wristband design made from [[Vectran]], a high-performance synthetic fiber also used in the crash pads of the [[Mars Rover]].<ref>vectran_material</ref> This material provides exceptional strength when pulled while remaining soft and flexible for comfortable all-day wear.<ref>material_properties</ref> | ||
The device is available in three sizes (Size 1, 2, and 3) to accommodate different wrist dimensions.<ref>three_sizes</ref> Proper fit is critical for optimal sEMG signal detection, requiring professional fitting at authorized retailers before purchase.<ref>fitting_requirement</ref> The wristband is offered in two colors: Black and Sand, matching the available color options for Meta Ray-Ban Display glasses.<ref>color_options</ref> | The device is available in three sizes (Size 1, 2, and 3) to accommodate different wrist dimensions.<ref>three_sizes</ref> Proper fit is critical for optimal sEMG signal detection, requiring professional fitting at authorized retailers before purchase.<ref>fitting_requirement</ref> The wristband is offered in two colors: Black and Sand, matching the available color options for Meta Ray-Ban Display glasses.<ref>color_options</ref> | ||
| Line 152: | Line 146: | ||
| Haptic Feedback || Yes (immediate gesture recognition feedback)<ref>haptic_feedback</ref> | | Haptic Feedback || Yes (immediate gesture recognition feedback)<ref>haptic_feedback</ref> | ||
|- | |- | ||
| Sensors || [[sEMG]] sensor array | | Sensors || [[sEMG]] sensor array, [[IMU]] (accelerometer, gyroscope, orientation)<ref>sensor_types</ref> | ||
|- | |- | ||
| Weight || Lightweight (exact weight not disclosed)<ref>lightweight_design</ref> | | Weight || Lightweight (exact weight not disclosed)<ref>lightweight_design</ref> | ||
|- | |- | ||
| Sizes Available || 3 (Small, Medium, Large | | Sizes Available || 3 (Small, Medium, Large)<ref>size_availability</ref> | ||
|} | |} | ||
| Line 173: | Line 161: | ||
! Gesture !! Function !! Description | ! Gesture !! Function !! Description | ||
|- | |- | ||
| Thumb-to-Index Pinch || Click/Select || Primary selection gesture for activating buttons | | Thumb-to-Index Pinch || Click/Select || Primary selection gesture for activating buttons and links<ref>pinch_click</ref> | ||
|- | |- | ||
| Thumb-to-Middle Pinch || Back/Menu || Single tap returns to previous screen; double tap toggles display on/off<ref>middle_pinch</ref> | | Thumb-to-Middle Pinch || Back/Menu || Single tap returns to previous screen; double tap toggles display on/off<ref>middle_pinch</ref> | ||
|- | |- | ||
| Thumb Swipe || Scroll | | Thumb Swipe || Scroll || Swiping thumb against side of index finger acts as virtual D-pad for scrolling content<ref>thumb_swipe</ref> | ||
|- | |- | ||
| Pinch-and-Twist || Volume/Zoom || Pinching with thumb and index finger while rotating wrist adjusts volume or camera zoom<ref>pinch_twist</ref> | | Pinch-and-Twist || Volume/Zoom || Pinching with thumb and index finger while rotating wrist adjusts volume or camera zoom<ref>pinch_twist</ref> | ||
|} | |} | ||
All gestures can be performed with the hand at rest, at the user's side, in a pocket, or on the lap, without requiring the hand to be raised or visible to cameras.<ref>hands_down_interaction | All gestures can be performed with the hand at rest, at the user's side, in a pocket, or on the lap, without requiring the hand to be raised or visible to cameras.<ref>hands_down_interaction</ref> | ||
===Future Input Methods=== | ===Future Input Methods=== | ||
Meta announced plans to release a software update in December 2025 that will enable [[handwriting recognition]] by allowing users to trace letters on a physical surface (such as their leg) with their index finger.<ref>handwriting_update</ref> Research demonstrations have shown the system capable of recognizing handwritten input at approximately 20.9 words per minute, with potential for improvement through personalization.<ref>handwriting_speed</ref> | Meta announced plans to release a software update in December 2025 that will enable [[handwriting recognition]] by allowing users to trace letters on a physical surface (such as their leg) with their index finger.<ref>handwriting_update</ref> Research demonstrations have shown the system capable of recognizing handwritten input at approximately 20.9 words per minute, with potential for improvement through personalization.<ref>handwriting_speed</ref> | ||
Future capabilities may include virtual keyboard emulation | Future capabilities may include virtual keyboard emulation, with Meta previously demonstrating prototypes capable of typing speeds approaching traditional keyboard input by around 2028.<ref>keyboard_future</ref> | ||
==Compatibility and Requirements== | ==Compatibility and Requirements== | ||
| Line 205: | Line 193: | ||
* '''[[Orion]] AR Glasses''': Meta's prototype true AR glasses demonstrated at Connect 2024, featuring 70-degree field of view<ref>orion_compatibility</ref> | * '''[[Orion]] AR Glasses''': Meta's prototype true AR glasses demonstrated at Connect 2024, featuring 70-degree field of view<ref>orion_compatibility</ref> | ||
* '''Future AR Glasses''': Consumer versions of true AR glasses planned for release around 2027<ref>future_ar_glasses</ref> | * '''Future AR Glasses''': Consumer versions of true AR glasses planned for release around 2027<ref>future_ar_glasses</ref> | ||
* '''Potential Standalone Use''': [[Mark Zuckerberg]] has suggested the wristband could evolve into its own platform, potentially controlling devices beyond Meta's ecosystem | * '''Potential Standalone Use''': [[Mark Zuckerberg]] has suggested the wristband could evolve into its own platform, potentially controlling devices beyond Meta's ecosystem<ref>standalone_potential</ref> | ||
==Applications and Use Cases== | ==Applications and Use Cases== | ||
===Smart Glasses Control=== | ===Smart Glasses Control=== | ||
The primary function of the Meta Neural Band is controlling [[Meta Ray-Ban Display]] glasses, which feature a monocular [[heads-up display]] (HUD) with 600×600 resolution and approximately 20-degree field of view.<ref>display_specs</ref> | The primary function of the Meta Neural Band is controlling [[Meta Ray-Ban Display]] glasses, which feature a monocular [[heads-up display]] (HUD) with 600×600 resolution and approximately 20-degree field of view.<ref>display_specs</ref> Users can navigate the glasses' interface to: | ||
* Check notifications | * Check notifications | ||
* | * View [[Meta AI]] responses with visual guidance | ||
* Access navigation with turn-by-turn directions | |||
* Access navigation with turn-by-turn directions | * Control camera and preview photos | ||
* | * View real-time translations | ||
* | * Manage media playback<ref>glasses_features</ref> | ||
===Accessibility=== | ===Accessibility=== | ||
| Line 226: | Line 213: | ||
* [[Stroke]] survivors with limited motor function | * [[Stroke]] survivors with limited motor function | ||
* Conditions causing [[tremors]] or involuntary movements | * Conditions causing [[tremors]] or involuntary movements | ||
* Users with fewer than five fingers<ref>accessibility_applications</ref> | * Users with fewer than five fingers<ref>accessibility_applications</ref> | ||
The ability to control devices with minimal movement while hands rest comfortably addresses challenges faced by users who experience pain or fatigue from traditional input methods.<ref>reduced_movement_benefit</ref> | |||
==Reception== | ==Reception== | ||
===Hands-On Reviews=== | ===Hands-On Reviews=== | ||
Early hands-on reviews from [[Meta Connect 2025]] praised the Meta Neural Band's performance, with several reviewers describing it as working "like magic."<ref>magic_reviews</ref> ''[[UploadVR]]'' reported a 100% gesture recognition success rate during their testing session, with immediate haptic feedback confirming each detected gesture.<ref>uploadvr_success_rate</ref> | Early hands-on reviews from [[Meta Connect 2025]] praised the Meta Neural Band's performance, with several reviewers describing it as working "like magic."<ref>magic_reviews</ref> ''[[UploadVR]]'' reported a 100% gesture recognition success rate during their testing session, with immediate haptic feedback confirming each detected gesture.<ref>uploadvr_success_rate</ref> ''[[Road to VR]]'' noted that the wristband allows "subtle inputs while your hand is down at your side" and called it "just as important to these new glasses as the display itself."<ref>roadtovr_review</ref> | ||
''[[Road to VR]]'' noted that the wristband allows "subtle inputs while your hand is down at your side" and called it "just as important to these new glasses as the display itself."<ref>roadtovr_review</ref> | |||
''[[Tom's Guide]]'' described the Meta Ray-Ban Display glasses as "the best smart glasses" they had tested, highlighting the "intuitive wrist gestures" as a key feature.<ref>tomsguide_review</ref> | ''[[Tom's Guide]]'' described the Meta Ray-Ban Display glasses as "the best smart glasses" they had tested, highlighting the "intuitive wrist gestures" as a key feature.<ref>tomsguide_review</ref> | ||
===Technical Achievement=== | ===Technical Achievement=== | ||
| Line 308: | Line 284: | ||
===Next-Generation Input Paradigm=== | ===Next-Generation Input Paradigm=== | ||
Meta positions the Neural Band as representing a fundamental shift in [[human-computer interaction]], replacing touchscreens, buttons, and traditional input devices with direct neural signal interpretation.<ref>paradigm_shift</ref> [[Mark Zuckerberg]] described it as potentially becoming "a pretty big deal" and suggested it could evolve beyond AR glasses to become a universal input method for controlling all digital devices.<ref>zuckerberg_vision</ref> | Meta positions the Neural Band as representing a fundamental shift in [[human-computer interaction]], replacing touchscreens, buttons, and traditional input devices with direct neural signal interpretation.<ref>paradigm_shift</ref> [[Mark Zuckerberg]] described it as potentially becoming "a pretty big deal" and suggested it could evolve beyond AR glasses to become a universal input method for controlling all digital devices, including [[smart home]] systems, [[gaming consoles]], and [[computers]].<ref>zuckerberg_vision</ref> | ||
===Privacy and Safety=== | ===Privacy and Safety=== | ||
| Line 323: | Line 299: | ||
* [[Human-computer interaction]] | * [[Human-computer interaction]] | ||
* [[Gesture recognition]] | * [[Gesture recognition]] | ||
==References== | ==References== | ||
| Line 330: | Line 305: | ||
<ref name="meta_connect_2025">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | <ref name="meta_connect_2025">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
<ref name="uploadvr_handson">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On: A Flawless Wristband For Flawed Glasses". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | <ref name="uploadvr_handson">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On: A Flawless Wristband For Flawed Glasses". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | ||
<ref name=" | <ref name="ctrl_labs_acquisition">Wagner, Kurt (September 23, 2019). "Facebook buys CTRL-Labs, which makes a bracelet that measures neuron activity". Bloomberg. Retrieved October 13, 2025. https://www.techmeme.com/190923/p32</ref> | ||
<ref name="techspot_emg">Spencer, Allen (July 24, 2025). "Meta builds wristband that can control devices with a flick of the wrist". TechSpot. Retrieved October 13, 2025. https://www.techspot.com/news/108797-meta-builds-wristband-can-control-devices-flick-wrist.html</ref> | <ref name="techspot_emg">Spencer, Allen (July 24, 2025). "Meta builds wristband that can control devices with a flick of the wrist". TechSpot. Retrieved October 13, 2025. https://www.techspot.com/news/108797-meta-builds-wristband-can-control-devices-flick-wrist.html</ref> | ||
<ref name="reardon_meta">Mixed News (April 29, 2024). "A key figure in Meta's AR research is stepping down". Mixed-news.com. Retrieved October 13, 2025. https://mixed-news.com/en/thomas-reardon-meta-departure/</ref> | <ref name="reardon_meta">Mixed News (April 29, 2024). "A key figure in Meta's AR research is stepping down". Mixed-news.com. Retrieved October 13, 2025. https://mixed-news.com/en/thomas-reardon-meta-departure/</ref> | ||
<ref name="meta_2021_demo"> | <ref name="meta_2021_demo">UploadVR (March 20, 2023). "Facebook AR/VR VP: CTRL Labs Wristbands Years, Not Decades, Away". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/facebook-bosworth-ctrl-labs-years/</ref> | ||
<ref name="nature_paper">Kaifosh, Patrick; Reardon, Thomas R.; et al. (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". Nature. Retrieved October 13, 2025. https://www.nature.com/articles/s41586-025-09255-w</ref> | <ref name="nature_paper">Kaifosh, Patrick; Reardon, Thomas R.; et al. (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". Nature. Retrieved October 13, 2025. https://www.nature.com/articles/s41586-025-09255-w</ref> | ||
<ref name="nature_publication">Kaifosh, Patrick; Reardon, Thomas R.; CTRL-labs at Reality Labs (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". PubMed. PMID 40702190. Retrieved October 13, 2025. https://pubmed.ncbi.nlm.nih.gov/40702190/</ref> | <ref name="nature_publication">Kaifosh, Patrick; Reardon, Thomas R.; CTRL-labs at Reality Labs (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". PubMed. PMID 40702190. Retrieved October 13, 2025. https://pubmed.ncbi.nlm.nih.gov/40702190/</ref> | ||
| Line 342: | Line 315: | ||
<ref name="ceres_codename">Lang, Ben (July 24, 2025). "Meta Details EMG Wristband Gestures You'll Use To Control Its HUD & AR Glasses". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-semg-wristband-gestures-nature-paper/</ref> | <ref name="ceres_codename">Lang, Ben (July 24, 2025). "Meta Details EMG Wristband Gestures You'll Use To Control Its HUD & AR Glasses". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-semg-wristband-gestures-nature-paper/</ref> | ||
<ref name="zuckerberg_timeline">Lang, David (March 21, 2024). "Zuckerberg: Neural Wristband To Ship In 'Next Few Years'". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/zuckerberg-neural-wristband-will-ship-in-the-next-few-years/</ref> | <ref name="zuckerberg_timeline">Lang, David (March 21, 2024). "Zuckerberg: Neural Wristband To Ship In 'Next Few Years'". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/zuckerberg-neural-wristband-will-ship-in-the-next-few-years/</ref> | ||
<ref name="emg_technology">Expand Reality (January 9, 2025). "Meta are Enhancing VR Experiences with Neural Wristbands". ExpandReality.io. Retrieved October 13, 2025. https://blogs.expandreality.io/meta-are-enhancing-vr-experiences-with-neural-wristbands</ref> | <ref name="emg_technology">Expand Reality (January 9, 2025). "Meta are Enhancing VR Experiences with Neural Wristbands". ExpandReality.io. Retrieved October 13, 2025. https://blogs.expandreality.io/meta-are-enhancing-vr-experiences-with-neural-wristbands</ref> | ||
<ref name="semg_explanation">Martin, Cade (September 2025). "Hands-on: Meta Ray-Ban Display Glasses & Neural Band Offer a Glimpse of Future AR Glasses". Road to VR. Retrieved October 13, 2025. https://www.roadtovr.com/hands-on-meta-ray-ban-display-glasses-neural-band-offer-a-glimpse-of-future-ar-glasses/</ref> | <ref name="semg_explanation">Martin, Cade (September 2025). "Hands-on: Meta Ray-Ban Display Glasses & Neural Band Offer a Glimpse of Future AR Glasses". Road to VR. Retrieved October 13, 2025. https://www.roadtovr.com/hands-on-meta-ray-ban-display-glasses-neural-band-offer-a-glimpse-of-future-ar-glasses/</ref> | ||
| Line 352: | Line 323: | ||
<ref name="precision_tracking">Virtual Reality Society (March 5, 2024). "Zuckerberg Suggests Meta Neural Wristband Will Launch 'In Next Few Years'". VRS.org.uk. Retrieved October 13, 2025. https://www.vrs.org.uk/zuckerberg-suggests-meta-neural-wristband-will-launch-in-next-few-years/</ref> | <ref name="precision_tracking">Virtual Reality Society (March 5, 2024). "Zuckerberg Suggests Meta Neural Wristband Will Launch 'In Next Few Years'". VRS.org.uk. Retrieved October 13, 2025. https://www.vrs.org.uk/zuckerberg-suggests-meta-neural-wristband-will-launch-in-next-few-years/</ref> | ||
<ref name="no_calibration">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | <ref name="no_calibration">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
<ref name="ml_training"> | <ref name="ml_training">TechSpot (July 24, 2025). "Meta builds wristband that can control devices with a flick of the wrist". TechSpot. Retrieved October 13, 2025. https://www.techspot.com/news/108797-meta-builds-wristband-can-control-devices-flick-wrist.html</ref> | ||
<ref name="local_processing">Meta Platforms (2025). "EMG Wristbands and Technology - Privacy". Meta.com. Retrieved October 13, 2025. https://www.meta.com/emerging-tech/emg-wearable-technology/</ref> | <ref name="local_processing">Meta Platforms (2025). "EMG Wristbands and Technology - Privacy". Meta.com. Retrieved October 13, 2025. https://www.meta.com/emerging-tech/emg-wearable-technology/</ref> | ||
<ref name="personalization_improvement">Kaifosh, Patrick; Reardon, Thomas R. (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". Nature. Retrieved October 13, 2025. https://www.nature.com/articles/s41586-025-09255-w</ref> | <ref name="personalization_improvement">Kaifosh, Patrick; Reardon, Thomas R. (July 23, 2025). "A generic non-invasive neuromotor interface for human-computer interaction". Nature. Retrieved October 13, 2025. https://www.nature.com/articles/s41586-025-09255-w</ref> | ||
<ref name="vectran_material">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband - Neural Band Design". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | <ref name="vectran_material">Meta Platforms (September 17, 2025). "Meta Ray-Ban Display: AI Glasses With an EMG Wristband - Neural Band Design". About.fb.com. Retrieved October 13, 2025. https://about.fb.com/news/2025/09/meta-ray-ban-display-ai-glasses-emg-wristband/</ref> | ||
<ref name="material_properties"> | <ref name="material_properties">TechBuzz.ai (September 2025). "Meta Launches Ray-Ban Display Glasses With Neural Wristband - Material Details". TechBuzz.ai. Retrieved October 13, 2025. https://www.techbuzz.ai/articles/meta-launches-ray-ban-display-glasses-with-neural-wristband</ref> | ||
<ref name="three_sizes">Meta Store (2025). "New Meta Ray-Ban AI-Powered Display Glasses & Neural Band - Sizing". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | <ref name="three_sizes">Meta Store (2025). "New Meta Ray-Ban AI-Powered Display Glasses & Neural Band - Sizing". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
<ref name="fitting_requirement">Meta Store (2025). "Explore Meta Ray-Ban Display Glasses & Neural Band". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display-glasses-and-neural-band/</ref> | <ref name="fitting_requirement">Meta Store (2025). "Explore Meta Ray-Ban Display Glasses & Neural Band". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display-glasses-and-neural-band/</ref> | ||
| Line 368: | Line 339: | ||
<ref name="lightweight_design">TechBuzz.ai (September 2025). "Meta Launches Ray-Ban Display Glasses With Neural Wristband - Design". TechBuzz.ai. Retrieved October 13, 2025. https://www.techbuzz.ai/articles/meta-launches-ray-ban-display-glasses-with-neural-wristband</ref> | <ref name="lightweight_design">TechBuzz.ai (September 2025). "Meta Launches Ray-Ban Display Glasses With Neural Wristband - Design". TechBuzz.ai. Retrieved October 13, 2025. https://www.techbuzz.ai/articles/meta-launches-ray-ban-display-glasses-with-neural-wristband</ref> | ||
<ref name="size_availability">Meta Store (2025). "New Meta Ray-Ban AI-Powered Display Glasses & Neural Band - Sizes". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | <ref name="size_availability">Meta Store (2025). "New Meta Ray-Ban AI-Powered Display Glasses & Neural Band - Sizes". Meta.com. Retrieved October 13, 2025. https://www.meta.com/ai-glasses/meta-ray-ban-display/</ref> | ||
<ref name="four_gestures">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Gesture Set". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | <ref name="four_gestures">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Gesture Set". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | ||
<ref name="pinch_click">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Click Gesture". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | <ref name="pinch_click">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Click Gesture". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | ||
| Line 377: | Line 345: | ||
<ref name="pinch_twist">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Volume Gesture". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | <ref name="pinch_twist">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Volume Gesture". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | ||
<ref name="hands_down_interaction">Martin, Cade (September 2025). "Hands-on: Meta Ray-Ban Display Glasses & Neural Band Offer a Glimpse of Future AR Glasses". Road to VR. Retrieved October 13, 2025. https://www.roadtovr.com/hands-on-meta-ray-ban-display-glasses-neural-band-offer-a-glimpse-of-future-ar-glasses/</ref> | <ref name="hands_down_interaction">Martin, Cade (September 2025). "Hands-on: Meta Ray-Ban Display Glasses & Neural Band Offer a Glimpse of Future AR Glasses". Road to VR. Retrieved October 13, 2025. https://www.roadtovr.com/hands-on-meta-ray-ban-display-glasses-neural-band-offer-a-glimpse-of-future-ar-glasses/</ref> | ||
<ref name="handwriting_update">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Text Entry". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | <ref name="handwriting_update">Lang, Ben (September 2025). "Meta Ray-Ban Display Hands-On - Text Entry". UploadVR. Retrieved October 13, 2025. https://www.uploadvr.com/meta-ray-ban-display-hands-on-meta-neural-band/</ref> | ||
