Oakley Meta HSTN: Difference between revisions
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = [[File:Oakley_Meta_HSTN.jpg|300px]] | ||
|VR/AR = Augmented Reality | |VR/AR = [[Augmented Reality]] | ||
|Type = AR | |Type = [[Smart glasses|AR Glasses]] | ||
|Subtype = | |Subtype = Standalone AR | ||
|Platform = [[ | |Platform = [[Meta]] AI Glasses | ||
|Creator = [[Meta Platforms | |Creator = [[Meta Platforms, Inc.]] | ||
|Developer = Meta | |Developer = [[Meta Platforms, Inc.]] | ||
|Manufacturer = [[EssilorLuxottica]] | |Manufacturer = [[EssilorLuxottica]] | ||
|Announcement Date = 20 | |Announcement Date = June 20, 2025 | ||
|Release Date = Limited | |Release Date = July 11, 2025 (Limited Edition preorder), Summer 2025 (full lineup) | ||
|Price = | |Price = $399–$499 USD | ||
|Website = https://www.meta.com/ai-glasses/oakley-meta-hstn/ | |Website = https://www.meta.com/ai-glasses/oakley-meta-hstn/ | ||
|Versions = Limited Edition Desert 24K PRIZM Polar, Desert PRIZM Ruby, Black PRIZM Polar Black, Brown Smoke PRIZM Polar Deep Water, Black Transitions Amethyst, Clear Transitions Grey | |||
|Requires = [[Smartphone]] (iPhone 10+ with iOS 15.2+ or Android 10+), Meta AI app | |||
|Predecessor = [[Ray-Ban Meta]] | |||
|Successor = TBD | |||
|Operating System = Meta AI Platform | |||
|Chipset = [[Qualcomm Snapdragon]] AR1 Gen1 | |||
|CPU = Snapdragon AR1 Gen1 multi-core wearable SoC | |||
|GPU = Integrated | |||
|HPU = N/A | |||
|Storage = N/A (relies on smartphone storage) | |||
|Memory = N/A | |||
|SD Card Slot = No | |||
|Display = None (audio-only feedback) | |||
|Subpixel Layout = N/A | |||
|Peak Brightness = N/A | |||
|Resolution = N/A (no display) | |||
|Refresh Rate = N/A | |||
|Pixel Density = N/A | |||
|Persistence = N/A | |||
|Precision = N/A | |||
|Field of View = N/A (no display) | |||
|Horizontal FoV = N/A | |||
|Vertical FoV = N/A | |||
|Visible FoV = N/A | |||
|Rendered FoV = N/A | |||
|Binocular Overlap = N/A | |||
|Average Pixel Density = N/A | |||
|Peak Pixel Density = N/A | |||
|Foveated Rendering = No | |||
|Optics = [[PRIZM Lens Technology]] (select models) | |||
|Ocularity = [[Binocular vision|Binocular]] | |||
|IPD Range = Fixed (frame-dependent) | |||
|Adjustable Diopter = No (prescription lenses available) | |||
|Passthrough = Via camera on connected device | |||
|Tracking = Head orientation via IMU | |||
|Tracking Frequency = N/A | |||
|Base Stations = None | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes (head orientation) | |||
|Positional Tracking = No | |||
|Update Rate = N/A | |||
|Tracking Volume = N/A | |||
|Play Space = N/A | |||
|Latency = N/A | |||
|Audio = Open-ear stereo speakers with directional sound, 5-microphone beam-forming array | |||
|Microphone = Yes (5 microphones) | |||
|3.5mm Audio Jack = No | |||
|Camera = 12MP ultra-wide camera, 3K video (2880×1620 / 2203×2938 portrait) @ 30fps, f/2.0 aperture | |||
|Connectivity = [[Bluetooth]] 5.4, [[Wi-Fi]] (via smartphone) | |||
|Ports = Charging contacts, USB-C on charging case | |||
|Wired Video = No | |||
|Wireless Video = Yes (via smartphone) | |||
|WiFi = Yes (via smartphone) | |||
|Bluetooth = Yes (5.4) | |||
|Power = Rechargeable [[lithium-ion battery]] | |||
|Battery Capacity = N/A | |||
|Battery Life = 8 hours typical use, 19 hours standby | |||
|Charge Time = 0-50% in 20-22 minutes, 0-85% in 45 minutes | |||
|Dimensions = Varies by frame style | |||
|Weight = Varies by frame style | |||
|Material = [[O-Matter]] frame material, steel hinges | |||
|Headstrap = Standard eyeglass temples | |||
|Haptics = No | |||
|Color = Multiple options (see Versions) | |||
|Sensors = [[Inertial measurement unit|IMU]], ambient light sensor, [[proximity sensor]], capacitive touchpad | |||
|Input = Touch controls, voice commands, physical capture button | |||
|Compliance = [[IP Code|IPX4]] water resistance | |||
|Size = Standard eyeglass sizes | |||
|Cable Length = N/A | |||
}} | }} | ||
'''Oakley Meta HSTN''' (pronounced | The '''Oakley Meta HSTN''' (pronounced "how-stuhn") are [[augmented reality]] [[smart glasses]] developed through a collaboration between [[Meta Platforms, Inc.]] and [[Oakley]], a subsidiary of [[EssilorLuxottica]]. Announced on June 20, 2025, they represent Meta's expansion beyond the [[Ray-Ban Meta]] smart glasses into the performance and athletic eyewear market, marketed as "Performance AI glasses" designed specifically for athletes and active users.<ref name="meta-announcement">{{cite web|url=https://about.fb.com/news/2025/06/introducing-oakley-meta-glasses-a-new-category-of-performance-ai-glasses/|title=Introducing Oakley Meta Glasses, a New Category of Performance AI Glasses|publisher=Meta|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
==Overview== | ==Overview== | ||
Oakley Meta HSTN | The Oakley Meta HSTN combine Oakley's signature sports eyewear design with Meta's [[artificial intelligence]] technology, featuring an integrated camera, [[open-ear audio]] speakers, and [[Meta AI]] assistant capabilities.<ref name="verge">{{cite web|url=https://www.theverge.com/news/690133/meta-oakley-hstn-ai-glasses-price-date|title=Meta announces Oakley smart glasses|author=Alex Heath|publisher=The Verge|date=June 20, 2025|accessdate=June 24, 2025}}</ref> Unlike traditional [[augmented reality]] headsets, they do not feature a visual display, instead relying on audio feedback and camera-based functionality to provide AR-like experiences. | ||
== | ==History== | ||
The glasses emerged from Meta's extended partnership with EssilorLuxottica, which was renewed in September 2024 for a multi-year collaboration to "develop multi-generational smart eyewear products."<ref name="engadget">{{cite web|url=https://www.engadget.com/wearables/meta-and-oakley-announce-new-perfomance-ai-smart-glasses-for-athletes-140312796.html|title=Meta and Oakley announce new 'perfomance AI' smart glasses for athletes|author=Ian Carlos Campbell, Kris Holt|publisher=Engadget|date=June 20, 2025|accessdate=June 24, 2025}}</ref> This partnership had previously produced the successful Ray-Ban Meta smart glasses, which sold over 2 million units by February 2025.<ref name="uploadvr">{{cite web|url=https://www.uploadvr.com/oakley-meta-glasses-announced/|title=Oakley Meta HSTN Glasses Have Double The Battery Life Of Ray-Bans & Capture 3K Video|publisher=UploadVR|date=June 20, 2025|accessdate=June 24, 2025}}</ref> EssilorLuxottica has disclosed plans to scale production to 10 million smart glasses annually by 2026.<ref name="verge"/> | |||
* ''' | |||
* ''' | The development was first reported by [[Bloomberg News|Bloomberg]]'s Mark Gurman in January 2025, though initial reports incorrectly suggested the camera would be center-mounted rather than temple-mounted.<ref name="uploadvr"/> The glasses were officially unveiled on June 20, 2025, as Meta's first step into the performance glasses category.<ref name="verge"/> | ||
* ''' | |||
==Design and Features== | |||
===Frame Design=== | |||
The Oakley Meta HSTN are based on Oakley's existing HSTN frame design, featuring: | |||
* '''[[O-Matter]] frame material''': A proprietary polymer that is 25% lighter and twice as strong as traditional acetate, providing flexibility for impact sports<ref name="samaa">{{cite web|url=https://www.samaa.tv/2087335260-oakley-meta-glasses-vs-ray-ban-meta-2025-comparison-features|title=Oakley Meta Glasses vs Ray-Ban Meta: 2025 comparison & features|publisher=Samaa TV|date=June 2025|accessdate=June 24, 2025}}</ref><ref name="wired">{{cite web|url=https://www.wired.com/story/metas-oakley-smart-glasses-have-3k-video-watch-out-ray-ban/|title=Meta's Oakley Smart Glasses Have 3K Video—Watch Out, Ray-Ban|publisher=WIRED|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* '''Steel hinges''' for durability<ref name="optometry">{{cite web|url=https://www.optometrytimes.com/view/essilorluxottica-and-meta-team-up-to-launch-oakley-meta|title=EssilorLuxottica and Meta Team Up to Launch Oakley Meta|publisher=Optometry Times|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* Thicker temples and bridge to accommodate electronic components<ref name="nextpit">{{cite web|url=https://www.nextpit.com/news/oakley-meta-hstn-smart-ai-glasses-launch-specs-price|title=Meta and Oakley Launch Lifelogging Device for Athletes|publisher=Nextpit|date=June 2025|accessdate=June 24, 2025}}</ref> | |||
* Angular, athletic design aesthetic | |||
* [[IP Code|IPX4 water resistance]] rating for protection against sweat, splashes, and light rain<ref name="meta-announcement"/> | |||
* Cover detection prevents recording if the Capture LED is obscured<ref name="meta-announcement"/> | |||
===Optics=== | |||
Select models feature Oakley's proprietary [[PRIZM Lens Technology]], designed to enhance contrast and improve visual clarity in different lighting conditions.<ref name="cnbc">{{cite web|url=https://www.cnbc.com/2025/06/20/meta-essilorluxottica-oakley-smart-glasses-hstn.html|title=Meta, EssilorLuxottica unveil Oakley smart glasses|publisher=CNBC|date=June 20, 2025|accessdate=June 24, 2025}}</ref> The glasses are available with: | |||
* PRIZM lenses (standard tints) | |||
* PRIZM Polarized lenses (reduced glare) | |||
* [[Photochromic lens|Transitions]] lenses (adaptive tint) | |||
* Clear lenses | |||
* Prescription lens compatibility (additional cost)<ref name="verge"/> | |||
===Camera System=== | |||
The integrated camera system includes: | |||
* '''12-megapixel ultra-wide sensor''' with f/2.0 aperture<ref name="engadget"/><ref name="digitaltrends">{{cite web|url=https://www.digitaltrends.com/mobile/meta-new-oakley-smart-glasses-major-advantages-connected-eyewear/|title=Meta's New Oakley Smart Glasses Bring Major Advantages to Connected Eyewear|publisher=Digital Trends|date=June 21, 2025|accessdate=June 24, 2025}}</ref> | |||
* '''3K video recording''' at 30fps: | |||
** Standard: 2880×1620 pixels | |||
** Portrait: 2203×2938 pixels<ref name="roadtovr">{{cite web|url=https://www.roadtovr.com/meta-reveals-oakley-smart-glasses-promising-better-video-capture-longer-battery-life-at-400/|title=Meta Reveals Oakley Smart Glasses, Promising Better Video Capture & Longer Battery Life at $400|publisher=Road to VR|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* Maximum 3-minute video capture length<ref name="roadtovr"/> | |||
* '''Capture LED indicator''' light for privacy notification<ref name="meta-announcement"/> | |||
* '''Physical capture button''' for manual control<ref name="gsmarena">{{cite web|url=https://www.gsmarena.com/oakley_meta_hstn_bring_3k_video_recording_and_longer_battery_endurance_-news-68347.php|title=Oakley Meta HSTN glasses bring 3K video recording and improved battery endurance|publisher=GSMArena|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
===Audio System=== | |||
* '''Open-ear stereo speakers''' with directional sound integrated into temples<ref name="meta-announcement"/><ref name="euroweekly">{{cite web|url=https://www.euroweeklynews.com/2025/06/22/metas-oakley-hstn-ai-glasses-go-sport-mode/|title=Meta's Oakley HSTN: AI glasses go sport mode|publisher=Euro Weekly News|date=June 22, 2025|accessdate=June 24, 2025}}</ref> | |||
* '''5-microphone beam-forming array''' for calls and voice commands<ref name="hiconsumption">{{cite web|url=https://hiconsumption.com/tech/oakley-meta-hstn-smart-glasses/|title=Oakley Partners with Meta for Its First Smart Glasses, Based on the HSTN Prizm Platform|publisher=HiConsumption|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* Compatible with [[Spotify]], [[Apple Music]], [[Amazon Music]], and other streaming services<ref name="meta-announcement"/> | |||
===Connectivity and Controls=== | |||
* '''[[Bluetooth]] 5.4''' for smartphone connection<ref name="hiconsumption"/> | |||
* '''[[Wi-Fi]]''' connectivity via paired smartphone<ref name="optometry"/> | |||
* '''Capacitive touchpad''' on right temple<ref name="meta-announcement"/><ref name="gsmarena"/> | |||
* '''Voice control''' via "Hey Meta" wake phrase<ref name="engadget"/> | |||
* '''Physical capture button''' for photos and videos<ref name="meta-announcement"/> | |||
* '''USB-C port''' on charging case<ref name="digitaltrends"/> | |||
===Battery and Charging=== | |||
* '''8 hours''' typical use (double the Ray-Ban Meta's 4-hour battery life)<ref name="verge"/> | |||
* '''19 hours''' standby time<ref name="meta-announcement"/> | |||
* '''Charging case''' provides up to 48 hours total usage (40 hours additional charging)<ref name="meta-announcement"/> | |||
* '''Fast charging''': | |||
** 0-50% in 20-22 minutes | |||
** 0-85% in 45 minutes<ref name="roadtovr"/><ref name="hiconsumption"/> | |||
* Note: The charging case is not water-resistant<ref name="uploadvr"/> | |||
==Software and AI Features== | |||
===Meta AI Integration=== | |||
The glasses feature [[Meta AI]], providing: | |||
* '''Visual AI capabilities''': Answer questions about what the camera sees<ref name="engadget"/> | |||
* '''Real-time translation''' of languages (English, French, Italian, Spanish at launch)<ref name="verge"/><ref name="techspot">{{cite web|url=https://www.techspot.com/news/103512-meta-oakley-ai-glasses-start-399-3k-video.html|title=Meta's Oakley AI Glasses Start at $399 With 3K Video|publisher=TechSpot|date=June 21, 2025|accessdate=June 24, 2025}}</ref> | |||
* '''Sports-specific features''': | |||
** Wind speed information for golfers<ref name="meta-announcement"/> | |||
** Surf condition updates<ref name="techcrunch">{{cite web|url=https://techcrunch.com/2025/06/20/meta-unveils-its-oakley-smart-glasses/|title=Meta unveils its Oakley smart glasses|publisher=TechCrunch|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
** Performance improvement suggestions<ref name="techradar">{{cite web|url=https://www.techradar.com/computing/virtual-reality-augmented-reality/i-adore-my-meta-ray-bans-but-these-new-oakley-smart-glasses-are-making-me-jealous|title=I adore my Meta Ray-Bans, but these new Oakley smart glasses are making me jealous|publisher=TechRadar|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* Visual scene understanding and description capabilities<ref name="meta-announcement"/> | |||
===Meta AI App=== | |||
The companion [[smartphone app]] (required) provides:<ref name="gsmarena"/> | |||
* Settings management and customization | |||
* Photo and video import/sharing | |||
* Meta AI assistant interaction | |||
* Feature updates and community feed | |||
* Firmware updates | |||
* Lens-matching settings<ref name="optometry"/> | |||
===Communication Features=== | |||
* '''Phone calls''' via Bluetooth connection<ref name="meta-announcement"/> | |||
* '''Video calls''' with first-person view sharing on [[WhatsApp]], [[Facebook Messenger|Messenger]], and [[Instagram]]<ref name="uploadvr"/> | |||
* '''Text messaging''' via voice commands<ref name="meta-announcement"/> | |||
* '''[[Livestreaming]]''' to Facebook and Instagram<ref name="verge"/> | |||
===Accessibility Features=== | |||
* '''[[Be My Eyes]]''' network integration for visual assistance from sighted volunteers<ref name="meta-announcement"/> | |||
* '''Voice-controlled operation''' for hands-free use<ref name="meta-announcement"/> | |||
* '''Audio descriptions''' of surroundings via Meta AI<ref name="engadget"/> | |||
* Hands-free capture for users with reduced mobility<ref name="meta-announcement"/> | |||
==Models and Pricing== | |||
===Limited Edition=== | |||
* '''Desert 24K PRIZM Polar''': $499 USD | |||
* Gold accents and 24K PRIZM Polar lenses | |||
* Available for preorder July 11, 2025<ref name="verge"/> | |||
===Standard Models=== | |||
Starting at $399 USD, available "later this summer" 2025:<ref name="techcrunch"/> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Oakley Meta HSTN Launch Models | |||
|- | |- | ||
! Frame Color !! Lens Type !! Edition !! Price (USD) | |||
|- | |- | ||
| | | Desert (gold accents) || 24K PRIZM Polar || Limited Edition || $499 | ||
|- | |- | ||
| | | Desert || PRIZM Ruby || Standard || Starting at $399 | ||
|- | |- | ||
| | | Black || PRIZM Polar Black || Standard || Starting at $399 | ||
|- | |- | ||
| | | Shiny Brown || PRIZM Polar Deep Water || Standard || Starting at $399 | ||
|- | |- | ||
| | | Black || Transitions Amethyst || Standard || Starting at $399 | ||
|- | |- | ||
| | | Clear || Transitions Grey || Standard || Starting at $399 | ||
|} | |} | ||
== | ==Availability== | ||
Initial launch countries (June 2025):<ref name="meta-announcement"/> | |||
* [[United States]] | |||
* [[Canada]] | |||
* [[United Kingdom]] | |||
* [[Ireland]] | |||
* [[France]] | |||
* [[Italy]] | |||
* [[Spain]] | |||
* [[Austria]] | |||
* [[Belgium]] | |||
* [[Australia]] | |||
* [[Germany]] | |||
* [[Sweden]] | |||
* [[Norway]] | |||
* [[Finland]] | |||
* [[Denmark]] | |||
Later 2025 expansion planned for:<ref name="engadget"/> | |||
* [[Mexico]] | |||
* [[India]] | |||
* [[United Arab Emirates]] | |||
==Technical Specifications== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Technical Specifications Comparison | ||
! | |- | ||
! Feature !! Oakley Meta HSTN !! Ray-Ban Meta (for comparison) | |||
|- | |||
| '''Processor''' || [[Qualcomm Snapdragon]] AR1 Gen1 || Qualcomm Snapdragon AR1 Gen1 | |||
|- | |||
| '''Camera''' || 12MP ultra-wide, 3K video @ 30fps, f/2.0 || 12MP, 1080p video | |||
|- | |||
| '''Microphones''' || 5-microphone beam-forming array || 5-microphone array | |||
|- | |||
| '''Battery Life''' || 8 hours typical use || 4 hours typical use | |||
|- | |||
| '''Standby Time''' || 19 hours || Not specified | |||
|- | |||
| '''Total Battery (w/ case)''' || 48 hours || 36 hours | |||
|- | |||
| '''Water Resistance''' || IPX4 || IPX4 | |||
|- | |- | ||
| | | '''Connectivity''' || Bluetooth 5.4 || Bluetooth 5.3 | ||
|- | |- | ||
| | | '''iOS Compatibility''' || iPhone 10+, iOS 15.2+ || iPhone 10+, iOS 14.4+ | ||
|- | |- | ||
| | | '''Android Compatibility''' || Android 10+ || Android 8.1+ | ||
|- | |- | ||
| | | '''Starting Price''' || $399 USD || $299 USD | ||
|- | |- | ||
| | | '''Weight''' || Varies by frame || Varies by frame | ||
|- | |- | ||
| | | '''Sensors''' || IMU, ambient light, proximity, touchpad || Not fully specified | ||
|} | |} | ||
== | ==Reception== | ||
Industry analysts noted the glasses' positioning as a premium alternative to the Ray-Ban Meta, targeting athletes and outdoor enthusiasts.<ref name="tomsguide">{{cite web|url=https://www.tomsguide.com/computing/smart-glasses/i-was-wrong-oakleys-meta-smart-glasses-actually-look-better-than-the-ray-bans-and-they-bring-massive-upgrades|title=I was wrong — Oakley's Meta smart glasses actually look better than the Ray-Bans, and they bring massive upgrades|publisher=Tom's Guide|date=June 20, 2025|accessdate=June 24, 2025}}</ref> The improved battery life and video quality were highlighted as significant upgrades over previous Meta smart glasses.<ref name="9to5mac">{{cite web|url=https://9to5mac.com/2025/06/20/oakley-x-meta-smart-glasses/|title=Oakley x Meta smart glasses: 8h battery life, better camera, more|publisher=9to5Mac|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
* | |||
* | Early coverage emphasized the doubled battery life, improved video fidelity, and sport-oriented styling, while noting the absence of any true AR display.<ref name="gizmodo">{{cite web|url=https://www.gizmodo.com/gopro-should-be-worried-about-metas-new-performance-smart-glasses|title=GoPro Should Be Worried About Meta's New 'Performance' Smart Glasses|publisher=Gizmodo|date=June 20, 2025|accessdate=June 24, 2025}}</ref> Some analysts view the device as a test-bed for Meta's future [[Project Orion|Orion project]], which aims to develop fully-featured see-through AR glasses.<ref name="uploadvr"/><ref name="optometry"/> | ||
==Marketing== | |||
The glasses launched with a global marketing campaign featuring [[Team Oakley]] athletes including:<ref name="meta-announcement"/> | |||
* [[Kylian Mbappé]] (soccer) | |||
* [[Patrick Mahomes]] (American football) | |||
* [[Gabriel Medina]] (surfing) | |||
* [[J.R. Smith]] (basketball/golf) | |||
* [[Ishod Wair]] (skateboarding) | |||
* Boo Johnson (skateboarding) | |||
* Bicho Carrera (extreme sports) | |||
The glasses debuted at sporting events including [[Fanatics Fest]] (June 20-22, 2025) and [[UFC International Fight Week]] (June 25-27, 2025).<ref name="meta-announcement"/> | |||
==Privacy and Security== | |||
As with previous [[Meta]] products, privacy advocates have raised concerns about data collection through the always-available camera and microphones.<ref name="euroweekly"/> The glasses include several privacy features: | |||
* LED indicator light that must be visible for recording | |||
* Cover detection that prevents recording if LED is obscured | |||
* No recording capability without smartphone connection | |||
* User control over data sharing through the Meta AI app<ref name="meta-announcement"/> | |||
Meta has stated that the glasses comply with privacy regulations in all launch countries, though specific data handling policies vary by region.<ref name="cnbc"/> | |||
== | ==Future Developments== | ||
Meta and Oakley | Reports suggest Meta and Oakley are developing additional models, including the rumored "Oakley Meta Sphaera" with a center-mounted camera design.<ref name="uploadvr"/> Meta executives have stated this represents "just the first chapter" in Oakley smart glasses development, with Alex Himel, Meta's head of wearables, confirming "there's more to come."<ref name="verge"/> | ||
Future iterations may include brands like [[Prada]], as part of the extended EssilorLuxottica partnership.<ref name="cnbc"/> The glasses are seen as a stepping stone toward Meta's more ambitious [[augmented reality]] projects, including the Orion AR glasses slated for future release.<ref name="optometry"/> | |||
==See also== | ==See also== | ||
* [[Ray-Ban Meta]] | * [[Ray-Ban Meta]] | ||
* [[ | * [[Smart glasses]] | ||
* [[Augmented reality]] | * [[Augmented reality]] | ||
* [[Meta Platforms]] | |||
* [[Oakley, Inc.]] | |||
* [[EssilorLuxottica]] | |||
* [[Meta AI]] | |||
* [[Project Orion]] | |||
* [[Wearable technology]] | |||
* [[Head-mounted display]] | |||
==References== | ==References== | ||
<references> | <references> | ||
<ref name=" | <ref name="meta-announcement">{{cite web|url=https://about.fb.com/news/2025/06/introducing-oakley-meta-glasses-a-new-category-of-performance-ai-glasses/|title=Introducing Oakley Meta Glasses, a New Category of Performance AI Glasses|publisher=Meta|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="verge">{{cite web|url=https://www.theverge.com/news/690133/meta-oakley-hstn-ai-glasses-price-date|title=Meta announces Oakley smart glasses|author=Alex Heath|publisher=The Verge|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="engadget">{{cite web|url=https://www.engadget.com/wearables/meta-and-oakley-announce-new-perfomance-ai-smart-glasses-for-athletes-140312796.html|title=Meta and Oakley announce new 'perfomance AI' smart glasses for athletes|author=Ian Carlos Campbell, Kris Holt|publisher=Engadget|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="uploadvr">{{cite web|url=https://www.uploadvr.com/oakley-meta-glasses-announced/|title=Oakley Meta HSTN Glasses Have Double The Battery Life Of Ray-Bans & Capture 3K Video|publisher=UploadVR|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="cnbc">{{cite web|url=https://www.cnbc.com/2025/06/20/meta-essilorluxottica-oakley-smart-glasses-hstn.html|title=Meta, EssilorLuxottica unveil Oakley smart glasses|publisher=CNBC|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="roadtovr">{{cite web|url=https://www.roadtovr.com/meta-reveals-oakley-smart-glasses-promising-better-video-capture-longer-battery-life-at-400/|title=Meta Reveals Oakley Smart Glasses, Promising Better Video Capture & Longer Battery Life at $400|publisher=Road to VR|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="nextpit">{{cite web|url=https://www.nextpit.com/news/oakley-meta-hstn-smart-ai-glasses-launch-specs-price|title=Meta and Oakley Launch Lifelogging Device for Athletes|publisher=Nextpit|date=June 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="hiconsumption">{{cite web|url=https://hiconsumption.com/tech/oakley-meta-hstn-smart-glasses/|title=Oakley Partners with Meta for Its First Smart Glasses, Based on the HSTN Prizm Platform|publisher=HiConsumption|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="gsmarena">{{cite web|url=https://www.gsmarena.com/oakley_meta_hstn_bring_3k_video_recording_and_longer_battery_endurance_-news-68347.php|title=Oakley Meta HSTN glasses bring 3K video recording and improved battery endurance|publisher=GSMArena|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="techcrunch">{{cite web|url=https://techcrunch.com/2025/06/20/meta-unveils-its-oakley-smart-glasses/|title=Meta unveils its Oakley smart glasses|publisher=TechCrunch|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="samaa">{{cite web|url=https://www.samaa.tv/2087335260-oakley-meta-glasses-vs-ray-ban-meta-2025-comparison-features|title=Oakley Meta Glasses vs Ray-Ban Meta: 2025 comparison & features|publisher=Samaa TV|date=June 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="tomsguide">{{cite web|url=https://www.tomsguide.com/computing/smart-glasses/i-was-wrong-oakleys-meta-smart-glasses-actually-look-better-than-the-ray-bans-and-they-bring-massive-upgrades|title=I was wrong — Oakley's Meta smart glasses actually look better than the Ray-Bans, and they bring massive upgrades|publisher=Tom's Guide|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="9to5mac">{{cite web|url=https://9to5mac.com/2025/06/20/oakley-x-meta-smart-glasses/|title=Oakley x Meta smart glasses: 8h battery life, better camera, more|publisher=9to5Mac|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="techradar">{{cite web|url=https://www.techradar.com/computing/virtual-reality-augmented-reality/i-adore-my-meta-ray-bans-but-these-new-oakley-smart-glasses-are-making-me-jealous|title=I adore my Meta Ray-Bans, but these new Oakley smart glasses are making me jealous|publisher=TechRadar|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name=" | <ref name="wired">{{cite web|url=https://www.wired.com/story/metas-oakley-smart-glasses-have-3k-video-watch-out-ray-ban/|title=Meta's Oakley Smart Glasses Have 3K Video—Watch Out, Ray-Ban|publisher=WIRED|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | ||
<ref name="euroweekly">{{cite web|url=https://www.euroweeklynews.com/2025/06/22/metas-oakley-hstn-ai-glasses-go-sport-mode/|title=Meta's Oakley HSTN: AI glasses go sport mode|publisher=Euro Weekly News|date=June 22, 2025|accessdate=June 24, 2025}}</ref> | |||
<ref name="optometry">{{cite web|url=https://www.optometrytimes.com/view/essilorluxottica-and-meta-team-up-to-launch-oakley-meta|title=EssilorLuxottica and Meta Team Up to Launch Oakley Meta|publisher=Optometry Times|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
<ref name="techspot">{{cite web|url=https://www.techspot.com/news/103512-meta-oakley-ai-glasses-start-399-3k-video.html|title=Meta's Oakley AI Glasses Start at $399 With 3K Video|publisher=TechSpot|date=June 21, 2025|accessdate=June 24, 2025}}</ref> | |||
<ref name="digitaltrends">{{cite web|url=https://www.digitaltrends.com/mobile/meta-new-oakley-smart-glasses-major-advantages-connected-eyewear/|title=Meta's New Oakley Smart Glasses Bring Major Advantages to Connected Eyewear|publisher=Digital Trends|date=June 21, 2025|accessdate=June 24, 2025}}</ref> | |||
<ref name="gizmodo">{{cite web|url=https://www.gizmodo.com/gopro-should-be-worried-about-metas-new-performance-smart-glasses|title=GoPro Should Be Worried About Meta's New 'Performance' Smart Glasses|publisher=Gizmodo|date=June 20, 2025|accessdate=June 24, 2025}}</ref> | |||
</references> | </references> | ||
==External links== | |||
* [https://www.meta.com/ai-glasses/oakley-meta-hstn/ Official Oakley Meta HSTN page] | |||
* [https://www.oakley.com Oakley official website] | |||
* [https://www.meta.com Meta official website] | |||
[[Category:Augmented reality]] | |||
[[Category:Smart glasses]] | |||
[[Category:Meta Platforms]] | |||
[[Category:Oakley products]] | |||
[[Category:Products introduced in 2025]] | |||
[[Category:Wearable devices]] | |||
[[Category:Computer-related introductions in 2025]] | |||
[[Category:Wearable technology]] | |||
[[Category:AI-powered devices]] |
Revision as of 22:54, 23 June 2025
Oakley Meta HSTN | |
---|---|
File:Oakley Meta HSTN.jpg | |
Basic Info | |
VR/AR | Augmented Reality |
Type | AR Glasses |
Subtype | Standalone AR |
Platform | Meta AI Glasses |
Creator | Meta Platforms, Inc. |
Developer | Meta Platforms, Inc. |
Manufacturer | EssilorLuxottica |
Announcement Date | June 20, 2025 |
Release Date | July 11, 2025 (Limited Edition preorder), Summer 2025 (full lineup) |
Price | $399–$499 USD |
Website | https://www.meta.com/ai-glasses/oakley-meta-hstn/ |
