Jump to content

Samsung Gear VR Innovator Edition: Difference between revisions

No edit summary
No edit summary
Line 35: Line 35:
!Spec
!Spec
|-
|-
|Field of View||96°
|Optical Lens||96° FOV
|-
|-
|Sensors||[[Accelerator]], [[Gyrometer]], [[Geomagnetic]], [[Proximity]]
|Dimensions||198mm (width) x 116mm (length) x 90mm (height)
|-
|-
|Latency||Less than 20ms
|Latency||Less than 20ms
|-
|Interpupillary Distance||55-71 mm
|-
|Sensors||[[Accelerator]], [[Gyrometer]], [[Geomagnetic]], [[Proximity]]
|-
|-
|Focal Adjustment||Covers Nearsighted / Farsighted Eyes
|Focal Adjustment||Covers Nearsighted / Farsighted Eyes
|-
|Interpupillary Distance||55-71 mm
|-
|-
|Physical UI||Touch Pad, Back Button, Volume Key
|Physical UI||Touch Pad, Back Button, Volume Key
|-
|-
|Input||microUSB connection to the Galaxy Note 4
|Input||microUSB connection to the Galaxy Note 4
|-
|Dimensions||198mm (width) x 116mm (length) x 90mm (height)
|-
|-
|}
|}