Meta Quest 3: Difference between revisions
Appearance
Xinreality (talk | contribs) Created page with "{{Device Infobox |image = |VR/AR = VR |Type = head-mounted display |Subtype = Standalone VR |Platform = Meta Quest |Creator = |Developer = |Manufacturer = Meta |Operating S..." |
Xinreality (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|Developer = | |Developer = | ||
|Manufacturer = Meta | |Manufacturer = Meta | ||
|Versions = | |||
|Requires = | |||
|Predecessor = | |||
|Successor = | |||
|Operating System = Android | |Operating System = Android | ||
|Chipset = Qualcomm Snapdragon XR2 Gen 2 | |Chipset = Qualcomm Snapdragon XR2 Gen 2 | ||
Line 13: | Line 17: | ||
|GPU = Adreno 740 | |GPU = Adreno 740 | ||
|HPU = | |HPU = | ||
| | |Storage = 128 GB | ||
|Memory = 8 GB | |Memory = 8 GB | ||
|SD Card Slot = No | |||
|SD Card Slot = | |Display = 2 x LCD | ||
|Display = | |||
|Subpixel Layout = RGB stripe | |Subpixel Layout = RGB stripe | ||
|Peak Brightness = | |Peak Brightness = | ||
Line 42: | Line 42: | ||
|Tracking = 6 DoF Inside-out via 4 integrated cameras | |Tracking = 6 DoF Inside-out via 4 integrated cameras | ||
|Tracking Frequency = | |Tracking Frequency = | ||
|Base Stations = | |Base Stations = No | ||
|Eye Tracking = | |Eye Tracking = No | ||
|Face Tracking = | |Face Tracking = No | ||
|Hand Tracking = | |Hand Tracking = Yes | ||
|Body Tracking = | |Body Tracking = No | ||
|Rotational Tracking = | |Rotational Tracking = | ||
|Positional Tracking = | |Positional Tracking = | ||
Line 54: | Line 54: | ||
|Latency = | |Latency = | ||
|Audio = Integrated stereo speakers | |Audio = Integrated stereo speakers | ||
|Microphone = | |Microphone = Yes | ||
|3.5mm Audio Jack = | |3.5mm Audio Jack = Yes | ||
|Camera = | |Camera = | ||
|Sensors = | |Sensors = | ||
Line 72: | Line 72: | ||
|Weight = | |Weight = | ||
|Material = Plastic, foam facial interface | |Material = Plastic, foam facial interface | ||
| | |Headstrap = Flexible fabric strap | ||
|Haptics = | |Haptics = Yes | ||
|Color = White | |Color = White | ||
|Compliance = | |Compliance = |
Revision as of 18:14, 1 December 2023
Meta Quest 3 | |
---|---|
Basic Info | |
VR/AR | VR |
Type | head-mounted display |
Subtype | Standalone VR |
Platform | Meta Quest |
Manufacturer | Meta |
Announcement Date | June 1, 2023 |
Release Date | October 10, 2023 |
Price | $499 |
Website | meta.com |
System | |
Operating System | Android |
Chipset | Qualcomm Snapdragon XR2 Gen 2 |
CPU | Octa-core Kryo (1 x 3.19 GHz, 4 x 2.8 GHz, 3 x 2.0 GHz) |
GPU | Adreno 740 |
Storage | |
Storage | 128 GB |
Memory | 8 GB |
SD Card Slot | No |
Display | |
Display | 2 x LCD |
Subpixel Layout | RGB stripe |
Resolution | 2064x2208 |
Refresh Rate | 120 Hz |
Image | |
Visible FoV | 110° 96° estimate |
Peak Pixel Density | 25 PPD |
Optics | |
Optics | Pancake lenses |
Ocularity | Binocular |
IPD Range | 58-71 mm |
Passthrough | Dual 18 PPD color passthrough cameras |
Tracking | |
Tracking | 6 DoF Inside-out via 4 integrated cameras |
Base Stations | No |
Eye Tracking | No |
Face Tracking | No |
Hand Tracking | Yes |
Body Tracking | No |
Audio | |
Audio | Integrated stereo speakers |
Microphone | Yes |
3.5mm Audio Jack | Yes |
Connectivity | |
Ports | USB Type-C, charging contacts |
Wired Video | USB Type-C |
Wireless Video | WiFi streaming |
WiFi | WiFi 6E |
Bluetooth | Bluetooth |
Charge Time | 2.3 hours |
Device | |
Material | Plastic, foam facial interface |
Headstrap | Flexible fabric strap |
Haptics | Yes |
Color | White |
Input | 2 x Meta Quest Touch Plus Controllers |