Samsung Gear VR Innovator Edition: Difference between revisions
Appearance
Xinreality (talk | contribs) Created page with "1" |
Xinreality (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | |||
|image= | |||
|Type=[[Virtual Reality]] Headset | |||
|Creator= | |||
|Developer=[[Samsung]], [[Oculus VR]] | |||
|Manufacturer=Samsung | |||
|Display=5" Super AMOLED (RGBG PenTile) | |||
|Resolution=2560 x 1440, 1280 x 1440 per eye | |||
|Frequency=60 Hz Low-persistence | |||
|Field of View=90° | |||
|Tracking=1000 Hz high accuracy | |||
|Rotational Tracking= | |||
|Positional Tracking= | |||
|Latency=< 20 ms | |||
|Weight= | |||
|Platform= | |||
|Release Date= | |||
|Price=$199, $249 with Bluebooth Gamepad | |||
|Website= | |||
}} | |||
==Hardware== | |||
==Apps== | |||
==Developers== | |||
[[Category:Virtual Reality Devices]] |
Revision as of 11:32, 14 February 2015
Samsung Gear VR Innovator Edition | |
---|---|
Basic Info | |
Type | Virtual Reality Headset |
Developer | Samsung, Oculus VR |
Manufacturer | Samsung |
Price | $199, $249 with Bluebooth Gamepad |
System | |
Storage | |
Display | |
Display | 5" Super AMOLED (RGBG PenTile) |
Resolution | 2560 x 1440, 1280 x 1440 per eye |
Image | |
Field of View | 90° |
Optics | |
Tracking | |
Tracking | 1000 Hz high accuracy |
Latency | < 20 ms |
Audio | |
Connectivity | |
Device |
Property "Type" (as page type) with input value "Virtual Reality]] Headset" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Latency" (as page type) with input value "< 20 ms" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.