Microsoft HoloLens 2: Difference between revisions
Appearance
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | |||
|image= | |||
|VR/AR=[[Virtual Reality]] | |||
|Type=[[Head-mounted display]] | |||
|Subtype=[[Integrated HMD]] | |||
|Platform=[[Windows Mixed Reality]] | |||
|Developer=Microsoft | |||
|Operating System=Windows Holographic OS | |||
|Predecessor=[[Microsoft HoloLens]] | |||
|Successor= | |||
|Display= | |||
|Resolution=2k 3:2 light engines | |||
|Refresh Rate= | |||
|Field of View= | |||
|Optics=See-through holographic lenses (waveguides) | |||
|IPD Adjustment=Software adjustment | |||
|Tracking=6DOF, World-scale positional tracking | |||
|Rotational Tracking=Accelerometer, gyroscope, magnetometer | |||
|Audio=microphone array of 5 channels, built-in spatial sound | |||
|Camera=4 visible light head tracking, 2 IR eye tracking | |||
|Sensors= | |||
|Input= | |||
|Connectivity=WiFi 5, Bluetooth 5, USB-C | |||
|Power=USB-PD for fast charging | |||
|Weight=566g | |||
|Size= | |||
|Cable= | |||
|Release Date= | |||
|Price=$3,500 | |||
|Website=https://www.microsoft.com/en-us/hololens | |||
}} | |||
__TOC__ | |||
==Introduction== | |||
for folks older than 13 | |||
retinal scan for authentication | |||
not positioned as consumer product, though anyone can purchase one | |||
for employees using their hands at work, not stuck at computers/desks (factory floors, fixing jet propulsion engine | |||
you can wear glasses with them | |||
compared to predecessor: | |||
more comfortable, large field of view, easier gestures, better detection of real-life objects, more accurate hand tracking | |||
new: Azure Kinect sensor, an ARM processor, eye-tracking sensors, and an entirely different display system | |||
==Release and Pricing== | |||
Purchase from Microsoft Store, Insight, or SHI. | |||
==Hardware== | |||
* HoloLens 2 device | |||
* Carrying case | |||
* Overhead strap | |||
* Microfiber cloth | |||
* Charger | |||
* USB-C cable | |||
'''Specs''' | |||
* HPU: Second-generation custom-built holographic processing unit | |||
* Memory: 4-GB LPDDR4x system DRAM | |||
* Storage: 64-GB UFS 2.1 | |||
https://www.microsoft.com/en-us/hololens/hardware# | |||
==Setup Tutorial== | |||
must have microsoft account | |||
dial at the back | |||
optional top band | |||
magnetic brow band | |||
==Input Devices== | |||
==Accessories== | |||
HyperX Cloud II Gaming Headset - Red https://www.microsoft.com/en-us/d/hyperx-cloud-ii-gaming-headset-red/8pc2qjgpp29z | |||
==Apps== | |||
===Stores=== | |||
==Developer== | |||
==Images== | |||
==History== | |||
==References== | |||
<references /> | |||
[[Category:Virtual Reality Devices]] |