Beat Saber: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 105: | Line 105: | ||
|}<includeonly>[[Category:Apps|{{PAGENAME}}]] {{#set:VR/AR={{{VR/AR|}}} |+sep}} {{#set:Developer={{{Developer|}}} |+sep}} {{#set:Publisher={{{Publisher|}}} |+sep}} {{#set:Director={{{Director|}}} |+sep}} {{#set:Producer={{{Producer|}}} |+sep}} {{#set:Platform={{{Platform|}}} |+sep}} {{#set:Device={{{Device|}}} |+sep}} {{#set:Operating System={{{Operating System|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Genre={{{Genre|}}} |+sep}} {{#set:Input Device={{{Input Device|}}} |+sep}} {{#set:Play Area={{{Play Area|}}} |+sep}} {{#set:Game Mode={{{Game Mode|}}} |+sep}} {{#set:Comfort Level={{{Comfort Level|}}} }} {{#set:Language={{{Language|}}} |+sep}} {{#set:Version={{{Version|}}} }} {{#set:Rating={{{Rating|}}} }} {{#set:Review={{{Review|}}} }} {{#set:Downloads={{{Downloads|}}} }} {{#set:Release Date={{{Release Date|}}} }} {{#set:Price={{{Price|}}} }} {{#set:App Store={{{App Store|}}} |+sep}} {{#set:Website={{{Website|}}} }} {{#set:Infobox Updated={{{Infobox Updated|}}} }}</includeonly> | |}<includeonly>[[Category:Apps|{{PAGENAME}}]] {{#set:VR/AR={{{VR/AR|}}} |+sep}} {{#set:Developer={{{Developer|}}} |+sep}} {{#set:Publisher={{{Publisher|}}} |+sep}} {{#set:Director={{{Director|}}} |+sep}} {{#set:Producer={{{Producer|}}} |+sep}} {{#set:Platform={{{Platform|}}} |+sep}} {{#set:Device={{{Device|}}} |+sep}} {{#set:Operating System={{{Operating System|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Genre={{{Genre|}}} |+sep}} {{#set:Input Device={{{Input Device|}}} |+sep}} {{#set:Play Area={{{Play Area|}}} |+sep}} {{#set:Game Mode={{{Game Mode|}}} |+sep}} {{#set:Comfort Level={{{Comfort Level|}}} }} {{#set:Language={{{Language|}}} |+sep}} {{#set:Version={{{Version|}}} }} {{#set:Rating={{{Rating|}}} }} {{#set:Review={{{Review|}}} }} {{#set:Downloads={{{Downloads|}}} }} {{#set:Release Date={{{Release Date|}}} }} {{#set:Price={{{Price|}}} }} {{#set:App Store={{{App Store|}}} |+sep}} {{#set:Website={{{Website|}}} }} {{#set:Infobox Updated={{{Infobox Updated|}}} }}</includeonly> | ||
<noinclude> | <noinclude> | ||
==Usage== | ==Usage== | ||
Line 147: | Line 146: | ||
: Beat Games | : Beat Games | ||
'''<nowiki>|Publisher=</nowiki>''' | '''<nowiki>|Publisher=</nowiki>''' | ||
: Beat Games | : Beat Games, Hyperbolic Magnetism | ||
'''<nowiki>|Director=</nowiki>''' | '''<nowiki>|Director=</nowiki>''' | ||
: ? | : ? | ||
Line 161: | Line 160: | ||
: [[Game]] | : [[Game]] | ||
'''<nowiki>|Genre=</nowiki>''' | '''<nowiki>|Genre=</nowiki>''' | ||
: Rhythm, Indie | : Rhythm, Indie | ||
'''<nowiki>|Input Device=</nowiki>''' | '''<nowiki>|Input Device=</nowiki>''' | ||
: 2 hand controllers, each represents a light saber in the game | : 2 hand controllers, each represents a light saber in the game | ||
'''<nowiki>|Play Area=</nowiki>''' | '''<nowiki>|Play Area=</nowiki>''' | ||
: [[Seated]], [[Standing]], [[Roomscale]] | : [[Seated]], [[Standing]], [[Roomscale]] | ||
'''<nowiki>|Game Mode=</nowiki>''' | '''<nowiki>|Game Mode=</nowiki>''' | ||
: | : Single, Multi-player | ||
'''<nowiki>|Comfort Level=</nowiki>''' | '''<nowiki>|Comfort Level=</nowiki>''' | ||
: | : Depending on the level of play, this can feel like a workout. | ||
'''<nowiki>|Language=</nowiki>''' | '''<nowiki>|Language=</nowiki>''' | ||
: English, French, German, Spanish - Spain, Japanese, Korean, Spanish - Latin American | : English, French, German, Spanish - Spain, Japanese, Korean, Spanish - Latin American | ||
'''<nowiki>|Version=</nowiki>''' | '''<nowiki>|Version=</nowiki>''' | ||
: v1.15.0 | : v1.15.0 (Steam) | ||
'''<nowiki>|Rating=</nowiki>''' | '''<nowiki>|Rating=</nowiki>''' | ||
: E | : E | ||
'''<nowiki>|Review=</nowiki>''' | '''<nowiki>|Review=</nowiki>''' | ||
: | : After thousands of reviews on Steam, Beat Saber is rated "Overwhelmingly Positive." | ||
'''<nowiki>|Downloads=</nowiki>''' | '''<nowiki>|Downloads=</nowiki>''' | ||
: | : As of February 2021, this has "sold over 4 million copies across platforms and over 40 million songs from paid DLCs," according to [https://www.oculus.com/blog/from-bear-to-bull-how-oculus-quest-2-is-changing-the-game-for-vr/ Facebook]. | ||
'''<nowiki>|Release Date=</nowiki>''' | '''<nowiki>|Release Date=</nowiki>''' | ||
: May 21, 2019 | : Oculus Rift Store, Windows Mixed Reality - May 1, 2018; Playstation VR - Nov 19, 2018; Steam, Oculus Quest Store, - May 21, 2019 | ||
'''<nowiki>|Price=</nowiki>''' | '''<nowiki>|Price=</nowiki>''' | ||
: | : $29.99 | ||
'''<nowiki>|App Store=</nowiki>''' | '''<nowiki>|App Store=</nowiki>''' | ||
: [[Steam]], [[Oculus Store]], Playstation, Humble Bundle | : [[Steam]], [[Oculus Store]], Playstation, Humble Bundle | ||
Line 189: | Line 188: | ||
: https://beatsaber.com/ | : https://beatsaber.com/ | ||
'''<nowiki>|Infobox Updated=</nowiki>''' | '''<nowiki>|Infobox Updated=</nowiki>''' | ||
: | : Apr 30, 2021 | ||
<br><br> | <br><br> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 00:05, 1 May 2021
Beat Saber | |
---|---|
Information |
Usage
{{App Infobox |image= |VR/AR= |Developer= |Publisher= |Director= |Producer= |Platform= |Device= |Operating System= |Type= |Genre= |Input Device= |Play Area= |Game Mode= |Comfort Level= |Language= |Version= |Rating= |Review= |Downloads= |Release Date= |Price= |App Store= |Website= |Infobox Updated= }}
Parameters
|image=
- Image of instance in normal [[file:name|size]] format.
- E.g. [[]]
|VR/AR=
|Developer=
- Beat Games
|Publisher=
- Beat Games, Hyperbolic Magnetism
|Director=
- ?
|Producer=
- ?
|Platform=
- Oculus Rift, Oculus Quest, Steam, Playstation 4
|Device=
- Devices the app runs on: Oculus Quest 2, Oculus Quest, Oculus Rift S, Oculus Rift, HTC Vive, Valve Index, Windows Mixed Reality
|Operating System=
- PlayStation 4, Windows
|Type=
|Genre=
- Rhythm, Indie
|Input Device=
- 2 hand controllers, each represents a light saber in the game
|Play Area=
|Game Mode=
- Single, Multi-player
|Comfort Level=
- Depending on the level of play, this can feel like a workout.
|Language=
- English, French, German, Spanish - Spain, Japanese, Korean, Spanish - Latin American
|Version=
- v1.15.0 (Steam)
|Rating=
- E
|Review=
- After thousands of reviews on Steam, Beat Saber is rated "Overwhelmingly Positive."
|Downloads=
- As of February 2021, this has "sold over 4 million copies across platforms and over 40 million songs from paid DLCs," according to Facebook.
|Release Date=
- Oculus Rift Store, Windows Mixed Reality - May 1, 2018; Playstation VR - Nov 19, 2018; Steam, Oculus Quest Store, - May 21, 2019
|Price=
- $29.99
|App Store=
- Steam, Oculus Store, Playstation, Humble Bundle
|Website=
|Infobox Updated=
- Apr 30, 2021